{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":24,"matchId":780059,"homeTeamId":1377,"homeTeamName":"Colombia","awayTeamId":7850,"awayTeamName":"Noruega","date":"20251002","dayName":"Jueves","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo F - Fecha 2","weekId":495828,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":5,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":150,"venueName":"Bicentenario Fiscal de Talca","stadium":{"stadiumId":150,"stadiumName":"Bicentenario Fiscal de Talca","address":null,"state":"Talca","capacity":17020,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"1377":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7850":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"281139":{"teamId":1377,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":"Javier","last":"Garcia  Bonnet","nick":null,"shortName":"Jordan Garcia"},"gender":"m","rating":"5.9"
		},"287010":{"teamId":1377,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alexei","middle":null,"last":"Rojas Fedorushchenko","nick":null,"shortName":"Alexei Rojas"},"gender":"m","rating":""
		},"337457":{"teamId":1377,"squadNo":13,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Eduardo","last":"Mena Padilla","nick":null,"shortName":"Luis Mena"},"gender":"m","rating":""
		},"317011":{"teamId":1377,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":null,"last":"Sarabia","nick":null,"shortName":"Carlos Sarabia"},"gender":"m","rating":"5.7"
		},"303221":{"teamId":1377,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Simón","middle":null,"last":"García Valero","nick":null,"shortName":"Simón García"},"gender":"m","rating":"5.9"
		},"292043":{"teamId":1377,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Yeimar","middle":"Jesús","last":"Mosquera Mosquera","nick":null,"shortName":"Yeimar Mosquera"},"gender":"m","rating":"5.9"
		},"290748":{"teamId":1377,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"David","last":"Arizala Micolta","nick":null,"shortName":"Juan David Arizala"},"gender":"m","rating":"5.9"
		},"292042":{"teamId":1377,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":"Andrés","last":"Bazán Medina","nick":null,"shortName":"Julián Bazán"},"gender":"m","rating":""
		},"337456":{"teamId":1377,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Weimar","middle":"Enrique","last":"Vivas Palacios","nick":null,"shortName":"Weimar Palacios"},"gender":"m","rating":""
		},"311639":{"teamId":1377,"squadNo":19,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Kener","middle":"Nicolas","last":"González Mosquera","nick":null,"shortName":"Kener Gonzalez"},"gender":"m","rating":"5.6"
		},"322213":{"teamId":1377,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Elkin","middle":"José","last":"Rivero Almario","nick":null,"shortName":"Elkin Rivero"},"gender":"m","rating":"5.6"
		},"291460":{"teamId":1377,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":"Andrés","last":"Barrera Herrera","nick":null,"shortName":"Jordan Barrera"},"gender":"m","rating":"5.6"
		},"321408":{"teamId":1377,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Miguel","last":"Landázuri","nick":null,"shortName":"Luis Landázuri"},"gender":"m","rating":""
		},"288648":{"teamId":1377,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Royner","middle":"Andrés","last":"Benítez Hernández","nick":null,"shortName":"Royner Benítez"},"gender":"m","rating":"5.6"
		},"321535":{"teamId":1377,"squadNo":16,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Sebastian","last":"Romero","nick":null,"shortName":"Joel Romero"},"gender":"m","rating":"5.6"
		},"321534":{"teamId":1377,"squadNo":18,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Antonio","last":"Cavadia Pedraza","nick":null,"shortName":"José Cavadía"},"gender":"m","rating":""
		},"326594":{"teamId":1377,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":null,"last":"Renteria","nick":null,"shortName":"Jhon Renteria"},"gender":"m","rating":"5.6"
		},"301220":{"teamId":1377,"squadNo":21,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Néiser","middle":null,"last":"Villarreal","nick":null,"shortName":"Néiser Villarreal"},"gender":"m","rating":"5.6"
		},"278847":{"teamId":1377,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Andrés","last":"Perea Abonce","nick":null,"shortName":"Óscar Perea"},"gender":"m","rating":"5.6"
		},"296363":{"teamId":1377,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Emilio","middle":null,"last":"Aristizábal Chavarriaga","nick":null,"shortName":"Emilio Aristizábal"},"gender":"m","rating":"5.6"
		},"298676":{"teamId":1377,"squadNo":20,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"Canchimbo","nick":null,"shortName":"Joel Canchimbo"},"gender":"m","rating":"5.6"
		},"69829":{"teamId":1377,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Fernando","last":"Torres Ramírez","nick":null,"shortName":"César Torres"},"gender":"m","rating":""
		},"337523":{"teamId":7850,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Einar","middle":"Boe","last":"Fauskanger","nick":null,"shortName":"Einar Fauskanger"},"gender":"m","rating":"5.9"
		},"337509":{"teamId":7850,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sander","middle":"Kaldrastoyl","last":"Ostraat","nick":null,"shortName":"Sander Ostraat"},"gender":"m","rating":""
		},"317133":{"teamId":7850,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Magnus","middle":null,"last":"Brondbo","nick":null,"shortName":"Magnus Brondbo"},"gender":"m","rating":""
		},"310537":{"teamId":7850,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Norbye","nick":null,"shortName":"Jonathan Norbye"},"gender":"m","rating":"5.9"
		},"337513":{"teamId":7850,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Hakon","middle":null,"last":"Rosten","nick":null,"shortName":"Hakon Rosten"},"gender":"m","rating":"5.9"
		},"337512":{"teamId":7850,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Rasmus","middle":null,"last":"Holten","nick":null,"shortName":"Rasmus Holten"},"gender":"m","rating":"5.9"
		},"337511":{"teamId":7850,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Vetle","middle":null,"last":"Auklend","nick":null,"shortName":"Vetle Auklend"},"gender":"m","rating":"5.9"
		},"337510":{"teamId":7850,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":null,"last":"Hoyland","nick":null,"shortName":"Luca Hoyland"},"gender":"m","rating":""
		},"337517":{"teamId":7850,"squadNo":13,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Mathias","middle":null,"last":"Oren","nick":null,"shortName":"Mathias Oren"},"gender":"m","rating":"6.0"
		},"337521":{"teamId":7850,"squadNo":18,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tobias","middle":"Saliou","last":"Moi Sene","nick":null,"shortName":"Tobias Moi"},"gender":"m","rating":"5.9"
		},"337522":{"teamId":7850,"squadNo":20,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Magnus","middle":null,"last":"Holte","nick":null,"shortName":"Magnus Holte"},"gender":"m","rating":"6.0"
		},"337514":{"teamId":7850,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kasper","middle":null,"last":"Saetherbo","nick":null,"shortName":"Kasper Saetherbo"},"gender":"m","rating":"5.6"
		},"337518":{"teamId":7850,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ola","middle":null,"last":"Visted","nick":null,"shortName":"Ola Visted"},"gender":"m","rating":"5.6"
		},"337516":{"teamId":7850,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Bork","middle":"Classon","last":"Bang-Kittilsen","nick":null,"shortName":"Bork Bang-Kittilsen"},"gender":"m","rating":"5.6"
		},"337515":{"teamId":7850,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Sondre","middle":"Milian","last":"Granaas","nick":null,"shortName":"Sondre Granaas"},"gender":"m","rating":"5.6"
		},"337352":{"teamId":7850,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Markus","middle":null,"last":"Haaland","nick":null,"shortName":"Markus Haaland"},"gender":"m","rating":"5.6"
		},"337346":{"teamId":7850,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Lars","middle":"Bjornerud","last":"Remmem","nick":null,"shortName":"Lars Remmem"},"gender":"m","rating":""
		},"302322":{"teamId":7850,"squadNo":8,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gustav","middle":null,"last":"Nyheim","nick":null,"shortName":"Gustav Nyheim"},"gender":"m","rating":"5.4"
		},"337353":{"teamId":7850,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":null,"last":"Laegreid","nick":null,"shortName":"Julian Laegreid"},"gender":"m","rating":""
		},"337519":{"teamId":7850,"squadNo":16,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":null,"last":"Haheim-Elveseter","nick":null,"shortName":"Martin Haheim-Elveseter"},"gender":"m","rating":"5.6"
		},"337520":{"teamId":7850,"squadNo":17,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Niklas","middle":"Kemp","last":"Fuglestad","nick":null,"shortName":"Niklas Fuglestad"},"gender":"m","rating":"5.6"
		},"337524":{"teamId":7850,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bjorn","middle":null,"last":"Johansen","nick":null,"shortName":"Bjorn Johansen"},"gender":"m","rating":""
		}},"teams":{"1377":{"name":"Colombia","shortName":"Colombia","initials":"COL","country":"Colombia","countryId":7,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#070a4a","path1":"vert","path1_color":"#ededed","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"fcfseleccioncol"},"facebook":{"user":"FCFSeleccionColPage"},"twitter":{"user":"fcfseleccioncol"},"página web":{"user":"http://fcf.com.co/index.php/las-selecciones/selecciones-juveniles"}}},"7850":{"name":"Noruega","shortName":"Noruega","initials":"NOR","country":"Noruega","countryId":56,"teamType":"seleccion","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"nff_landslag"}}}},"officials":{"248482":{"type":"Arbitro","name":{"first":"Katia","middle":"Itzel","last":"García Mendoza","nick":"Katia García"},"country":"México","countryId":9,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{"52872619":{"type":7,"t":{"half":2,"m":45,"s":1},"team":7850,"offId":337516,"inId":337520},"52872646":{"type":7,"t":{"half":2,"m":58,"s":57},"team":1377,"offId":326594,"inId":288648},"52872656":{"type":7,"t":{"half":2,"m":62,"s":16},"team":7850,"offId":337514,"inId":337521},"52872663":{"type":7,"t":{"half":2,"m":63,"s":7},"team":1377,"offId":317011,"inId":321535},"52872703":{"type":7,"t":{"half":2,"m":74,"s":50},"team":7850,"offId":302322,"inId":337522},"52872705":{"type":7,"t":{"half":2,"m":75,"s":9},"team":7850,"offId":337352,"inId":337519},"52872722":{"type":7,"t":{"half":2,"m":83,"s":1},"team":1377,"offId":322213,"inId":298676},"52872724":{"type":7,"t":{"half":2,"m":83,"s":4},"team":1377,"offId":301220,"inId":296363},"52872730":{"type":7,"t":{"half":2,"m":85,"s":10},"team":7850,"offId":337512,"inId":337517}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"52872311":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:00:31"},"52872508":{"type":17,"t":{"half":1,"m":47,"s":5}, "time":"17:47:38"},"52872611":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:02:30"},"52872763":{"type":2,"t":{"half":2,"m":97,"s":5}, "time":"18:54:43"}},"stealings":{},"yellowCards":{"52872489":{"type":3,"t":{"half":1,"m":41,"s":58},"team":7850,"reason":"Conducta antideportiva","plyrId":302322},"52872651":{"type":3,"t":{"half":2,"m":61,"s":54},"team":1377,"reason":"Sujetar al rival para impedirle avanzar","plyrId":317011}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"317011":1,"322213":1,"326594":1,"301220":1,"337512":1,"337514":1,"337516":1,"337352":1,"302322":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"317011":1,"302322":1}},"ballPossesion":{"homeQty":45,"awayQty":55},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52872311":{"t":"status","ts":1759435231
                },
				"52872489":{"t":"yellowCards","ts":1759437749
                },
				"52872508":{"t":"status","ts":1759438058
                },
				"52872611":{"t":"status","ts":1759438950
                },
				"52872619":{"t":"substitutions","ts":1759438951
                },
				"52872646":{"t":"substitutions","ts":1759439787
                },
				"52872651":{"t":"yellowCards","ts":1759439964
                },
				"52872656":{"t":"substitutions","ts":1759439986
                },
				"52872663":{"t":"substitutions","ts":1759440037
                },
				"52872703":{"t":"substitutions","ts":1759440740
                },
				"52872705":{"t":"substitutions","ts":1759440759
                },
				"52872722":{"t":"substitutions","ts":1759441231
                },
				"52872724":{"t":"substitutions","ts":1759441234
                },
				"52872730":{"t":"substitutions","ts":1759441360
                },
				"52872763":{"t":"status","ts":1759442083
                }}}