{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":780057,"homeTeamId":7850,"homeTeamName":"Noruega","awayTeamId":645,"awayTeamName":"Nigeria","date":"20250929","dayName":"Lunes","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo F - Fecha 1","weekId":495827,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":107,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":36,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":150,"venueName":"Bicentenario Fiscal de Talca","stadium":{"stadiumId":150,"stadiumName":"Bicentenario Fiscal de Talca","address":null,"state":"Talca","capacity":17020,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"7850":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"645":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"337523":{"teamId":7850,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Einar","middle":"Boe","last":"Fauskanger","nick":null,"shortName":"Einar Fauskanger"},"gender":"m","rating":"6.0"
		},"337509":{"teamId":7850,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sander","middle":"Kaldrastoyl","last":"Ostraat","nick":null,"shortName":"Sander Ostraat"},"gender":"m","rating":""
		},"317133":{"teamId":7850,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Magnus","middle":null,"last":"Brondbo","nick":null,"shortName":"Magnus Brondbo"},"gender":"m","rating":""
		},"337510":{"teamId":7850,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":null,"last":"Hoyland","nick":null,"shortName":"Luca Hoyland"},"gender":"m","rating":"6.1"
		},"337511":{"teamId":7850,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Vetle","middle":null,"last":"Auklend","nick":null,"shortName":"Vetle Auklend"},"gender":"m","rating":"6.0"
		},"337512":{"teamId":7850,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Rasmus","middle":null,"last":"Holten","nick":null,"shortName":"Rasmus Holten"},"gender":"m","rating":"7.0"
		},"337513":{"teamId":7850,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Hakon","middle":null,"last":"Rosten","nick":null,"shortName":"Hakon Rosten"},"gender":"m","rating":"6.1"
		},"337517":{"teamId":7850,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Mathias","middle":null,"last":"Oren","nick":null,"shortName":"Mathias Oren"},"gender":"m","rating":""
		},"310537":{"teamId":7850,"squadNo":14,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Norbye","nick":null,"shortName":"Jonathan Norbye"},"gender":"m","rating":"6.2"
		},"337521":{"teamId":7850,"squadNo":18,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tobias","middle":"Saliou","last":"Moi Sene","nick":null,"shortName":"Tobias Moi"},"gender":"m","rating":"6.2"
		},"337522":{"teamId":7850,"squadNo":20,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Magnus","middle":null,"last":"Holte","nick":null,"shortName":"Magnus Holte"},"gender":"m","rating":"6.2"
		},"337514":{"teamId":7850,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kasper","middle":null,"last":"Saetherbo","nick":null,"shortName":"Kasper Saetherbo"},"gender":"m","rating":"5.9"
		},"302322":{"teamId":7850,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gustav","middle":null,"last":"Nyheim","nick":null,"shortName":"Gustav Nyheim"},"gender":"m","rating":"5.9"
		},"337515":{"teamId":7850,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Sondre","middle":"Milian","last":"Granaas","nick":null,"shortName":"Sondre Granaas"},"gender":"m","rating":"6.0"
		},"337518":{"teamId":7850,"squadNo":15,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ola","middle":null,"last":"Visted","nick":null,"shortName":"Ola Visted"},"gender":"m","rating":"5.9"
		},"337346":{"teamId":7850,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Lars","middle":"Bjornerud","last":"Remmem","nick":null,"shortName":"Lars Remmem"},"gender":"m","rating":"6.1"
		},"337352":{"teamId":7850,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Markus","middle":null,"last":"Haaland","nick":null,"shortName":"Markus Haaland"},"gender":"m","rating":"5.8"
		},"337516":{"teamId":7850,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bork","middle":"Classon","last":"Bang-Kittilsen","nick":null,"shortName":"Bork Bang-Kittilsen"},"gender":"m","rating":"5.8"
		},"337353":{"teamId":7850,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":null,"last":"Laegreid","nick":null,"shortName":"Julian Laegreid"},"gender":"m","rating":""
		},"337519":{"teamId":7850,"squadNo":16,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":null,"last":"Haheim-Elveseter","nick":null,"shortName":"Martin Haheim-Elveseter"},"gender":"m","rating":""
		},"337520":{"teamId":7850,"squadNo":17,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Niklas","middle":"Kemp","last":"Fuglestad","nick":null,"shortName":"Niklas Fuglestad"},"gender":"m","rating":""
		},"337524":{"teamId":7850,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bjorn","middle":null,"last":"Johansen","nick":null,"shortName":"Bjorn Johansen"},"gender":"m","rating":""
		},"337526":{"teamId":645,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ebenezar","middle":"Ifeanyi","last":"Harcourt","nick":null,"shortName":"Ebenezar Harcourt"},"gender":"m","rating":"5.3"
		},"337539":{"teamId":645,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Rufai","middle":null,"last":"Abubakar","nick":null,"shortName":"Rufai Abubakar"},"gender":"m","rating":""
		},"337544":{"teamId":645,"squadNo":20,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Clinton","middle":null,"last":"Andy","nick":null,"shortName":"Clinton Andy"},"gender":"m","rating":""
		},"337527":{"teamId":645,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Amos","middle":"Onyejefu","last":"Ochoche","nick":null,"shortName":"Amos Ochoche"},"gender":"m","rating":"5.3"
		},"337528":{"teamId":645,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Odinaka","middle":"Emmanuel","last":"Okoro","nick":null,"shortName":"Odinaka Okoro"},"gender":"m","rating":"5.1"
		},"337529":{"teamId":645,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Olamide","last":"Akinyele","nick":null,"shortName":"Ahmed Akinyele"},"gender":"m","rating":"5.3"
		},"286545":{"teamId":645,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Daniel","middle":"Kolocho","last":"Bameyi","nick":null,"shortName":"Daniel Bameyi"},"gender":"m","rating":"5.3"
		},"337536":{"teamId":645,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Azuka","middle":null,"last":"Alatan","nick":null,"shortName":"Azuka Alatan"},"gender":"m","rating":""
		},"337543":{"teamId":645,"squadNo":20,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Haruna","middle":null,"last":"Aliyu","nick":null,"shortName":"Haruna Aliyu"},"gender":"m","rating":""
		},"293886":{"teamId":645,"squadNo":4,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Daga","nick":null,"shortName":"Daniel Daga"},"gender":"m","rating":"5.2"
		},"337533":{"teamId":645,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Isreal","middle":"Isaac","last":"Ayuma","nick":null,"shortName":"Isreal Ayuma"},"gender":"m","rating":"5.2"
		},"337534":{"teamId":645,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Orseer","middle":null,"last":"Achihi","nick":null,"shortName":"Orseer Achihi"},"gender":"m","rating":"5.3"
		},"337540":{"teamId":645,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Tahir","middle":null,"last":"Maigana","nick":null,"shortName":"Tahir Maigana"},"gender":"m","rating":"5.4"
		},"337531":{"teamId":645,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Abduljelil","middle":"Mustapha","last":"Kamaldeen","nick":null,"shortName":"Abduljelil Kamaldeen"},"gender":"m","rating":"5.3"
		},"337537":{"teamId":645,"squadNo":14,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Emmanuel","middle":"Ekowoicho","last":"Ekele","nick":null,"shortName":"Emmanuel Ekele"},"gender":"m","rating":""
		},"337538":{"teamId":645,"squadNo":15,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Auwal","middle":null,"last":"Ibrahim","nick":null,"shortName":"Auwal Ibrahim"},"gender":"m","rating":""
		},"337542":{"teamId":645,"squadNo":19,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Charles","middle":"Adah","last":"Agada","nick":null,"shortName":"Charles Agada"},"gender":"m","rating":"5.1"
		},"337532":{"teamId":645,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Kparobo","middle":"Nathaniel","last":"Arierhi","nick":null,"shortName":"Kparobo Arierhi"},"gender":"m","rating":"5.5"
		},"337535":{"teamId":645,"squadNo":12,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Nasiru","middle":null,"last":"Salihu","nick":null,"shortName":"Nasiru Salihu"},"gender":"m","rating":"5.5"
		},"337530":{"teamId":645,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Suleman","middle":null,"last":"Sani","nick":null,"shortName":"Suleman Sani"},"gender":"m","rating":"5.5"
		},"337541":{"teamId":645,"squadNo":18,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Abdullahi","middle":"Shiitu","last":"Ele","nick":null,"shortName":"Abdullahi Ele"},"gender":"m","rating":""
		},"141305":{"teamId":645,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Zubair","middle":null,"last":"Aliyu","nick":null,"shortName":"Zubair Aliyu"},"gender":"m","rating":""
		}},"teams":{"7850":{"name":"Noruega","shortName":"Noruega","initials":"NOR","country":"Noruega","countryId":56,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"nff_landslag"}}},"645":{"name":"Nigeria","shortName":"Nigeria","initials":"NGA","country":"Nigeria","countryId":25,"teamType":"seleccion","colors":{"color":"#40d400","base_color":"#00ff00","text":"#ffffff","path1":"vert","path1_color":"#378500","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"thenff"}}}},"officials":{"207476":{"type":"Arbitro","name":{"first":"Joseph","middle":null,"last":"Dickerson","nick":"Joseph Dickerson"},"country":"Estados Unidos","countryId":14,"refereeRating":null}},"incidences":{"goals":{"52840829":{"type":13,"t":{"half":1,"m":9,"s":0},"team":7850,"plyrId":337512}},"substitutions":{"52841659":{"type":7,"t":{"half":2,"m":55,"s":54},"team":645,"offId":337534,"inId":337530},"52841699":{"type":7,"t":{"half":2,"m":64,"s":9},"team":7850,"offId":337511,"inId":310537},"52841727":{"type":7,"t":{"half":2,"m":71,"s":29},"team":7850,"offId":337515,"inId":337521},"52841735":{"type":7,"t":{"half":2,"m":72,"s":0},"team":7850,"offId":302322,"inId":337522},"52841744":{"type":7,"t":{"half":2,"m":77,"s":44},"team":645,"offId":337535,"inId":337531},"52841798":{"type":7,"t":{"half":2,"m":90,"s":37},"team":645,"offId":337533,"inId":337542},"52841804":{"type":7,"t":{"half":2,"m":91,"s":9},"team":7850,"offId":337516,"inId":337346}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52840829":{"type":13,"t":{"half":1,"m":9,"s":0},"team":7850,"plyrId":337512}},"status":{"52840588":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:03:07"},"52841586":{"type":17,"t":{"half":1,"m":52,"s":0}, "time":"17:57:52"},"52841627":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:10:27"},"52841826":{"type":2,"t":{"half":2,"m":100,"s":36}, "time":"19:04:03"}},"stealings":{},"yellowCards":{"52841383":{"type":3,"t":{"half":1,"m":35,"s":9},"team":645,"reason":null,"plyrId":293886},"52841448":{"type":3,"t":{"half":1,"m":41,"s":9},"team":645,"reason":null,"plyrId":337533},"52841657":{"type":3,"t":{"half":2,"m":52,"s":0},"team":7850,"reason":null,"plyrId":337511},"52841718":{"type":3,"t":{"half":2,"m":69,"s":20},"team":7850,"reason":null,"plyrId":337513},"52841788":{"type":3,"t":{"half":2,"m":88,"s":7},"team":645,"reason":null,"plyrId":337528},"52841808":{"type":3,"t":{"half":2,"m":93,"s":56},"team":645,"reason":null,"plyrId":337542}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{"52840820":{"type":568,"t":{"half":1,"m":7,"s":26},"team":7850,"reason":"Revisión Penal"},"52840821":{"type":569,"t":{"half":1,"m":7,"s":58},"team":7850,"reason":"Penal confirmado"}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":3,"perPlayerQty":{"337511":1,"302322":1,"337515":1,"337516":1,"337533":1,"337534":1,"337535":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"337512":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"337512":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"337512":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":4,"perPlayerQty":{"337511":1,"337513":1,"337528":1,"293886":1,"337533":1,"337542":1}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52840588":{"t":"status","ts":1759176187
                },
				"52840820":{"t":"var","ts":1759176633
                },
				"52840821":{"t":"var","ts":1759176665
                },
				"52840829":{"t":"goals","ts":1759176727
                },
				"52840829":{"t":"goals","ts":1759176727
                },
				"52841383":{"t":"yellowCards","ts":1759178296
                },
				"52841448":{"t":"yellowCards","ts":1759178656
                },
				"52841586":{"t":"status","ts":1759179472
                },
				"52841627":{"t":"status","ts":1759180227
                },
				"52841657":{"t":"yellowCards","ts":1759180647
                },
				"52841659":{"t":"substitutions","ts":1759180881
                },
				"52841699":{"t":"substitutions","ts":1759181376
                },
				"52841718":{"t":"yellowCards","ts":1759181687
                },
				"52841727":{"t":"substitutions","ts":1759181816
                },
				"52841735":{"t":"substitutions","ts":1759181847
                },
				"52841744":{"t":"substitutions","ts":1759182191
                },
				"52841788":{"t":"yellowCards","ts":1759182814
                },
				"52841798":{"t":"substitutions","ts":1759182964
                },
				"52841804":{"t":"substitutions","ts":1759182996
                },
				"52841808":{"t":"yellowCards","ts":1759183163
                },
				"52841826":{"t":"status","ts":1759183443
                }}}