{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":780055,"homeTeamId":1801,"homeTeamName":"Sudáfrica","awayTeamId":640,"awayTeamName":"Estados Unidos","date":"20251005","dayName":"Domingo","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo E - Fecha 3","weekId":495826,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":3,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":19,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":246,"venueName":"Estadio El Teniente","stadium":{"stadiumId":246,"stadiumName":"El Teniente","address":null,"state":"Rancagua","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"1801":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"640":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"337322":{"teamId":1801,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Fletcher","middle":"Hani","last":"Smythe-Lowe","nick":null,"shortName":"Fletcher Smythe-Lowe"},"gender":"m","rating":""
		},"337351":{"teamId":1801,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kgoleng","middle":null,"last":"Ratisani","nick":null,"shortName":"Kgoleng Ratisani"},"gender":"m","rating":""
		},"337327":{"teamId":1801,"squadNo":20,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Takalani","middle":null,"last":"Mazhamba","nick":null,"shortName":"Takalani Mazhamba"},"gender":"m","rating":""
		},"337337":{"teamId":1801,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Siviwe","middle":null,"last":"Nkwali","nick":null,"shortName":"Siviwe Nkwali"},"gender":"m","rating":""
		},"337348":{"teamId":1801,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Tylon","middle":"Christopher","last":"Smith","nick":null,"shortName":"Tylon Smith"},"gender":"m","rating":""
		},"337336":{"teamId":1801,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Asekho","middle":null,"last":"Tiwani","nick":null,"shortName":"Asekho Tiwani"},"gender":"m","rating":""
		},"329270":{"teamId":1801,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Thato","middle":"Majoro","last":"Sibiya","nick":null,"shortName":"Thato Sibiya"},"gender":"m","rating":""
		},"337326":{"teamId":1801,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Sfiso","middle":"Maxwell","last":"Timba","nick":null,"shortName":"Sfiso Timba"},"gender":"m","rating":""
		},"337334":{"teamId":1801,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":"  Mojalefa Junior","last":"Autata","nick":null,"shortName":"Patrick Autata"},"gender":"m","rating":""
		},"337349":{"teamId":1801,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Lazola","middle":null,"last":"Maku","nick":null,"shortName":"Lazola Maku"},"gender":"m","rating":""
		},"337341":{"teamId":1801,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kekana","middle":"Gomolemo","last":"Leviy","nick":null,"shortName":"Kekana Leviy"},"gender":"m","rating":""
		},"337339":{"teamId":1801,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Shakeel","middle":null,"last":"April","nick":null,"shortName":"Shakeel April"},"gender":"m","rating":""
		},"337344":{"teamId":1801,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Mfundo","middle":"Joy","last":"Vilakazi","nick":null,"shortName":"Mfundo Vilakazi"},"gender":"m","rating":""
		},"337332":{"teamId":1801,"squadNo":3,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Neo","middle":"Duncan","last":"Rapoo","nick":null,"shortName":"Neo Rapoo"},"gender":"m","rating":""
		},"337330":{"teamId":1801,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Langelihle","middle":null,"last":"Phili","nick":null,"shortName":"Langelihle Phili"},"gender":"m","rating":""
		},"337324":{"teamId":1801,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Siviwe","middle":null,"last":"Magidigidi","nick":null,"shortName":"Siviwe Magidigidi"},"gender":"m","rating":""
		},"337342":{"teamId":1801,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jody","middle":"Lee","last":"Ahshene","nick":null,"shortName":"Jody Ahshene"},"gender":"m","rating":""
		},"329251":{"teamId":1801,"squadNo":11,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Kutlwano","middle":null,"last":"Letlhaku","nick":null,"shortName":"Kutlwano Letlhaku"},"gender":"m","rating":""
		},"337345":{"teamId":1801,"squadNo":12,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Thabang","middle":"Tumelo","last":"Mahlangu","nick":null,"shortName":"Thabang Mahlangu"},"gender":"m","rating":""
		},"337347":{"teamId":1801,"squadNo":13,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":" Junio","last":"Baartman","nick":null,"shortName":"Luke Baartman"},"gender":"m","rating":""
		},"329255":{"teamId":1801,"squadNo":18,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Siyabonga","middle":"Nicolas","last":"Mabena","nick":null,"shortName":"Siyabonga Mabena"},"gender":"m","rating":""
		},"337320":{"teamId":1801,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Raymond","middle":null,"last":"Mdaka","nick":null,"shortName":"Raymond Mdaka"},"gender":"m","rating":""
		},"287894":{"teamId":640,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":"James","last":"Beaudry","nick":"Adam Beaudry","shortName":"Adam Beaudry"},"gender":"m","rating":""
		},"272489":{"teamId":640,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gavin","middle":"Lee","last":"Beavers","nick":"Gavin Beavers","shortName":"Gavin Beavers"},"gender":"m","rating":""
		},"287908":{"teamId":640,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Duran","middle":"Michael","last":"Ferree","nick":"Duran Ferree","shortName":"Duran Ferree"},"gender":"m","rating":""
		},"262562":{"teamId":640,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Reed","middle":null,"last":"Baker Whiting","nick":"Reed Baker-Whiting","shortName":"Reed Baker-Whiting"},"gender":"m","rating":""
		},"278569":{"teamId":640,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":"Franklin","last":"Cobb","nick":"Noah Cobb","shortName":"Noah Cobb"},"gender":"m","rating":""
		},"278516":{"teamId":640,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":"Liam","last":"Wynder","nick":"Joshua Wynder","shortName":"Joshua Wynder"},"gender":"m","rating":""
		},"307569":{"teamId":640,"squadNo":18,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Dylan","last":"Bombino","nick":"Luca Bombino","shortName":"Luca Bombino"},"gender":"m","rating":""
		},"290313":{"teamId":640,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nolan","middle":"Chandler","last":"Norris","nick":"Nolan Norris","shortName":"Nolan Norris"},"gender":"m","rating":""
		},"311353":{"teamId":640,"squadNo":16,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ethan","middle":"David","last":"Kohler","nick":"Ethan Kohler","shortName":"Ethan Kohler"},"gender":"m","rating":""
		},"311731":{"teamId":640,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":null,"last":"Westfield","nick":null,"shortName":"Francis Westfield"},"gender":"m","rating":""
		},"302844":{"teamId":640,"squadNo":19,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"James","last":"Corcoran","nick":null,"shortName":"Matthew Corcoran"},"gender":"m","rating":""
		},"290182":{"teamId":640,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":true,"captain":true,"name":{"first":"Benjamin","middle":null,"last":"Cremaschi","nick":"Benjamin Cremaschi","shortName":"Benjamin Cremaschi"},"gender":"m","rating":""
		},"287914":{"teamId":640,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Pedro","middle":"J","last":"Soma","nick":"Pedro Soma","shortName":"Pedro Soma"},"gender":"m","rating":""
		},"272627":{"teamId":640,"squadNo":6,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Brooklyn","middle":"Sigel Randolph","last":"Raines","nick":"Brooklyn Raines","shortName":"Brooklyn Raines"},"gender":"m","rating":""
		},"276576":{"teamId":640,"squadNo":10,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Nikolas","middle":"Diego","last":"Tsakiris","nick":"Nikolas Tsakiris","shortName":"Nikolas Tsakiris"},"gender":"m","rating":""
		},"287912":{"teamId":640,"squadNo":14,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Taha","middle":null,"last":"Habroune","nick":"Taha Habroune","shortName":"Taha Habroune"},"gender":"m","rating":""
		},"291369":{"teamId":640,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":"James","last":"Brennan","nick":null,"shortName":"Luke Brennan"},"gender":"m","rating":""
		},"311351":{"teamId":640,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Alberto","last":"Zambrano","nick":"Marcos Zambrano","shortName":"Marcos Zambrano"},"gender":"m","rating":""
		},"302459":{"teamId":640,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Zavier","middle":"Didier Tapei","last":"Gozo","nick":"Zavier Gozo","shortName":"Zavier Gozo"},"gender":"m","rating":""
		},"311354":{"teamId":640,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Cole","last":"Campbell","nick":null,"shortName":"Cole Campbell"},"gender":"m","rating":""
		},"302845":{"teamId":640,"squadNo":13,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Peyton","middle":"James","last":"Miller","nick":"Peyton Miller","shortName":"Peyton Miller"},"gender":"m","rating":""
		},"311328":{"teamId":640,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marko","middle":null,"last":"Mitrovic","nick":null,"shortName":"Marko Mitrovic"},"gender":"m","rating":""
		}},"teams":{"1801":{"name":"Sudáfrica","shortName":"Sudáfrica","initials":"RSA","country":"Sudáfrica","countryId":80,"teamType":"seleccion","colors":{"color":"#fbff00","base_color":"#ffff00","text":"#0f9400","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"BafanaBafana"}}},"640":{"name":"Estados Unidos","shortName":"Estados Unidos","initials":"USA","country":"Estados Unidos","countryId":14,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#d90000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"ussoccer"}}}},"officials":{"70258":{"type":"Arbitro","name":{"first":"Darío","middle":null,"last":"Herrera","nick":null},"country":"Argentina","countryId":1,"refereeRating":null}},"incidences":{"goals":{"52927760":{"type":11,"t":{"half":1,"m":12,"s":34},"team":640,"plyrId":278569},"52928158":{"type":10,"t":{"half":1,"m":17,"s":30},"team":640,"plyrId":278516},"52929171":{"type":9,"t":{"half":1,"m":47,"s":22},"team":1801,"plyrId":337341}},"substitutions":{"52930370":{"type":7,"t":{"half":2,"m":58,"s":9},"team":640,"offId":302844,"inId":276576},"52930382":{"type":7,"t":{"half":2,"m":58,"s":24},"team":640,"offId":291369,"inId":311354},"52930693":{"type":7,"t":{"half":2,"m":72,"s":12},"team":640,"offId":302459,"inId":302845},"52930697":{"type":7,"t":{"half":2,"m":72,"s":19},"team":640,"offId":287914,"inId":272627},"52930944":{"type":7,"t":{"half":2,"m":81,"s":16},"team":1801,"offId":337332,"inId":329251},"52930950":{"type":7,"t":{"half":2,"m":81,"s":35},"team":640,"offId":290182,"inId":287912},"52931154":{"type":7,"t":{"half":2,"m":91,"s":4},"team":1801,"offId":329270,"inId":337326},"52931216":{"type":7,"t":{"half":2,"m":94,"s":17},"team":1801,"offId":337324,"inId":337345},"52931222":{"type":7,"t":{"half":2,"m":94,"s":29},"team":1801,"offId":337344,"inId":337347}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52927760":{"type":11,"t":{"half":1,"m":12,"s":34},"team":640,"plyrId":278569},"52928158":{"type":10,"t":{"half":1,"m":17,"s":30},"team":640,"plyrId":278516},"52929171":{"type":9,"t":{"half":1,"m":47,"s":22},"team":1801,"plyrId":337341}},"status":{"52927129":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:00:52"},"52929208":{"type":17,"t":{"half":1,"m":48,"s":1}, "time":"17:48:54"},"52929827":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:04:29"},"52931231":{"type":2,"t":{"half":2,"m":95,"s":19}, "time":"18:54:46"}},"stealings":{},"yellowCards":{"52927698":{"type":3,"t":{"half":1,"m":11,"s":8},"team":1801,"reason":"Conducta antideportiva","plyrId":337349},"52930173":{"type":3,"t":{"half":2,"m":54,"s":14},"team":640,"reason":"Conducta antideportiva","plyrId":302844}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52928002"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"329270":1,"337344":1,"337332":1,"337324":1,"302844":1,"290182":1,"287914":1,"291369":1,"302459":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"337341":1,"278569":1}},"goalByHead":{"homeQty":0,"awayQty":1,"perPlayerQty":{"278569":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"278516":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"337341":1,"278569":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"337349":1,"302844":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52927129":{"t":"status","ts":1759694452
                },
				"52927698":{"t":"yellowCards","ts":1759695120
                },
				"52927760":{"t":"goals","ts":1759695206
                },
				"52927760":{"t":"goals","ts":1759695206
                },
				"52928158":{"t":"goals","ts":1759695502
                },
				"52928158":{"t":"goals","ts":1759695502
                },
				"52929171":{"t":"goals","ts":1759697294
                },
				"52929171":{"t":"goals","ts":1759697294
                },
				"52929208":{"t":"status","ts":1759697334
                },
				"52929827":{"t":"status","ts":1759698269
                },
				"52930173":{"t":"yellowCards","ts":1759698823
                },
				"52930370":{"t":"substitutions","ts":1759699058
                },
				"52930382":{"t":"substitutions","ts":1759699073
                },
				"52930693":{"t":"substitutions","ts":1759699901
                },
				"52930697":{"t":"substitutions","ts":1759699908
                },
				"52930944":{"t":"substitutions","ts":1759700445
                },
				"52930950":{"t":"substitutions","ts":1759700464
                },
				"52931154":{"t":"substitutions","ts":1759701033
                },
				"52931216":{"t":"substitutions","ts":1759701226
                },
				"52931222":{"t":"substitutions","ts":1759701238
                },
				"52931231":{"t":"status","ts":1759701286
                }}}