{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":28,"matchId":780053,"homeTeamId":640,"homeTeamName":"Estados Unidos","awayTeamId":3244,"awayTeamName":"Francia","date":"20251002","dayName":"Jueves","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo E - Fecha 2","weekId":495825,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":36,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":246,"venueName":"Estadio El Teniente","stadium":{"stadiumId":246,"stadiumName":"El Teniente","address":null,"state":"Rancagua","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"640":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3244":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"287894":{"teamId":640,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":"James","last":"Beaudry","nick":"Adam Beaudry","shortName":"Adam Beaudry"},"gender":"m","rating":"6.1"
		},"287908":{"teamId":640,"squadNo":21,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Duran","middle":"Michael","last":"Ferree","nick":"Duran Ferree","shortName":"Duran Ferree"},"gender":"m","rating":""
		},"287913":{"teamId":640,"squadNo":1,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Kochen","nick":"Diego Kochen","shortName":"Diego Kochen"},"gender":"m","rating":""
		},"311731":{"teamId":640,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":null,"last":"Westfield","nick":null,"shortName":"Francis Westfield"},"gender":"m","rating":"6.1"
		},"311353":{"teamId":640,"squadNo":16,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ethan","middle":"David","last":"Kohler","nick":"Ethan Kohler","shortName":"Ethan Kohler"},"gender":"m","rating":"6.1"
		},"278516":{"teamId":640,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":"Liam","last":"Wynder","nick":"Joshua Wynder","shortName":"Joshua Wynder"},"gender":"m","rating":"6.1"
		},"290313":{"teamId":640,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Nolan","middle":"Chandler","last":"Norris","nick":"Nolan Norris","shortName":"Nolan Norris"},"gender":"m","rating":"6.1"
		},"262562":{"teamId":640,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Reed","middle":null,"last":"Baker Whiting","nick":"Reed Baker-Whiting","shortName":"Reed Baker-Whiting"},"gender":"m","rating":"6.3"
		},"307569":{"teamId":640,"squadNo":18,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Dylan","last":"Bombino","nick":"Luca Bombino","shortName":"Luca Bombino"},"gender":"m","rating":""
		},"278569":{"teamId":640,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":"Franklin","last":"Cobb","nick":"Noah Cobb","shortName":"Noah Cobb"},"gender":"m","rating":""
		},"290182":{"teamId":640,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Benjamin","middle":null,"last":"Cremaschi","nick":"Benjamin Cremaschi","shortName":"Benjamin Cremaschi"},"gender":"m","rating":"5.9"
		},"272627":{"teamId":640,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Brooklyn","middle":"Sigel Randolph","last":"Raines","nick":"Brooklyn Raines","shortName":"Brooklyn Raines"},"gender":"m","rating":"6.9"
		},"276576":{"teamId":640,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Nikolas","middle":"Diego","last":"Tsakiris","nick":"Nikolas Tsakiris","shortName":"Nikolas Tsakiris"},"gender":"m","rating":"6.0"
		},"287912":{"teamId":640,"squadNo":14,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Taha","middle":null,"last":"Habroune","nick":"Taha Habroune","shortName":"Taha Habroune"},"gender":"m","rating":"5.9"
		},"302844":{"teamId":640,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"James","last":"Corcoran","nick":null,"shortName":"Matthew Corcoran"},"gender":"m","rating":"6.0"
		},"287914":{"teamId":640,"squadNo":15,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"J","last":"Soma","nick":"Pedro Soma","shortName":"Pedro Soma"},"gender":"m","rating":""
		},"311354":{"teamId":640,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Cole","last":"Campbell","nick":null,"shortName":"Cole Campbell"},"gender":"m","rating":"5.8"
		},"302845":{"teamId":640,"squadNo":13,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Peyton","middle":"James","last":"Miller","nick":"Peyton Miller","shortName":"Peyton Miller"},"gender":"m","rating":"5.8"
		},"291369":{"teamId":640,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":"James","last":"Brennan","nick":null,"shortName":"Luke Brennan"},"gender":"m","rating":"5.9"
		},"302459":{"teamId":640,"squadNo":20,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Zavier","middle":"Didier Tapei","last":"Gozo","nick":"Zavier Gozo","shortName":"Zavier Gozo"},"gender":"m","rating":"7.2"
		},"311351":{"teamId":640,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Alberto","last":"Zambrano","nick":"Marcos Zambrano","shortName":"Marcos Zambrano"},"gender":"m","rating":"7.0"
		},"311328":{"teamId":640,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marko","middle":null,"last":"Mitrovic","nick":null,"shortName":"Marko Mitrovic"},"gender":"m","rating":""
		},"296311":{"teamId":3244,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lisandru","middle":"Pierre","last":"Olmeta","nick":null,"shortName":"Lisandru Olmeta"},"gender":"m","rating":"4.8"
		},"267885":{"teamId":3244,"squadNo":21,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":"José","last":"Bengui Joao","nick":null,"shortName":"Justin Bengui Joao"},"gender":"m","rating":""
		},"337293":{"teamId":3244,"squadNo":16,"posnId":1,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Tao","middle":"Gaston","last":"Paradowski","nick":null,"shortName":"Tao Paradowski"},"gender":"m","rating":""
		},"317039":{"teamId":3244,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gady-Pierre","middle":null,"last":"Beyuku","nick":null,"shortName":"Gady-Pierre Beyuku"},"gender":"m","rating":"4.8"
		},"298739":{"teamId":3244,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Steven","middle":null,"last":"Baseya","nick":null,"shortName":"Steven Baseya"},"gender":"m","rating":"4.8"
		},"337289":{"teamId":3244,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Elyaz","middle":null,"last":"Zidane Fernández","nick":null,"shortName":"Elyaz Zidane"},"gender":"m","rating":"4.8"
		},"321600":{"teamId":3244,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":"Noel Bernard Jean","last":"Bourgault","nick":null,"shortName":"Justin Bourgault"},"gender":"m","rating":"4.7"
		},"335469":{"teamId":3244,"squadNo":6,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ilane","middle":null,"last":"Toure","nick":null,"shortName":"Ilane Toure"},"gender":"m","rating":"4.6"
		},"304829":{"teamId":3244,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Paulin","last":"Michal","nick":null,"shortName":"Lucas Michal"},"gender":"m","rating":"5.1"
		},"327021":{"teamId":3244,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Noham","middle":"Fadjigui","last":"Kamara","nick":null,"shortName":"Noham Kamara"},"gender":"m","rating":"4.9"
		},"305266":{"teamId":3244,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rabby","middle":"Alexandre Jason","last":"Nzingoula","nick":null,"shortName":"Rabby Nzingoula"},"gender":"m","rating":"5.0"
		},"307403":{"teamId":3244,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mayssam","middle":"Mohamed","last":"Benama","nick":null,"shortName":"Mayssam Benama"},"gender":"m","rating":"5.0"
		},"304189":{"teamId":3244,"squadNo":12,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":"Fabien","last":"Bermont","nick":null,"shortName":"Anthony Bermont"},"gender":"m","rating":"5.0"
		},"337295":{"teamId":3244,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Andrea","middle":"Paul","last":"Le Borgne","nick":null,"shortName":"Andrea  Le Borgne"},"gender":"m","rating":""
		},"300105":{"teamId":3244,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":"Sanassy","last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":"4.7"
		},"337290":{"teamId":3244,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Tadjidine","middle":null,"last":"Mmadi","nick":null,"shortName":"Tadjidine Mmadi"},"gender":"m","rating":"5.5"
		},"289545":{"teamId":3244,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Djylian","middle":"Djombo Jean","last":"NGuessan","nick":null,"shortName":"Djylian NGuessan"},"gender":"m","rating":"5.5"
		},"332371":{"teamId":3244,"squadNo":18,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Gabin","middle":"Michel Remy","last":"Bernardeau","nick":null,"shortName":"Gabin Bernardeau"},"gender":"m","rating":"5.5"
		},"338199":{"teamId":3244,"squadNo":13,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Moustapha","middle":null,"last":"Dabo","nick":null,"shortName":"Moustapha Dabo"},"gender":"m","rating":"5.5"
		},"14099":{"teamId":3244,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bernard","middle":null,"last":"Dioméde","nick":null,"shortName":"Bernard Dioméde"},"gender":"m","rating":""
		}},"teams":{"640":{"name":"Estados Unidos","shortName":"Estados Unidos","initials":"USA","country":"Estados Unidos","countryId":14,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#d90000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"ussoccer"}}},"3244":{"name":"Francia","shortName":"Francia","initials":"FRA","country":"Francia","countryId":31,"teamType":"seleccion","colors":{"color":"#196dc1","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#e00000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"FFF"}}}},"officials":{"152568":{"type":"Arbitro","name":{"first":"Gustavo","middle":null,"last":"Tejera","nick":null},"country":"Uruguay","countryId":12,"refereeRating":null}},"incidences":{"goals":{"52872735":{"type":9,"t":{"half":2,"m":85,"s":50},"team":640,"plyrId":302459},"52872743":{"type":9,"t":{"half":2,"m":88,"s":42},"team":640,"plyrId":272627},"52872757":{"type":9,"t":{"half":2,"m":92,"s":38},"team":640,"plyrId":311351}},"substitutions":{"52872615":{"type":7,"t":{"half":2,"m":45,"s":1},"team":3244,"offId":327021,"inId":335469},"52872617":{"type":7,"t":{"half":2,"m":45,"s":2},"team":3244,"offId":289545,"inId":304189},"52872650":{"type":7,"t":{"half":2,"m":56,"s":21},"team":3244,"offId":305266,"inId":300105},"52872659":{"type":7,"t":{"half":2,"m":62,"s":39},"team":640,"offId":302845,"inId":302459},"52872661":{"type":7,"t":{"half":2,"m":62,"s":51},"team":640,"offId":276576,"inId":302844},"52872699":{"type":7,"t":{"half":2,"m":74,"s":22},"team":640,"offId":311354,"inId":291369},"52872701":{"type":7,"t":{"half":2,"m":74,"s":36},"team":640,"offId":287912,"inId":311351},"52872734":{"type":7,"t":{"half":2,"m":84,"s":56},"team":640,"offId":290182,"inId":262562},"52872745":{"type":7,"t":{"half":2,"m":72,"s":56},"team":3244,"offId":321600,"inId":338199},"52872756":{"type":7,"t":{"half":2,"m":89,"s":37},"team":3244,"offId":307403,"inId":332371}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52872735":{"type":9,"t":{"half":2,"m":85,"s":50},"team":640,"plyrId":302459},"52872743":{"type":9,"t":{"half":2,"m":88,"s":42},"team":640,"plyrId":272627},"52872757":{"type":9,"t":{"half":2,"m":92,"s":38},"team":640,"plyrId":311351}},"status":{"52872312":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:00:20"},"52872505":{"type":17,"t":{"half":1,"m":46,"s":44}, "time":"17:47:05"},"52872612":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:03:00"},"52872762":{"type":2,"t":{"half":2,"m":95,"s":36}, "time":"18:53:38"}},"stealings":{},"yellowCards":{"52872682":{"type":3,"t":{"half":2,"m":66,"s":40},"team":3244,"reason":null,"plyrId":300105}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"290182":1,"276576":1,"287912":1,"311354":1,"302845":1,"321600":1,"327021":1,"305266":1,"307403":1,"289545":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"272627":1,"302459":1,"311351":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"272627":1,"302459":1,"311351":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"300105":1}},"ballPossesion":{"homeQty":54,"awayQty":46},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52872312":{"t":"status","ts":1759435220
                },
				"52872505":{"t":"status","ts":1759438025
                },
				"52872612":{"t":"status","ts":1759438980
                },
				"52872615":{"t":"substitutions","ts":1759438981
                },
				"52872617":{"t":"substitutions","ts":1759438982
                },
				"52872650":{"t":"substitutions","ts":1759439661
                },
				"52872659":{"t":"substitutions","ts":1759440039
                },
				"52872661":{"t":"substitutions","ts":1759440051
                },
				"52872682":{"t":"yellowCards","ts":1759440280
                },
				"52872699":{"t":"substitutions","ts":1759440742
                },
				"52872701":{"t":"substitutions","ts":1759440756
                },
				"52872734":{"t":"substitutions","ts":1759441376
                },
				"52872735":{"t":"goals","ts":1759441430
                },
				"52872735":{"t":"goals","ts":1759441430
                },
				"52872743":{"t":"goals","ts":1759441602
                },
				"52872743":{"t":"goals","ts":1759441602
                },
				"52872745":{"t":"substitutions","ts":1759440656
                },
				"52872756":{"t":"substitutions","ts":1759441657
                },
				"52872757":{"t":"goals","ts":1759441838
                },
				"52872757":{"t":"goals","ts":1759441838
                },
				"52872762":{"t":"status","ts":1759442018
                }}}