{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":780051,"homeTeamId":3244,"homeTeamName":"Francia","awayTeamId":1801,"awayTeamName":"Sudáfrica","date":"20250929","dayName":"Lunes","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo E - Fecha 1","weekId":495824,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":37,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":246,"venueName":"Estadio El Teniente","stadium":{"stadiumId":246,"stadiumName":"El Teniente","address":null,"state":"Rancagua","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"3244":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1801":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"296311":{"teamId":3244,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Lisandru","middle":"Pierre","last":"Olmeta","nick":null,"shortName":"Lisandru Olmeta"},"gender":"m","rating":"5.6"
		},"337293":{"teamId":3244,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Tao","middle":"Gaston","last":"Paradowski","nick":null,"shortName":"Tao Paradowski"},"gender":"m","rating":""
		},"267885":{"teamId":3244,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":"José","last":"Bengui Joao","nick":null,"shortName":"Justin Bengui Joao"},"gender":"m","rating":""
		},"317039":{"teamId":3244,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gady-Pierre","middle":null,"last":"Beyuku","nick":null,"shortName":"Gady-Pierre Beyuku"},"gender":"m","rating":"5.6"
		},"321600":{"teamId":3244,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":"Noel Bernard Jean","last":"Bourgault","nick":null,"shortName":"Justin Bourgault"},"gender":"m","rating":"5.6"
		},"298739":{"teamId":3244,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Steven","middle":null,"last":"Baseya","nick":null,"shortName":"Steven Baseya"},"gender":"m","rating":"5.6"
		},"337289":{"teamId":3244,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Elyaz","middle":null,"last":"Zidane Fernández","nick":null,"shortName":"Elyaz Zidane"},"gender":"m","rating":"5.6"
		},"335469":{"teamId":3244,"squadNo":6,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ilane","middle":null,"last":"Toure","nick":null,"shortName":"Ilane Toure"},"gender":"m","rating":"5.6"
		},"327021":{"teamId":3244,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Noham","middle":"Fadjigui","last":"Kamara","nick":null,"shortName":"Noham Kamara"},"gender":"m","rating":""
		},"305266":{"teamId":3244,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Rabby","middle":"Alexandre Jason","last":"Nzingoula","nick":null,"shortName":"Rabby Nzingoula"},"gender":"m","rating":"5.7"
		},"307403":{"teamId":3244,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mayssam","middle":"Mohamed","last":"Benama","nick":null,"shortName":"Mayssam Benama"},"gender":"m","rating":"6.3"
		},"304189":{"teamId":3244,"squadNo":12,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":"Fabien","last":"Bermont","nick":null,"shortName":"Anthony Bermont"},"gender":"m","rating":"6.9"
		},"337295":{"teamId":3244,"squadNo":17,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Andrea","middle":"Paul","last":"Le Borgne","nick":null,"shortName":"Andrea  Le Borgne"},"gender":"m","rating":"5.7"
		},"300105":{"teamId":3244,"squadNo":19,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":"Sanassy","last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":"5.7"
		},"304829":{"teamId":3244,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Paulin","last":"Michal","nick":null,"shortName":"Lucas Michal"},"gender":"m","rating":"7.6"
		},"337290":{"teamId":3244,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Tadjidine","middle":null,"last":"Mmadi","nick":null,"shortName":"Tadjidine Mmadi"},"gender":"m","rating":"5.8"
		},"338199":{"teamId":3244,"squadNo":13,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Moustapha","middle":null,"last":"Dabo","nick":null,"shortName":"Moustapha Dabo"},"gender":"m","rating":"5.9"
		},"332371":{"teamId":3244,"squadNo":18,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gabin","middle":"Michel Remy","last":"Bernardeau","nick":null,"shortName":"Gabin Bernardeau"},"gender":"m","rating":""
		},"289545":{"teamId":3244,"squadNo":20,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Djylian","middle":"Djombo Jean","last":"NGuessan","nick":null,"shortName":"Djylian NGuessan"},"gender":"m","rating":"5.7"
		},"14099":{"teamId":3244,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bernard","middle":null,"last":"Dioméde","nick":null,"shortName":"Bernard Dioméde"},"gender":"m","rating":""
		},"337322":{"teamId":1801,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Fletcher","middle":"Hani","last":"Smythe-Lowe","nick":null,"shortName":"Fletcher Smythe-Lowe"},"gender":"m","rating":"5.0"
		},"337351":{"teamId":1801,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kgoleng","middle":null,"last":"Ratisani","nick":null,"shortName":"Kgoleng Ratisani"},"gender":"m","rating":""
		},"337327":{"teamId":1801,"squadNo":20,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Takalani","middle":null,"last":"Mazhamba","nick":null,"shortName":"Takalani Mazhamba"},"gender":"m","rating":""
		},"337336":{"teamId":1801,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Asekho","middle":null,"last":"Tiwani","nick":null,"shortName":"Asekho Tiwani"},"gender":"m","rating":"4.9"
		},"337337":{"teamId":1801,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Siviwe","middle":null,"last":"Nkwali","nick":null,"shortName":"Siviwe Nkwali"},"gender":"m","rating":"5.0"
		},"337348":{"teamId":1801,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tylon","middle":"Christopher","last":"Smith","nick":null,"shortName":"Tylon Smith"},"gender":"m","rating":"5.0"
		},"337332":{"teamId":1801,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Neo","middle":"Duncan","last":"Rapoo","nick":null,"shortName":"Neo Rapoo"},"gender":"m","rating":"5.0"
		},"337326":{"teamId":1801,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Sfiso","middle":"Maxwell","last":"Timba","nick":null,"shortName":"Sfiso Timba"},"gender":"m","rating":""
		},"337334":{"teamId":1801,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":"  Mojalefa Junior","last":"Autata","nick":null,"shortName":"Patrick Autata"},"gender":"m","rating":""
		},"329270":{"teamId":1801,"squadNo":19,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Thato","middle":"Majoro","last":"Sibiya","nick":null,"shortName":"Thato Sibiya"},"gender":"m","rating":""
		},"337341":{"teamId":1801,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kekana","middle":"Gomolemo","last":"Leviy","nick":null,"shortName":"Kekana Leviy"},"gender":"m","rating":"5.2"
		},"337349":{"teamId":1801,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lazola","middle":null,"last":"Maku","nick":null,"shortName":"Lazola Maku"},"gender":"m","rating":"5.2"
		},"337330":{"teamId":1801,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Langelihle","middle":null,"last":"Phili","nick":null,"shortName":"Langelihle Phili"},"gender":"m","rating":"5.2"
		},"337344":{"teamId":1801,"squadNo":10,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mfundo","middle":"Joy","last":"Vilakazi","nick":null,"shortName":"Mfundo Vilakazi"},"gender":"m","rating":"5.1"
		},"337339":{"teamId":1801,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Shakeel","middle":null,"last":"April","nick":null,"shortName":"Shakeel April"},"gender":"m","rating":"5.5"
		},"337342":{"teamId":1801,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jody","middle":"Lee","last":"Ahshene","nick":null,"shortName":"Jody Ahshene"},"gender":"m","rating":"6.4"
		},"329251":{"teamId":1801,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Kutlwano","middle":null,"last":"Letlhaku","nick":null,"shortName":"Kutlwano Letlhaku"},"gender":"m","rating":"5.5"
		},"337345":{"teamId":1801,"squadNo":12,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Thabang","middle":"Tumelo","last":"Mahlangu","nick":null,"shortName":"Thabang Mahlangu"},"gender":"m","rating":"5.5"
		},"337347":{"teamId":1801,"squadNo":13,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":" Junio","last":"Baartman","nick":null,"shortName":"Luke Baartman"},"gender":"m","rating":"5.3"
		},"329255":{"teamId":1801,"squadNo":18,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Siyabonga","middle":"Nicolas","last":"Mabena","nick":null,"shortName":"Siyabonga Mabena"},"gender":"m","rating":""
		},"337324":{"teamId":1801,"squadNo":21,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Siviwe","middle":null,"last":"Magidigidi","nick":null,"shortName":"Siviwe Magidigidi"},"gender":"m","rating":"5.5"
		},"337320":{"teamId":1801,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Raymond","middle":null,"last":"Mdaka","nick":null,"shortName":"Raymond Mdaka"},"gender":"m","rating":""
		}},"teams":{"3244":{"name":"Francia","shortName":"Francia","initials":"FRA","country":"Francia","countryId":31,"teamType":"seleccion","colors":{"color":"#196dc1","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#e00000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FFF"}}},"1801":{"name":"Sudáfrica","shortName":"Sudáfrica","initials":"RSA","country":"Sudáfrica","countryId":80,"teamType":"seleccion","colors":{"color":"#fbff00","base_color":"#ffff00","text":"#0f9400","path1":"","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"BafanaBafana"}}}},"officials":{"167296":{"type":"Arbitro","name":{"first":"João","middle":"Pedro","last":"da Silva Pinheiro","nick":null},"country":"Portugal","countryId":37,"refereeRating":null}},"incidences":{"goals":{"52841213":{"type":9,"t":{"half":1,"m":24,"s":18},"team":3244,"plyrId":304189},"52841319":{"type":13,"t":{"half":1,"m":32,"s":31},"team":1801,"plyrId":337342},"52841736":{"type":9,"t":{"half":2,"m":79,"s":5},"team":3244,"plyrId":304829,"assBy":307403}},"substitutions":{"52841672":{"type":7,"t":{"half":2,"m":60,"s":52},"team":1801,"offId":329251,"inId":337347},"52841702":{"type":7,"t":{"half":2,"m":67,"s":0},"team":3244,"offId":321600,"inId":289545},"52841704":{"type":7,"t":{"half":2,"m":68,"s":8},"team":1801,"offId":337330,"inId":337344},"52841706":{"type":7,"t":{"half":2,"m":68,"s":18},"team":1801,"offId":337342,"inId":337324},"52841747":{"type":7,"t":{"half":2,"m":81,"s":8},"team":3244,"offId":305266,"inId":300105},"52841774":{"type":7,"t":{"half":2,"m":87,"s":0},"team":1801,"offId":337339,"inId":337345},"52841776":{"type":7,"t":{"half":2,"m":89,"s":36},"team":3244,"offId":307403,"inId":337295},"52841782":{"type":7,"t":{"half":2,"m":90,"s":2},"team":3244,"offId":337290,"inId":338199},"52841836":{"type":7,"t":{"half":2,"m":67,"s":0},"team":3244,"offId":335469,"inId":327021}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52841213":{"type":9,"t":{"half":1,"m":24,"s":18},"team":3244,"plyrId":304189},"52841319":{"type":13,"t":{"half":1,"m":32,"s":31},"team":1801,"plyrId":337342},"52841736":{"type":9,"t":{"half":2,"m":79,"s":5},"team":3244,"plyrId":304829,"assBy":307403}},"status":{"52840591":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:03:11"},"52841550":{"type":17,"t":{"half":1,"m":49,"s":3}, "time":"17:50:14"},"52841626":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:10:12"},"52841796":{"type":2,"t":{"half":2,"m":94,"s":37}, "time":"18:54:50"}},"stealings":{},"yellowCards":{"52841381":{"type":3,"t":{"half":1,"m":36,"s":53},"team":1801,"reason":null,"plyrId":337336},"52841708":{"type":3,"t":{"half":2,"m":69,"s":59},"team":3244,"reason":null,"plyrId":289545},"52841745":{"type":3,"t":{"half":2,"m":80,"s":59},"team":1801,"reason":null,"plyrId":337347}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{"52841315":{"type":568,"t":{"half":1,"m":29,"s":26},"team":1801,"reason":"Revisión Penal"},"52841317":{"type":569,"t":{"half":1,"m":31,"s":23},"team":1801,"reason":"Penal confirmado"}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"307403":1}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"321600":1,"335469":1,"305266":1,"307403":1,"337290":1,"337330":1,"337339":1,"337342":1,"329251":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"304189":1,"304829":1,"337342":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"337342":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"307403":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"307403":1}},"playersPasses":{"home":{"307403":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":1,"perPlayerQty":{"304189":1,"304829":1,"337342":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"289545":1,"337336":1,"337347":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52840591":{"t":"status","ts":1759176191
                },
				"52841213":{"t":"goals","ts":1759177649
                },
				"52841213":{"t":"goals","ts":1759177649
                },
				"52841315":{"t":"var","ts":1759177957
                },
				"52841317":{"t":"var","ts":1759178074
                },
				"52841319":{"t":"goals","ts":1759178142
                },
				"52841319":{"t":"goals","ts":1759178142
                },
				"52841381":{"t":"yellowCards","ts":1759178404
                },
				"52841550":{"t":"status","ts":1759179014
                },
				"52841626":{"t":"status","ts":1759180212
                },
				"52841672":{"t":"substitutions","ts":1759181164
                },
				"52841702":{"t":"substitutions","ts":1759181532
                },
				"52841704":{"t":"substitutions","ts":1759181600
                },
				"52841706":{"t":"substitutions","ts":1759181610
                },
				"52841708":{"t":"yellowCards","ts":1759181711
                },
				"52841736":{"t":"goals","ts":1759182257
                },
				"52841736":{"t":"goals","ts":1759182257
                },
				"52841745":{"t":"yellowCards","ts":1759182371
                },
				"52841747":{"t":"substitutions","ts":1759182380
                },
				"52841774":{"t":"substitutions","ts":1759182732
                },
				"52841776":{"t":"substitutions","ts":1759182888
                },
				"52841782":{"t":"substitutions","ts":1759182914
                },
				"52841796":{"t":"status","ts":1759182890
                },
				"52841836":{"t":"substitutions","ts":1759181532
                }}}