{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":30,"matchId":780043,"homeTeamId":639,"homeTeamName":"España","awayTeamId":633,"awayTeamName":"Brasil","date":"20251004","dayName":"Sábado","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo C - Fecha 3","weekId":495820,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":3,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":29,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":71,"venueName":"Estadio Nacional","stadium":{"stadiumId":71,"stadiumName":"Nacional Julio Martínez Prádanos","address":null,"state":"Santiago de Chile","capacity":50000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"639":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"633":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"294631":{"teamId":639,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Javier","last":"Gonzalez Perez","nick":null,"shortName":"Fran González"},"gender":"m","rating":"6.1"
		},"302714":{"teamId":639,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":null,"last":"Jiménez Latorre","nick":null,"shortName":"Raúl Jiménez"},"gender":"m","rating":""
		},"310238":{"teamId":639,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Vicent","middle":null,"last":"Abril Sanz","nick":null,"shortName":"Vicent Abril"},"gender":"m","rating":""
		},"321834":{"teamId":639,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":null,"last":"Fortea Tejedo","nick":null,"shortName":"Jesús Fortea"},"gender":"m","rating":"5.9"
		},"302722":{"teamId":639,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Izan","middle":null,"last":"Merino Rodríguez","nick":null,"shortName":"Izan Merino"},"gender":"m","rating":"6.1"
		},"302720":{"teamId":639,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":null,"last":"Cuenca Cejudo","nick":null,"shortName":"Andrés Cuenca"},"gender":"m","rating":"6.1"
		},"301269":{"teamId":639,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":null,"last":"Díaz Del Romo","nick":null,"shortName":"Julio Díaz"},"gender":"m","rating":"6.1"
		},"309038":{"teamId":639,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Pau","middle":null,"last":"Navarro Badenes","nick":null,"shortName":"Pau Navarro"},"gender":"m","rating":"6.2"
		},"318080":{"teamId":639,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":null,"last":"Cortés Moyano","nick":null,"shortName":"Álvaro Cortés"},"gender":"m","rating":"6.2"
		},"335425":{"teamId":639,"squadNo":15,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Perea Cajiao","nick":null,"shortName":"Cristian Perea"},"gender":"m","rating":""
		},"318117":{"teamId":639,"squadNo":20,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Aguado Facio","nick":null,"shortName":"Diego Aguado"},"gender":"m","rating":""
		},"332796":{"teamId":639,"squadNo":12,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Thiago","middle":null,"last":"Pitarch Pinar","nick":null,"shortName":"Thiago Pitarch"},"gender":"m","rating":"5.9"
		},"321529":{"teamId":639,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":null,"last":"Garcia Fernandez","nick":null,"shortName":"Pablo Garcia"},"gender":"m","rating":"5.9"
		},"286533":{"teamId":639,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Mendoza Martínez Moya","nick":null,"shortName":"Rodrigo Mendoza"},"gender":"m","rating":"5.9"
		},"303671":{"teamId":639,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Rayane","middle":null,"last":"Belaid Khellil","nick":null,"shortName":"Rayane Belaid"},"gender":"m","rating":"5.9"
		},"334046":{"teamId":639,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Jan","middle":null,"last":"Virgili Tenas","nick":null,"shortName":"Jan Virgili"},"gender":"m","rating":"5.9"
		},"313453":{"teamId":639,"squadNo":18,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Peio","middle":null,"last":"Canales Urtasun","nick":null,"shortName":"Peio Canales"},"gender":"m","rating":"6.1"
		},"270294":{"teamId":639,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Iker","middle":null,"last":"Bravo Solanilla","nick":null,"shortName":"Iker Bravo"},"gender":"m","rating":"7.6"
		},"309778":{"teamId":639,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Adrián","middle":null,"last":"Liso Lahoz","nick":null,"shortName":"Adrián Liso"},"gender":"m","rating":"5.9"
		},"313258":{"teamId":639,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Mella Boullón","nick":null,"shortName":"David Mella"},"gender":"m","rating":"5.9"
		},"283143":{"teamId":639,"squadNo":14,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"Roca Casals","nick":null,"shortName":"Joel Roca"},"gender":"m","rating":""
		},"1212":{"teamId":639,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":null,"last":"Gallardo León","nick":"Paco Gallardo","shortName":null},"gender":"m","rating":""
		},"277055":{"teamId":633,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Otávio","middle":"Eleodoro","last":"Rezende Costa","nick":null,"shortName":"Otávio Costa"},"gender":"m","rating":"5.3"
		},"302632":{"teamId":633,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":null,"last":"Cobra Rodrigues","nick":null,"shortName":"Pedro Cobra"},"gender":"m","rating":""
		},"288514":{"teamId":633,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Furtado","last":"dos Santos","nick":"Lucas Furtado","shortName":null},"gender":"m","rating":""
		},"302633":{"teamId":633,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Victor","last":"de Souza Cunha","nick":"João Victor","shortName":null},"gender":"m","rating":"5.3"
		},"226941":{"teamId":633,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Iago","middle":"Teodoro","last":"da Silva Nogueira","nick":"Iago","shortName":null},"gender":"m","rating":"5.3"
		},"321678":{"teamId":633,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Ferreira Alves","nick":null,"shortName":"Bruno Alves"},"gender":"m","rating":"5.2"
		},"304380":{"teamId":633,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":null,"last":"Viana da Silva Gama","nick":"Leandrinho","shortName":null},"gender":"m","rating":"5.2"
		},"305757":{"teamId":633,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Igor","middle":"Eduardo","last":"Schlemper","nick":"Igor Serrote","shortName":null},"gender":"m","rating":""
		},"292171":{"teamId":633,"squadNo":13,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Junior","last":"Leite dos Santos","nick":"Gilberto","shortName":null},"gender":"m","rating":"5.0"
		},"277495":{"teamId":633,"squadNo":16,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":null,"last":"Derik Dias Gonçalves","nick":"Léo Derik","shortName":null},"gender":"m","rating":"5.2"
		},"308628":{"teamId":633,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":null,"last":"Barbosa Coutinho","nick":null,"shortName":"Rafael Coutinho"},"gender":"m","rating":"5.2"
		},"292095":{"teamId":633,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Victor","last":"Machado Cruz","nick":null,"shortName":"João Cruz"},"gender":"m","rating":"5.3"
		},"308762":{"teamId":633,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Murilo","middle":"Rhikman","last":"Alves Pimentel","nick":"Murilo Rhikman","shortName":null},"gender":"m","rating":"5.4"
		},"320187":{"teamId":633,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Erick","middle":null,"last":"Machado Belé","nick":null,"shortName":"Erick Belé"},"gender":"m","rating":"5.2"
		},"280153":{"teamId":633,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Wesley","middle":"Gassova","last":"Ribeiro Teixeira","nick":null,"shortName":"Wesley Teixeira"},"gender":"m","rating":"5.3"
		},"303111":{"teamId":633,"squadNo":5,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rayan","middle":"Lucas","last":"Marques de Souza","nick":null,"shortName":"Rayan Lucas"},"gender":"m","rating":""
		},"291066":{"teamId":633,"squadNo":17,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Rhuan","middle":"Gabriel","last":"Rodrigues de Souza Silva","nick":"Rhuan Gabriel","shortName":null},"gender":"m","rating":"5.3"
		},"302637":{"teamId":633,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Luighi","middle":"Hanri","last":"Sousa Santos","nick":"Luighi","shortName":null},"gender":"m","rating":"5.5"
		},"292110":{"teamId":633,"squadNo":7,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Prado Alves","nick":null,"shortName":"Gustavo Prado"},"gender":"m","rating":"5.3"
		},"292390":{"teamId":633,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Deivid","middle":"Washington","last":"de Sousa Eugenio","nick":"Deivid Washington","shortName":null},"gender":"m","rating":"5.5"
		},"7990":{"teamId":633,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ramon","middle":null,"last":"Menezes Hubner","nick":null,"shortName":"Ramon Menezes"},"gender":"m","rating":""
		}},"teams":{"639":{"name":"España","shortName":"España","initials":"ESP","country":"España","countryId":2,"teamType":"seleccion","colors":{"color":"#cc1919","base_color":"#ff0000","text":"#f3f708","path1":"","path1_color":"#e00000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"SeFutbol"}}},"633":{"name":"Brasil","shortName":"Brasil","initials":"BRA","country":"Brasil","countryId":5,"teamType":"seleccion","colors":{"color":"#ffe600","base_color":"#ffff00","text":"#107800","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"cbf_futebol"},"facebook":{"user":"CBF"},"twitter":{"user":"cbf_futebol"},"página web":{"user":"http://selecao.cbf.com.br/"}}}},"officials":{"207476":{"type":"Arbitro","name":{"first":"Joseph","middle":null,"last":"Dickerson","nick":"Joseph Dickerson"},"country":"Estados Unidos","countryId":14,"refereeRating":null}},"incidences":{"goals":{"52898543":{"type":9,"t":{"half":2,"m":46,"s":26},"team":639,"plyrId":270294}},"substitutions":{"52898536":{"type":7,"t":{"half":2,"m":45,"s":1},"team":633,"offId":280153,"inId":292171},"52898644":{"type":7,"t":{"half":2,"m":53,"s":4},"team":633,"offId":321678,"inId":291066},"52898867":{"type":7,"t":{"half":2,"m":69,"s":46},"team":633,"offId":304380,"inId":277495},"52898881":{"type":7,"t":{"half":2,"m":70,"s":13},"team":633,"offId":320187,"inId":292390},"52898982":{"type":7,"t":{"half":2,"m":75,"s":13},"team":639,"offId":332796,"inId":309038},"52898984":{"type":7,"t":{"half":2,"m":75,"s":25},"team":639,"offId":321834,"inId":318080},"52898995":{"type":7,"t":{"half":2,"m":75,"s":55},"team":639,"offId":334046,"inId":313258},"52899016":{"type":7,"t":{"half":2,"m":73,"s":57},"team":633,"offId":292095,"inId":292110},"52899267":{"type":7,"t":{"half":2,"m":88,"s":46},"team":639,"offId":303671,"inId":313453},"52899470":{"type":7,"t":{"half":2,"m":96,"s":51},"team":639,"offId":321529,"inId":309778}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52898543":{"type":9,"t":{"half":2,"m":46,"s":26},"team":639,"plyrId":270294}},"status":{"52896260":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:02:05"},"52898157":{"type":17,"t":{"half":1,"m":47,"s":36}, "time":"17:49:41"},"52898531":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:05:01"},"52899498":{"type":2,"t":{"half":2,"m":98,"s":29}, "time":"18:57:55"}},"stealings":{},"yellowCards":{"52897772":{"type":3,"t":{"half":1,"m":39,"s":24},"team":633,"reason":null,"plyrId":320187},"52898849":{"type":3,"t":{"half":2,"m":67,"s":46},"team":633,"reason":null,"plyrId":292171},"52898893":{"type":3,"t":{"half":2,"m":70,"s":44},"team":633,"reason":null,"plyrId":308628},"52898946":{"type":3,"t":{"half":2,"m":73,"s":34},"team":639,"reason":null,"plyrId":321834},"52899108":{"type":3,"t":{"half":2,"m":81,"s":18},"team":633,"reason":null,"plyrId":292110}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"321834":1,"332796":1,"321529":1,"303671":1,"334046":1,"321678":1,"304380":1,"292095":1,"320187":1,"280153":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"270294":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"270294":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":4,"perPlayerQty":{"321834":1,"292171":1,"308628":1,"320187":1,"292110":1}},"ballPossesion":{"homeQty":46,"awayQty":54},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52896260":{"t":"status","ts":1759608125
                },
				"52897772":{"t":"yellowCards","ts":1759610489
                },
				"52898157":{"t":"status","ts":1759610981
                },
				"52898531":{"t":"status","ts":1759611901
                },
				"52898536":{"t":"substitutions","ts":1759611902
                },
				"52898543":{"t":"goals","ts":1759611987
                },
				"52898543":{"t":"goals","ts":1759611987
                },
				"52898644":{"t":"substitutions","ts":1759612385
                },
				"52898849":{"t":"yellowCards","ts":1759613267
                },
				"52898867":{"t":"substitutions","ts":1759613387
                },
				"52898881":{"t":"substitutions","ts":1759613414
                },
				"52898893":{"t":"yellowCards","ts":1759613445
                },
				"52898946":{"t":"yellowCards","ts":1759613615
                },
				"52898982":{"t":"substitutions","ts":1759613714
                },
				"52898984":{"t":"substitutions","ts":1759613726
                },
				"52898995":{"t":"substitutions","ts":1759613756
                },
				"52899016":{"t":"substitutions","ts":1759613638
                },
				"52899108":{"t":"yellowCards","ts":1759614079
                },
				"52899267":{"t":"substitutions","ts":1759614527
                },
				"52899470":{"t":"substitutions","ts":1759615012
                },
				"52899498":{"t":"status","ts":1759615075
                }}}