{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":35,"matchId":780036,"homeTeamId":652,"homeTeamName":"Rep. de Corea","awayTeamId":1379,"awayTeamName":"Paraguay","date":"20250930","dayName":"Martes","scheduledStart":"20:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo B - Fecha 2","weekId":495816,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":102,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":143,"venueName":"Bicentenario Elías Figueroa","stadium":{"stadiumId":143,"stadiumName":"Bicentenario Elías Figueroa","address":null,"state":"Valparaíso","capacity":19000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"652":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1379":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"302849":{"teamId":652,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Min","last":"Hong","nick":"Hong Seongmin","shortName":"Hong Seongmin"},"gender":"m","rating":"6.0"
		},"337645":{"teamId":652,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sihyeon","middle":null,"last":"Gong","nick":null,"shortName":"Sihyeon Gong"},"gender":"m","rating":"6.0"
		},"337661":{"teamId":652,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sangyoung","middle":null,"last":"Park","nick":null,"shortName":"Sangyoung Park"},"gender":"m","rating":""
		},"337656":{"teamId":652,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Geonhee","middle":null,"last":"Lee","nick":null,"shortName":"Geonhee Lee"},"gender":"m","rating":"5.7"
		},"337648":{"teamId":652,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sunwoo","middle":null,"last":"Ham","nick":null,"shortName":"Sunwoo Ham"},"gender":"m","rating":"5.7"
		},"337660":{"teamId":652,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Minha","middle":null,"last":"Shin","nick":null,"shortName":"Minha Shin"},"gender":"m","rating":"5.9"
		},"337646":{"teamId":652,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Hyunseo","middle":null,"last":"Bae","nick":null,"shortName":"Hyunseo Bae"},"gender":"m","rating":"5.7"
		},"337654":{"teamId":652,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Seunggu","middle":null,"last":"Choi","nick":null,"shortName":"Seunggu Choi"},"gender":"m","rating":"6.0"
		},"337659":{"teamId":652,"squadNo":19,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Junyoung","middle":null,"last":"Lim","nick":null,"shortName":"Junyoung Lim"},"gender":"m","rating":""
		},"337658":{"teamId":652,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Byeongwook","middle":null,"last":"Choi","nick":null,"shortName":"Byeongwook Choi"},"gender":"m","rating":"5.4"
		},"337651":{"teamId":652,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Maho","middle":null,"last":"Chung","nick":null,"shortName":"Maho Chung"},"gender":"m","rating":"5.6"
		},"337650":{"teamId":652,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Seungmin","middle":null,"last":"Son","nick":null,"shortName":"Seungmin Son"},"gender":"m","rating":"5.6"
		},"302859":{"teamId":652,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Min","last":"Kim","nick":"Kim Hyunmin","shortName":"Kim Hyunmin"},"gender":"m","rating":"5.6"
		},"337647":{"teamId":652,"squadNo":3,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hojin","middle":null,"last":"Kim","nick":null,"shortName":"Hojin Kim"},"gender":"m","rating":""
		},"337649":{"teamId":652,"squadNo":5,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jonghyun","middle":null,"last":"Ko","nick":null,"shortName":"Jonghyun Ko"},"gender":"m","rating":"5.6"
		},"337652":{"teamId":652,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Shin","middle":null,"last":"Sung","nick":null,"shortName":"Shin Sung"},"gender":"m","rating":""
		},"337657":{"teamId":652,"squadNo":16,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Hyeonoh","middle":null,"last":"Kim","nick":null,"shortName":"Hyeonoh Kim"},"gender":"m","rating":"5.6"
		},"337653":{"teamId":652,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Taewon","middle":null,"last":"Kim","nick":null,"shortName":"Taewon Kim"},"gender":"m","rating":"5.6"
		},"302860":{"teamId":652,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ga","middle":"On","last":"Baek","nick":"Baek Gaon","shortName":"Baek Gaon"},"gender":"m","rating":"5.6"
		},"302930":{"teamId":652,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"MyungJun","middle":null,"last":"Kim","nick":"Kim Myeongjun","shortName":"Kim Myeongjun"},"gender":"m","rating":"5.6"
		},"337655":{"teamId":652,"squadNo":14,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Mingyu","middle":null,"last":"Baek","nick":null,"shortName":"Mingyu Baek"},"gender":"m","rating":""
		},"337662":{"teamId":652,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Chang","middle":"Won","last":"Lee","nick":null,"shortName":"Chang Won Lee"},"gender":"m","rating":""
		},"291439":{"teamId":1379,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Facundo","middle":"Ezequiel","last":"Insfrán Lirussi","nick":null,"shortName":"Facundo Insfrán"},"gender":"m","rating":"5.8"
		},"292293":{"teamId":1379,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Amancio","last":"Rojas Marín","nick":null,"shortName":"Víctor Rojas"},"gender":"m","rating":""
		},"289731":{"teamId":1379,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Silverio","last":"Mongelos Hanson","nick":null,"shortName":"Francisco Mongelos"},"gender":"m","rating":""
		},"322443":{"teamId":1379,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Líder","middle":"David","last":"Cáceres Coronel","nick":null,"shortName":"Líder Cáceres"},"gender":"m","rating":"5.7"
		},"287631":{"teamId":1379,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Lucas","middle":"Ariel","last":"Quintana Rodriguez","nick":null,"shortName":"Lucas Quintana"},"gender":"m","rating":"5.9"
		},"291444":{"teamId":1379,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Axel","middle":null,"last":"Balbuena Otazú","nick":null,"shortName":"Axel Balbuena"},"gender":"m","rating":"5.9"
		},"322257":{"teamId":1379,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Alexandro","middle":null,"last":"Maidana Mendieta","nick":null,"shortName":"Alexandro Maidana"},"gender":"m","rating":"5.9"
		},"278923":{"teamId":1379,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"Tobias","last":"Morinigo","nick":null,"shortName":"Alan Morinigo"},"gender":"m","rating":"6.0"
		},"320443":{"teamId":1379,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Gian","middle":"Gadiel","last":"Jesús Paoli","nick":null,"shortName":"Gadiel Paoli"},"gender":"m","rating":""
		},"310832":{"teamId":1379,"squadNo":20,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ezequiel","middle":"Maximiliano","last":"Duarte","nick":null,"shortName":"Maximiliano Duarte"},"gender":"m","rating":""
		},"291487":{"teamId":1379,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Pablo","last":"Guiñazú Fernández","nick":null,"shortName":"Lucas Guiñazú"},"gender":"m","rating":"5.4"
		},"291486":{"teamId":1379,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Fabrizio","middle":null,"last":"Baruja Alderete","nick":null,"shortName":"Fabrizio Baruja"},"gender":"m","rating":"5.6"
		},"281381":{"teamId":1379,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Rodrigo","middle":"Javier","last":"Villalba Benítez","nick":null,"shortName":"Rodrigo Villalba"},"gender":"m","rating":"5.4"
		},"281037":{"teamId":1379,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Cesar","middle":"Eduardo","last":"Miño Amarilla","nick":null,"shortName":"César Miño"},"gender":"m","rating":"5.6"
		},"284735":{"teamId":1379,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Enso","middle":null,"last":"González","nick":null,"shortName":"Enso González"},"gender":"m","rating":"5.2"
		},"304480":{"teamId":1379,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Osmar","middle":null,"last":"Giménez Bernal","nick":null,"shortName":"Osmar Giménez"},"gender":"m","rating":"5.4"
		},"329691":{"teamId":1379,"squadNo":13,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"Gómez","nick":null,"shortName":"Giovanni Gómez"},"gender":"m","rating":"5.6"
		},"307602":{"teamId":1379,"squadNo":16,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Octavio","middle":"Anibal","last":"Alfonso Dure","nick":null,"shortName":"Octavio Alfonso"},"gender":"m","rating":""
		},"291440":{"teamId":1379,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Emanuel","last":"Fernández Fariña","nick":null,"shortName":"David Fernández"},"gender":"m","rating":"5.6"
		},"290156":{"teamId":1379,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Aguayo Diaz","nick":null,"shortName":"Gabriel Aguayo"},"gender":"m","rating":"5.4"
		},"289500":{"teamId":1379,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Tiago","middle":null,"last":"Caballero","nick":null,"shortName":"Tiago Caballero"},"gender":"m","rating":"5.6"
		},"41914":{"teamId":1379,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Antolín","middle":null,"last":"Alcaraz Viveros","nick":null,"shortName":"Antolín Alcaraz"},"gender":"m","rating":""
		}},"teams":{"652":{"name":"Rep. de Corea","shortName":"R. de Corea","initials":"KOR","country":"Corea del Sur","countryId":39,"teamType":"seleccion","colors":{"color":"#9e2f2f","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"theKFA"}}},"1379":{"name":"Paraguay","shortName":"Paraguay","initials":"PAR","country":"Paraguay","countryId":10,"teamType":"seleccion","colors":{"color":"#616161","text":"#ffffff","path1":"","path1_color":"#fbff00","path2":"","path2_color":"","shirt":2},"social":{"instagram":{"user":"albirroja"},"facebook":{"user":"AlbirrojaPrensa"},"twitter":{"user":"albirroja"},"página web":{"user":"http://www.apf.org.py/category/selecciones/seleccion-juvenil/sub-20"}}}},"officials":{"221340":{"type":"Arbitro","name":{"first":"Irfan","middle":null,"last":"Peljto","nick":null},"country":"Bosnia","countryId":114,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{"52857538":{"type":7,"t":{"half":2,"m":45,"s":1},"team":1379,"offId":291487,"inId":304480},"52857543":{"type":7,"t":{"half":2,"m":45,"s":2},"team":652,"offId":337657,"inId":302930},"52857777":{"type":7,"t":{"half":2,"m":63,"s":37},"team":652,"offId":337658,"inId":302860},"52857846":{"type":7,"t":{"half":2,"m":67,"s":0},"team":652,"offId":302849,"inId":337645},"52857849":{"type":7,"t":{"half":2,"m":67,"s":40},"team":652,"offId":302859,"inId":337654},"52857865":{"type":7,"t":{"half":2,"m":72,"s":41},"team":1379,"offId":291440,"inId":289500},"52857867":{"type":7,"t":{"half":2,"m":72,"s":46},"team":1379,"offId":281381,"inId":290156},"52857870":{"type":7,"t":{"half":2,"m":72,"s":51},"team":1379,"offId":281037,"inId":278923},"52858086":{"type":7,"t":{"half":2,"m":84,"s":45},"team":652,"offId":337656,"inId":337649},"52858092":{"type":7,"t":{"half":2,"m":86,"s":15},"team":1379,"offId":291486,"inId":329691}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"52857221":{"type":5,"t":{"half":1,"m":47,"s":39},"team":1379,"reason":"Conducta violenta","plyrId":284735}},"shots":{},"status":{"52856515":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"20:01:20"},"52857242":{"type":17,"t":{"half":1,"m":49,"s":33}, "time":"20:51:32"},"52857530":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"21:07:15"},"52858226":{"type":2,"t":{"half":2,"m":98,"s":0}, "time":"22:01:03"}},"stealings":{},"yellowCards":{"52856672":{"type":3,"t":{"half":1,"m":11,"s":35},"team":652,"reason":"Conducta antideportiva","plyrId":337648},"52856673":{"type":3,"t":{"half":1,"m":16,"s":49},"team":1379,"reason":"Conducta antideportiva","plyrId":322443},"52856677":{"type":3,"t":{"half":1,"m":17,"s":0},"team":652,"reason":"Conducta antideportiva","plyrId":337646},"52856703":{"type":3,"t":{"half":1,"m":19,"s":32},"team":652,"reason":"Conducta antideportiva","plyrId":337658},"52856712":{"type":3,"t":{"half":1,"m":19,"s":54},"team":1379,"reason":"Conducta antideportiva","plyrId":281381},"52856788":{"type":3,"t":{"half":1,"m":24,"s":7},"team":1379,"reason":"Conducta antideportiva","plyrId":291487},"52857808":{"type":3,"t":{"half":2,"m":64,"s":17},"team":652,"reason":"Conducta antideportiva","plyrId":337656},"52857873":{"type":3,"t":{"half":2,"m":73,"s":2},"team":1379,"reason":"Conducta antideportiva","plyrId":291439},"52858095":{"type":3,"t":{"half":2,"m":91,"s":47},"team":1379,"reason":"Conducta antideportiva","plyrId":304480},"52858124":{"type":3,"t":{"half":2,"m":92,"s":54},"team":1379,"reason":"Conducta antideportiva","plyrId":290156}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52857130"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"302849":1,"337656":1,"337658":1,"302859":1,"337657":1,"291487":1,"291486":1,"281381":1,"281037":1,"291440":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"284735":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":4,"awayQty":6,"perPlayerQty":{"337656":1,"337648":1,"337646":1,"337658":1,"291439":1,"322443":1,"291487":1,"281381":1,"304480":1,"290156":1}},"ballPossesion":{"homeQty":45,"awayQty":55},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52856515":{"t":"status","ts":1759273280
                },
				"52856672":{"t":"yellowCards","ts":1759273975
                },
				"52856673":{"t":"yellowCards","ts":1759274289
                },
				"52856677":{"t":"yellowCards","ts":1759274300
                },
				"52856703":{"t":"yellowCards","ts":1759274452
                },
				"52856712":{"t":"yellowCards","ts":1759274474
                },
				"52856788":{"t":"yellowCards","ts":1759274727
                },
				"52857221":{"t":"redCards","ts":1759276139
                },
				"52857242":{"t":"status","ts":1759276292
                },
				"52857530":{"t":"status","ts":1759277235
                },
				"52857538":{"t":"substitutions","ts":1759277236
                },
				"52857543":{"t":"substitutions","ts":1759277237
                },
				"52857777":{"t":"substitutions","ts":1759278352
                },
				"52857808":{"t":"yellowCards","ts":1759278392
                },
				"52857846":{"t":"substitutions","ts":1759278555
                },
				"52857849":{"t":"substitutions","ts":1759278595
                },
				"52857865":{"t":"substitutions","ts":1759278896
                },
				"52857867":{"t":"substitutions","ts":1759278901
                },
				"52857870":{"t":"substitutions","ts":1759278906
                },
				"52857873":{"t":"yellowCards","ts":1759278917
                },
				"52858086":{"t":"substitutions","ts":1759279620
                },
				"52858092":{"t":"substitutions","ts":1759279710
                },
				"52858095":{"t":"yellowCards","ts":1759280042
                },
				"52858124":{"t":"yellowCards","ts":1759280109
                },
				"52858226":{"t":"status","ts":1759280463
                }}}