{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":780035,"homeTeamId":647,"homeTeamName":"Panamá","awayTeamId":5611,"awayTeamName":"Ucrania","date":"20250930","dayName":"Martes","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo B - Fecha 2","weekId":495816,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":54,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":143,"venueName":"Bicentenario Elías Figueroa","stadium":{"stadiumId":143,"stadiumName":"Bicentenario Elías Figueroa","address":null,"state":"Valparaíso","capacity":19000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"647":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5611":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"304840":{"teamId":647,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Cecilio","middle":"Rolando","last":"Burgess Mason","nick":"Cecilio Burgess","shortName":"Cecilio Burgess"},"gender":"m","rating":"5.4"
		},"270624":{"teamId":647,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Ian","middle":"Dwaneth Sahil","last":"Flores García","nick":"Ian Flores","shortName":"Ian Flores"},"gender":"m","rating":""
		},"311479":{"teamId":647,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sean","middle":"Luca","last":"Deane Fernández","nick":"Sean Deane","shortName":"Sean Deane"},"gender":"m","rating":""
		},"292278":{"teamId":647,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Antony","middle":"Eymar","last":"Herbert Forcheney","nick":"Antony Herbert","shortName":"Antony Herbert"},"gender":"m","rating":"5.4"
		},"287942":{"teamId":647,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":"Wilhelm","last":"Krug","nick":"Martin Krug","shortName":"Martin Krug"},"gender":"m","rating":"5.4"
		},"217687":{"teamId":647,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joseph","middle":"Edward","last":"Jones Cordoba","nick":"Joseph Jones","shortName":"Joseph Jones"},"gender":"m","rating":"5.4"
		},"287939":{"teamId":647,"squadNo":14,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Hall Daniels","nick":"Juan Hall","shortName":"Juan Hall"},"gender":"m","rating":"5.4"
		},"322219":{"teamId":647,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Javier","middle":"Alexander","last":"Arboleda Martinez","nick":null,"shortName":"Javier Arboleda"},"gender":"m","rating":""
		},"202001":{"teamId":647,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Dicaprio","last":"Rodriguez Barrios","nick":"Julio Rodríguez","shortName":"Julio Rodríguez"},"gender":"m","rating":""
		},"287926":{"teamId":647,"squadNo":4,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Manuel","last":"Díaz González","nick":"Erick Díaz","shortName":"Erick Díaz"},"gender":"m","rating":""
		},"287355":{"teamId":647,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Ariel","middle":"Abdiel","last":"Arroyo","nick":"Ariel Arroyo","shortName":"Ariel Arroyo"},"gender":"m","rating":"5.5"
		},"287933":{"teamId":647,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Anel","middle":"Enrique","last":"Ryce Moreno","nick":"Anel Ryce","shortName":"Anel Ryce"},"gender":"m","rating":"5.5"
		},"304144":{"teamId":647,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Kairo","middle":"Taimir","last":"Walters Linares","nick":"Kairo Walters","shortName":"Kairo Walters"},"gender":"m","rating":"5.4"
		},"288652":{"teamId":647,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Giovany","middle":"Aymar","last":"Herbert Forcheney","nick":"Giovany Herbert","shortName":"Giovany Herbert"},"gender":"m","rating":"5.3"
		},"233295":{"teamId":647,"squadNo":16,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Kevin","middle":"Emanuel","last":"Walder Méndez","nick":"Kevin Walder","shortName":"Kevin Walder"},"gender":"m","rating":"6.1"
		},"311748":{"teamId":647,"squadNo":6,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Aníbal","last":"Villarreal González","nick":null,"shortName":"Luis Villarreal"},"gender":"m","rating":""
		},"322220":{"teamId":647,"squadNo":11,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":"Danilo","last":"Gómez Forcinhey","nick":null,"shortName":"Ryan Gómez"},"gender":"m","rating":"5.4"
		},"287332":{"teamId":647,"squadNo":17,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":"Alonso","last":"Gómez Ballis","nick":"Ernesto Gómez","shortName":"Ernesto Gómez"},"gender":"m","rating":""
		},"201995":{"teamId":647,"squadNo":19,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Antonio","last":"Mosquera Díaz","nick":"Rafael Mosquera","shortName":"Rafael Mosquera"},"gender":"m","rating":"5.4"
		},"296012":{"teamId":647,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Eloy","last":"Herrera Prescott","nick":"Gustavo Herrera","shortName":"Gustavo Herrera"},"gender":"m","rating":"7.6"
		},"279481":{"teamId":647,"squadNo":18,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Karlo","middle":null,"last":"Kuranyi","nick":"Karlo Kuranyi","shortName":"Karlo Kuranyi"},"gender":"m","rating":"5.6"
		},"104393":{"teamId":647,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Luis","last":"Dely Valdés","nick":"Jorge Dely Valdés","shortName":"Jorge Dely Valdés"},"gender":"m","rating":""
		},"322367":{"teamId":5611,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Vladyslav","middle":null,"last":"Krapyvtsov","nick":null,"shortName":"Vladyslav Krapyvtsov"},"gender":"m","rating":"5.4"
		},"337362":{"teamId":5611,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sviatoslav","middle":null,"last":"Vanivskyi","nick":null,"shortName":"Sviatoslav Vanivskyi"},"gender":"m","rating":""
		},"337374":{"teamId":5611,"squadNo":16,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Markiian","middle":null,"last":"Bakus","nick":null,"shortName":"Markiian Bakus"},"gender":"m","rating":""
		},"337378":{"teamId":5611,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Oleksiy","middle":null,"last":"Gusiev","nick":null,"shortName":"Oleksiy Gusiev"},"gender":"m","rating":"5.4"
		},"337367":{"teamId":5611,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Maksym","middle":null,"last":"Melnychenko","nick":null,"shortName":"Maksym Melnychenko"},"gender":"m","rating":"5.4"
		},"337365":{"teamId":5611,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Mykola","middle":null,"last":"Kyrychok","nick":null,"shortName":"Mykola Kyrychok"},"gender":"m","rating":"5.2"
		},"337371":{"teamId":5611,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Onyebuchi","last":"Vernattus","nick":null,"shortName":"Daniel Vernattus"},"gender":"m","rating":"5.1"
		},"337363":{"teamId":5611,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Vitalii","middle":null,"last":"Katrych","nick":null,"shortName":"Vitalii Katrych"},"gender":"m","rating":""
		},"337364":{"teamId":5611,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Kyrylo","middle":null,"last":"Dihtiar","nick":null,"shortName":"Kyrylo Dihtiar"},"gender":"m","rating":"5.3"
		},"337366":{"teamId":5611,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Vladyslav","middle":null,"last":"Kysil","nick":null,"shortName":"Vladyslav Kysil"},"gender":"m","rating":""
		},"337376":{"teamId":5611,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Bogdan","middle":null,"last":"Budko","nick":null,"shortName":"Bogdan Budko"},"gender":"m","rating":"5.4"
		},"337373":{"teamId":5611,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":true,"captain":false,"name":{"first":"Yaroslav","middle":null,"last":"Karaman","nick":null,"shortName":"Yaroslav Karaman"},"gender":"m","rating":"5.4"
		},"337370":{"teamId":5611,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Danylo","middle":null,"last":"Krevsun","nick":null,"shortName":"Danylo Krevsun"},"gender":"m","rating":"5.5"
		},"337368":{"teamId":5611,"squadNo":7,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Artur","middle":null,"last":"Shakh","nick":null,"shortName":"Artur Shakh"},"gender":"m","rating":"5.4"
		},"337369":{"teamId":5611,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Daniil","middle":null,"last":"Vashchenko","nick":null,"shortName":"Daniil Vashchenko"},"gender":"m","rating":"5.4"
		},"337379":{"teamId":5611,"squadNo":21,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Matvii","middle":null,"last":"Panchenko","nick":null,"shortName":"Matvii Panchenko"},"gender":"m","rating":""
		},"326733":{"teamId":5611,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hennadiy","middle":null,"last":"Hennadiyovych Synchuk","nick":"Hennadii Synchuk","shortName":null},"gender":"m","rating":"6.3"
		},"337377":{"teamId":5611,"squadNo":19,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Oleksandr","middle":null,"last":"Pyshchur","nick":null,"shortName":"Oleksandr Pyshchur"},"gender":"m","rating":"5.6"
		},"337375":{"teamId":5611,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Maksym","middle":null,"last":"Derkach","nick":null,"shortName":"Maksym Derkach"},"gender":"m","rating":"5.6"
		},"316208":{"teamId":5611,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Matvii","middle":null,"last":"Ponomarenko","nick":null,"shortName":"Matvii Ponomarenko"},"gender":"m","rating":"5.6"
		},"337372":{"teamId":5611,"squadNo":14,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Kristian","middle":"Michael","last":"Shevchenko","nick":null,"shortName":"Kristian Shevchenko"},"gender":"m","rating":"5.6"
		},"337380":{"teamId":5611,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Dmitri","middle":null,"last":"Mikhaylenko","nick":null,"shortName":"Dmitri Mikhaylenko"},"gender":"m","rating":""
		}},"teams":{"647":{"name":"Panamá","shortName":"Panamá","initials":"PAN","country":"Panamá","countryId":15,"teamType":"seleccion","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#00b3ff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"fepafut"}}},"5611":{"name":"Ucrania","shortName":"Ucrania","initials":"UCR","country":"Ucrania","countryId":46,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"uafukraine"}}}},"officials":{"149863":{"type":"Arbitro","name":{"first":"Kevin","middle":"Paolo","last":"Ortega Pimentel","nick":null},"country":"Perú","countryId":11,"refereeRating":null}},"incidences":{"goals":{"52851709":{"type":13,"t":{"half":1,"m":5,"s":38},"team":5611,"plyrId":326733,"coord":{"1":{"x":-0.75,"y":0.02,"z":-1},"2":{"x":-0.99,"y":-0.06,"z":0.15}}},"52854038":{"type":11,"t":{"half":1,"m":35,"s":35},"team":647,"plyrId":296012,"assBy":233295,"coord":{"1":{"x":0.84,"y":0.09,"z":-1},"2":{"x":0.99,"y":0.1,"z":0.18}}}},"substitutions":{"52855816":{"type":7,"t":{"half":2,"m":45,"s":1},"team":5611,"offId":337375,"inId":337368},"52855847":{"type":7,"t":{"half":2,"m":58,"s":55},"team":5611,"offId":337376,"inId":337369},"52855851":{"type":7,"t":{"half":2,"m":58,"s":58},"team":5611,"offId":337371,"inId":337364},"52855873":{"type":7,"t":{"half":2,"m":68,"s":46},"team":647,"offId":233295,"inId":201995},"52855886":{"type":7,"t":{"half":2,"m":74,"s":25},"team":647,"offId":296012,"inId":279481},"52855932":{"type":7,"t":{"half":2,"m":80,"s":26},"team":5611,"offId":337377,"inId":316208},"52855950":{"type":7,"t":{"half":2,"m":85,"s":39},"team":647,"offId":304144,"inId":322220},"52855954":{"type":7,"t":{"half":2,"m":86,"s":43},"team":5611,"offId":337373,"inId":337372}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52851709":{"type":13,"t":{"half":1,"m":5,"s":38},"team":5611,"plyrId":326733,"coord":{"1":{"x":-0.75,"y":0.02,"z":-1},"2":{"x":-0.99,"y":-0.06,"z":0.15}}},"52854038":{"type":11,"t":{"half":1,"m":35,"s":35},"team":647,"plyrId":296012,"assBy":233295,"coord":{"1":{"x":0.84,"y":0.09,"z":-1},"2":{"x":0.99,"y":0.1,"z":0.18}}}},"status":{"52851463":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:00:42"},"52855250":{"type":17,"t":{"half":1,"m":48,"s":51}, "time":"17:49:36"},"52855811":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:07:50"},"52855976":{"type":2,"t":{"half":2,"m":95,"s":54}, "time":"18:55:43"}},"stealings":{},"yellowCards":{"52853710":{"type":3,"t":{"half":1,"m":31,"s":47},"team":5611,"reason":"Conducta antideportiva","plyrId":337365},"52855149":{"type":3,"t":{"half":1,"m":47,"s":43},"team":647,"reason":"Conducta antideportiva","plyrId":288652},"52855834":{"type":3,"t":{"half":2,"m":51,"s":21},"team":5611,"reason":"Conducta antideportiva","plyrId":337371},"52855968":{"type":3,"t":{"half":2,"m":92,"s":34},"team":5611,"reason":"Conducta antideportiva","plyrId":326733}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52851614","52851615"],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"233295":1}},"substitutions":{"homeQty":3,"awayQty":5,"perPlayerQty":{"304144":1,"233295":1,"296012":1,"337371":1,"337376":1,"337373":1,"337377":1,"337375":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"296012":1,"326733":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"296012":1}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"326733":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"233295":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"233295":1}},"playersPasses":{"home":{"233295":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"296012":1,"326733":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":3,"perPlayerQty":{"288652":1,"337365":1,"337371":1,"326733":1}},"ballPossesion":{"homeQty":39,"awayQty":61},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52851463":{"t":"status","ts":1759262442
                },
				"52851709":{"t":"goals","ts":1759262780
                },
				"52851709":{"t":"goals","ts":1759262780
                },
				"52853710":{"t":"yellowCards","ts":1759264349
                },
				"52854038":{"t":"goals","ts":1759264577
                },
				"52854038":{"t":"goals","ts":1759264577
                },
				"52855149":{"t":"yellowCards","ts":1759265305
                },
				"52855250":{"t":"status","ts":1759265376
                },
				"52855811":{"t":"status","ts":1759266470
                },
				"52855816":{"t":"substitutions","ts":1759266471
                },
				"52855834":{"t":"yellowCards","ts":1759266851
                },
				"52855847":{"t":"substitutions","ts":1759267305
                },
				"52855851":{"t":"substitutions","ts":1759267308
                },
				"52855873":{"t":"substitutions","ts":1759267896
                },
				"52855886":{"t":"substitutions","ts":1759268235
                },
				"52855932":{"t":"substitutions","ts":1759268596
                },
				"52855950":{"t":"substitutions","ts":1759268909
                },
				"52855954":{"t":"substitutions","ts":1759268973
                },
				"52855968":{"t":"yellowCards","ts":1759269324
                },
				"52855976":{"t":"status","ts":1759269343
                }}}