{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":780033,"homeTeamId":652,"homeTeamName":"Rep. de Corea","awayTeamId":5611,"awayTeamName":"Ucrania","date":"20250927","dayName":"Sábado","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo B - Fecha 1","weekId":495815,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":45,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":143,"venueName":"Bicentenario Elías Figueroa","stadium":{"stadiumId":143,"stadiumName":"Bicentenario Elías Figueroa","address":null,"state":"Valparaíso","capacity":19000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"652":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5611":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"302849":{"teamId":652,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Min","last":"Hong","nick":"Hong Seongmin","shortName":"Hong Seongmin"},"gender":"m","rating":""
		},"337645":{"teamId":652,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sihyeon","middle":null,"last":"Gong","nick":null,"shortName":"Sihyeon Gong"},"gender":"m","rating":""
		},"337661":{"teamId":652,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sangyoung","middle":null,"last":"Park","nick":null,"shortName":"Sangyoung Park"},"gender":"m","rating":""
		},"337656":{"teamId":652,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Geonhee","middle":null,"last":"Lee","nick":null,"shortName":"Geonhee Lee"},"gender":"m","rating":""
		},"337648":{"teamId":652,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sunwoo","middle":null,"last":"Ham","nick":null,"shortName":"Sunwoo Ham"},"gender":"m","rating":""
		},"337660":{"teamId":652,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Minha","middle":null,"last":"Shin","nick":null,"shortName":"Minha Shin"},"gender":"m","rating":""
		},"337659":{"teamId":652,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Junyoung","middle":null,"last":"Lim","nick":null,"shortName":"Junyoung Lim"},"gender":"m","rating":""
		},"337646":{"teamId":652,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Hyunseo","middle":null,"last":"Bae","nick":null,"shortName":"Hyunseo Bae"},"gender":"m","rating":""
		},"337658":{"teamId":652,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Byeongwook","middle":null,"last":"Choi","nick":null,"shortName":"Byeongwook Choi"},"gender":"m","rating":""
		},"337651":{"teamId":652,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Maho","middle":null,"last":"Chung","nick":null,"shortName":"Maho Chung"},"gender":"m","rating":""
		},"337654":{"teamId":652,"squadNo":13,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Seunggu","middle":null,"last":"Choi","nick":null,"shortName":"Seunggu Choi"},"gender":"m","rating":""
		},"337655":{"teamId":652,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mingyu","middle":null,"last":"Baek","nick":null,"shortName":"Mingyu Baek"},"gender":"m","rating":""
		},"337647":{"teamId":652,"squadNo":3,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Hojin","middle":null,"last":"Kim","nick":null,"shortName":"Hojin Kim"},"gender":"m","rating":""
		},"337649":{"teamId":652,"squadNo":5,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jonghyun","middle":null,"last":"Ko","nick":null,"shortName":"Jonghyun Ko"},"gender":"m","rating":""
		},"337650":{"teamId":652,"squadNo":6,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Seungmin","middle":null,"last":"Son","nick":null,"shortName":"Seungmin Son"},"gender":"m","rating":""
		},"337652":{"teamId":652,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Shin","middle":null,"last":"Sung","nick":null,"shortName":"Shin Sung"},"gender":"m","rating":""
		},"337657":{"teamId":652,"squadNo":16,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Hyeonoh","middle":null,"last":"Kim","nick":null,"shortName":"Hyeonoh Kim"},"gender":"m","rating":""
		},"337653":{"teamId":652,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Taewon","middle":null,"last":"Kim","nick":null,"shortName":"Taewon Kim"},"gender":"m","rating":""
		},"302860":{"teamId":652,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ga","middle":"On","last":"Baek","nick":"Baek Gaon","shortName":"Baek Gaon"},"gender":"m","rating":""
		},"302930":{"teamId":652,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"MyungJun","middle":null,"last":"Kim","nick":"Kim Myeongjun","shortName":"Kim Myeongjun"},"gender":"m","rating":""
		},"302859":{"teamId":652,"squadNo":17,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Min","last":"Kim","nick":"Kim Hyunmin","shortName":"Kim Hyunmin"},"gender":"m","rating":""
		},"337662":{"teamId":652,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Chang","middle":"Won","last":"Lee","nick":null,"shortName":"Chang Won Lee"},"gender":"m","rating":""
		},"322367":{"teamId":5611,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Vladyslav","middle":null,"last":"Krapyvtsov","nick":null,"shortName":"Vladyslav Krapyvtsov"},"gender":"m","rating":""
		},"337362":{"teamId":5611,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Sviatoslav","middle":null,"last":"Vanivskyi","nick":null,"shortName":"Sviatoslav Vanivskyi"},"gender":"m","rating":""
		},"337374":{"teamId":5611,"squadNo":16,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Markiian","middle":null,"last":"Bakus","nick":null,"shortName":"Markiian Bakus"},"gender":"m","rating":""
		},"337378":{"teamId":5611,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Oleksiy","middle":null,"last":"Gusiev","nick":null,"shortName":"Oleksiy Gusiev"},"gender":"m","rating":""
		},"337367":{"teamId":5611,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Maksym","middle":null,"last":"Melnychenko","nick":null,"shortName":"Maksym Melnychenko"},"gender":"m","rating":""
		},"337365":{"teamId":5611,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Mykola","middle":null,"last":"Kyrychok","nick":null,"shortName":"Mykola Kyrychok"},"gender":"m","rating":""
		},"337371":{"teamId":5611,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Onyebuchi","last":"Vernattus","nick":null,"shortName":"Daniel Vernattus"},"gender":"m","rating":""
		},"337363":{"teamId":5611,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Vitalii","middle":null,"last":"Katrych","nick":null,"shortName":"Vitalii Katrych"},"gender":"m","rating":""
		},"337364":{"teamId":5611,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Kyrylo","middle":null,"last":"Dihtiar","nick":null,"shortName":"Kyrylo Dihtiar"},"gender":"m","rating":""
		},"337366":{"teamId":5611,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Vladyslav","middle":null,"last":"Kysil","nick":null,"shortName":"Vladyslav Kysil"},"gender":"m","rating":""
		},"326733":{"teamId":5611,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hennadiy","middle":null,"last":"Hennadiyovych Synchuk","nick":"Hennadii Synchuk","shortName":null},"gender":"m","rating":""
		},"337376":{"teamId":5611,"squadNo":18,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Bogdan","middle":null,"last":"Budko","nick":null,"shortName":"Bogdan Budko"},"gender":"m","rating":""
		},"337370":{"teamId":5611,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Danylo","middle":null,"last":"Krevsun","nick":null,"shortName":"Danylo Krevsun"},"gender":"m","rating":""
		},"337368":{"teamId":5611,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Artur","middle":null,"last":"Shakh","nick":null,"shortName":"Artur Shakh"},"gender":"m","rating":""
		},"337369":{"teamId":5611,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Daniil","middle":null,"last":"Vashchenko","nick":null,"shortName":"Daniil Vashchenko"},"gender":"m","rating":""
		},"337375":{"teamId":5611,"squadNo":17,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Maksym","middle":null,"last":"Derkach","nick":null,"shortName":"Maksym Derkach"},"gender":"m","rating":""
		},"337379":{"teamId":5611,"squadNo":21,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Matvii","middle":null,"last":"Panchenko","nick":null,"shortName":"Matvii Panchenko"},"gender":"m","rating":""
		},"337373":{"teamId":5611,"squadNo":15,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Yaroslav","middle":null,"last":"Karaman","nick":null,"shortName":"Yaroslav Karaman"},"gender":"m","rating":""
		},"337377":{"teamId":5611,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Oleksandr","middle":null,"last":"Pyshchur","nick":null,"shortName":"Oleksandr Pyshchur"},"gender":"m","rating":""
		},"316208":{"teamId":5611,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Matvii","middle":null,"last":"Ponomarenko","nick":null,"shortName":"Matvii Ponomarenko"},"gender":"m","rating":""
		},"337372":{"teamId":5611,"squadNo":14,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Kristian","middle":"Michael","last":"Shevchenko","nick":null,"shortName":"Kristian Shevchenko"},"gender":"m","rating":""
		},"337380":{"teamId":5611,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Dmitri","middle":null,"last":"Mikhaylenko","nick":null,"shortName":"Dmitri Mikhaylenko"},"gender":"m","rating":""
		}},"teams":{"652":{"name":"Rep. de Corea","shortName":"R. de Corea","initials":"KOR","country":"Corea del Sur","countryId":39,"teamType":"seleccion","colors":{"color":"#9e2f2f","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"theKFA"}}},"5611":{"name":"Ucrania","shortName":"Ucrania","initials":"UCR","country":"Ucrania","countryId":46,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"uafukraine"}}}},"officials":{"93450":{"type":"Arbitro","name":{"first":"Keylor","middle":"Antonio","last":"Herrera Villalobos","nick":"Keylor Herrera"},"country":"Costa Rica","countryId":22,"refereeRating":null}},"incidences":{"goals":{"52806086":{"type":9,"t":{"half":1,"m":12,"s":2},"team":5611,"plyrId":326733,"assBy":337373},"52806331":{"type":11,"t":{"half":1,"m":15,"s":32},"team":5611,"plyrId":337377,"assBy":337371},"52809273":{"type":11,"t":{"half":2,"m":78,"s":14},"team":652,"plyrId":302930}},"substitutions":{"52808393":{"type":7,"t":{"half":2,"m":45,"s":1},"team":652,"offId":337655,"inId":337650},"52808403":{"type":7,"t":{"half":2,"m":45,"s":2},"team":652,"offId":337657,"inId":302930},"52808424":{"type":7,"t":{"half":2,"m":45,"s":3},"team":652,"offId":337659,"inId":337646},"52809093":{"type":7,"t":{"half":2,"m":71,"s":17},"team":5611,"offId":337368,"inId":337375},"52809098":{"type":7,"t":{"half":2,"m":71,"s":26},"team":5611,"offId":337371,"inId":337363},"52809353":{"type":7,"t":{"half":2,"m":83,"s":1},"team":5611,"offId":337376,"inId":337369},"52809408":{"type":7,"t":{"half":2,"m":87,"s":54},"team":652,"offId":337658,"inId":302860},"52809505":{"type":7,"t":{"half":2,"m":90,"s":42},"team":5611,"offId":337377,"inId":316208},"52809521":{"type":7,"t":{"half":2,"m":90,"s":52},"team":5611,"offId":337373,"inId":337366}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52806086":{"type":9,"t":{"half":1,"m":12,"s":2},"team":5611,"plyrId":326733,"assBy":337373},"52806331":{"type":11,"t":{"half":1,"m":15,"s":32},"team":5611,"plyrId":337377,"assBy":337371},"52809273":{"type":11,"t":{"half":2,"m":78,"s":14},"team":652,"plyrId":302930}},"status":{"52805620":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:03:47"},"52807774":{"type":17,"t":{"half":1,"m":48,"s":50}, "time":"17:50:38"},"52808389":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:08:35"},"52809600":{"type":2,"t":{"half":2,"m":95,"s":45}, "time":"18:58:22"}},"stealings":{},"yellowCards":{"52808514":{"type":3,"t":{"half":2,"m":50,"s":37},"team":5611,"reason":null,"plyrId":326733},"52809354":{"type":3,"t":{"half":2,"m":84,"s":5},"team":5611,"reason":null,"plyrId":337369}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{"52808670":{"type":568,"t":{"half":2,"m":51,"s":32},"team":652,"reason":"Revisión Gol"},"52808673":{"type":569,"t":{"half":2,"m":52,"s":37},"team":652,"reason":"Gol anulado"}}},"deletedIncidences":["52808528"],"summary":{"assists":{"homeQty":0,"awayQty":2,"perPlayerQty":{"337371":1,"337373":1}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"337659":1,"337658":1,"337655":1,"337657":1,"337371":1,"337376":1,"337368":1,"337373":1,"337377":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":2,"perPlayerQty":{"302930":1,"326733":1,"337377":1}},"goalByHead":{"homeQty":1,"awayQty":1,"perPlayerQty":{"337377":1,"302930":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":2,"perPlayerQty":{"337371":1,"337373":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":2,"perPlayerQty":{"337371":1,"337373":1}},"playersPasses":{"home":{},"away":{"337371":{},"337373":{}}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":2,"perPlayerQty":{"302930":1,"326733":1,"337377":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"326733":1,"337369":1}},"ballPossesion":{"homeQty":41,"awayQty":59},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52805620":{"t":"status","ts":1759003427
                },
				"52806086":{"t":"goals","ts":1759004149
                },
				"52806086":{"t":"goals","ts":1759004149
                },
				"52806331":{"t":"goals","ts":1759004359
                },
				"52806331":{"t":"goals","ts":1759004359
                },
				"52807774":{"t":"status","ts":1759006238
                },
				"52808389":{"t":"status","ts":1759007315
                },
				"52808393":{"t":"substitutions","ts":1759007316
                },
				"52808403":{"t":"substitutions","ts":1759007317
                },
				"52808424":{"t":"substitutions","ts":1759007318
                },
				"52808514":{"t":"yellowCards","ts":1759007652
                },
				"52808670":{"t":"var","ts":1759007707
                },
				"52808673":{"t":"var","ts":1759007772
                },
				"52809093":{"t":"substitutions","ts":1759008892
                },
				"52809098":{"t":"substitutions","ts":1759008901
                },
				"52809273":{"t":"goals","ts":1759009309
                },
				"52809273":{"t":"goals","ts":1759009309
                },
				"52809353":{"t":"substitutions","ts":1759009596
                },
				"52809354":{"t":"yellowCards","ts":1759009660
                },
				"52809408":{"t":"substitutions","ts":1759009889
                },
				"52809505":{"t":"substitutions","ts":1759010057
                },
				"52809521":{"t":"substitutions","ts":1759010067
                },
				"52809600":{"t":"status","ts":1759010302
                }}}