{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":780027,"homeTeamId":642,"homeTeamName":"Japón","awayTeamId":1793,"awayTeamName":"Egipto","date":"20250927","dayName":"Sábado","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"-03:00","league":"Mundial FIFA Sub 20","leagueId":33,"competition":"FIFA - Mundial Sub 20 Chile 2025","competitionId":8164,"competitionGender":"m","week":"Grupo A - Fecha 1","weekId":495812,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub20","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":35,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":71,"venueName":"Estadio Nacional","stadium":{"stadiumId":71,"stadiumName":"Nacional Julio Martínez Prádanos","address":null,"state":"Santiago de Chile","capacity":50000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10121,"name":"DGO"}]},"scoreStatus":{"642":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1793":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303001":{"teamId":642,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Alexandre","middle":null,"last":"Pisano","nick":null,"shortName":"Alexandre Pisano"},"gender":"m","rating":"6.1"
		},"337560":{"teamId":642,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Keisuke","middle":null,"last":"Nakamura","nick":null,"shortName":"Keisuke Nakamura"},"gender":"m","rating":""
		},"337586":{"teamId":642,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Rui","middle":null,"last":"Araki","nick":null,"shortName":"Rui Araki"},"gender":"m","rating":""
		},"337561":{"teamId":642,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Rei","middle":null,"last":"Umeki","nick":null,"shortName":"Rei Umeki"},"gender":"m","rating":"6.1"
		},"302983":{"teamId":642,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Keita","middle":null,"last":"Kosugi","nick":null,"shortName":"Keita Kosugi"},"gender":"m","rating":"6.1"
		},"337562":{"teamId":642,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kazunari","middle":null,"last":"Kita","nick":null,"shortName":"Kazunari Kita"},"gender":"m","rating":"6.1"
		},"337563":{"teamId":642,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Rion","middle":null,"last":"Ichihara","nick":null,"shortName":"Rion Ichihara"},"gender":"m","rating":"6.8"
		},"337572":{"teamId":642,"squadNo":15,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Harumichi","middle":null,"last":"Shiokawa","nick":null,"shortName":"Harumichi Shiokawa"},"gender":"m","rating":""
		},"337574":{"teamId":642,"squadNo":16,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Soichiro","middle":null,"last":"Mori","nick":null,"shortName":"Soichiro Mori"},"gender":"m","rating":"6.3"
		},"337566":{"teamId":642,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Yuto","middle":null,"last":"Ozeki","nick":null,"shortName":"Yuto Ozeki"},"gender":"m","rating":"5.9"
		},"302990":{"teamId":642,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ryunosuke","middle":null,"last":"Sato","nick":null,"shortName":"Ryunosuke Sato"},"gender":"m","rating":"5.8"
		},"337569":{"teamId":642,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Shunsuke","middle":null,"last":"Saito","nick":null,"shortName":"Shunsuke Saito"},"gender":"m","rating":"6.0"
		},"302999":{"teamId":642,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Katsuma","middle":null,"last":"Fuse","nick":null,"shortName":"Katsuma Fuse"},"gender":"m","rating":"5.9"
		},"337564":{"teamId":642,"squadNo":6,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Kosei","middle":null,"last":"Ogura","nick":null,"shortName":"Kosei Ogura"},"gender":"m","rating":""
		},"337567":{"teamId":642,"squadNo":11,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Yumeki","middle":null,"last":"Yokoyama","nick":null,"shortName":"Yumeki Yokoyama"},"gender":"m","rating":"6.0"
		},"337581":{"teamId":642,"squadNo":18,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ishiwatari","nick":null,"shortName":"Nelson Ishiwatari"},"gender":"m","rating":"6.0"
		},"337583":{"teamId":642,"squadNo":20,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Sora","middle":null,"last":"Hiraga","nick":null,"shortName":"Sora Hiraga"},"gender":"m","rating":"6.1"
		},"337568":{"teamId":642,"squadNo":13,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Hisatsugu","middle":null,"last":"Ishii","nick":null,"shortName":"Hisatsugu Ishii"},"gender":"m","rating":"6.6"
		},"337565":{"teamId":642,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Soma","middle":null,"last":"Kanda","nick":null,"shortName":"Soma Kanda"},"gender":"m","rating":"5.8"
		},"302991":{"teamId":642,"squadNo":19,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Rento","middle":null,"last":"Takaoka","nick":null,"shortName":"Rento Takaoka"},"gender":"m","rating":"5.9"
		},"337588":{"teamId":642,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Yuzo","middle":null,"last":"Funakoshi","nick":null,"shortName":"Yuzo Funakoshi"},"gender":"m","rating":""
		},"337637":{"teamId":1793,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Mohamed Ahmed","last":"Waheb","nick":"Ahmed Wahp","shortName":"Ahmed Wahp"},"gender":"m","rating":"5.0"
		},"337593":{"teamId":1793,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Abdelmonem","middle":"Tamer Shaban Abdela","last":"Aly","nick":null,"shortName":"Abdelmonem Tamer"},"gender":"m","rating":""
		},"337643":{"teamId":1793,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Ayman Menshawy","last":"Keshk","nick":null,"shortName":"Ahmed Menshawy"},"gender":"m","rating":""
		},"337594":{"teamId":1793,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Tebo","middle":"Christian","last":"Gabriel","nick":null,"shortName":"Tebo Gabriel"},"gender":"m","rating":"5.0"
		},"337596":{"teamId":1793,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Mohamed Ahmed Zaki","last":"Abdin","nick":null,"shortName":"Ahmed Abdin"},"gender":"m","rating":"5.0"
		},"337626":{"teamId":1793,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Abdullah","middle":"Fouad Abdullah","last":"Boustenji","nick":null,"shortName":"Abdullah Boustenji"},"gender":"m","rating":"5.0"
		},"337634":{"teamId":1793,"squadNo":14,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mohab","middle":"Samy Mohamed Talaat","last":"Abdalla","nick":null,"shortName":"Mohab Samy"},"gender":"m","rating":"5.0"
		},"337595":{"teamId":1793,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Moaataz","middle":"Mohamed Elsayed Ibrahi","last":"Masoud","nick":null,"shortName":"Moaataz Mohamed"},"gender":"m","rating":"4.9"
		},"337632":{"teamId":1793,"squadNo":12,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Moamen","middle":"Sherif Abdelaziz Shehat","last":"Goweily","nick":null,"shortName":"Moamen Sherif"},"gender":"m","rating":"4.8"
		},"337642":{"teamId":1793,"squadNo":20,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Selim","middle":"Hischam Mohamed Sobh Abd","last":"Abdo","nick":"Selim Telib","shortName":"Selim Telib"},"gender":"m","rating":"5.2"
		},"337627":{"teamId":1793,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Seifeldin","middle":"Essam Elsayed Mahmou","last":"Othman","nick":"Seif Safaga","shortName":"Seif Safaga"},"gender":"m","rating":"5.2"
		},"337629":{"teamId":1793,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":true,"name":{"first":"Ahmed","middle":"Khaled Gomaa","last":"Soliman","nick":"Ahmed Kabaka","shortName":"Ahmed Kabaka"},"gender":"m","rating":"5.2"
		},"337640":{"teamId":1793,"squadNo":18,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Elsayed Mohamed Abelaa","last":"Ahmed","nick":null,"shortName":"Mohamed Elsayed"},"gender":"m","rating":"5.1"
		},"337641":{"teamId":1793,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Wahid Farouk","last":"Baioumy","nick":null,"shortName":"Ahmed Wahid"},"gender":"m","rating":""
		},"337631":{"teamId":1793,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hamed","middle":"Abdalla Mohamed Youssef","last":"Youssef","nick":null,"shortName":"Hamed Abdalla"},"gender":"m","rating":"5.5"
		},"337633":{"teamId":1793,"squadNo":13,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Farag Naiel Mohamed","last":"Naiel","nick":null,"shortName":"Ahmed Naiel"},"gender":"m","rating":"5.5"
		},"318679":{"teamId":1793,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Abdallah Ali","last":"Youssef","nick":null,"shortName":"Abdallah"},"gender":"m","rating":"5.5"
		},"337628":{"teamId":1793,"squadNo":7,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Sayed Moawad Abdelwahed","last":"Mohamed","nick":"Omar Moawed","shortName":"Omar Moawed"},"gender":"m","rating":"5.5"
		},"337630":{"teamId":1793,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Haitham Mohamed Abdela","last":"Ali","nick":null,"shortName":"Mohamed Haitham"},"gender":"m","rating":""
		},"337636":{"teamId":1793,"squadNo":15,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Khedr Ismail Ahmed","last":"Hamdin","nick":null,"shortName":"Omar Khedr"},"gender":"m","rating":""
		},"337639":{"teamId":1793,"squadNo":17,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Amr","middle":"Khaled Ali Mohamed","last":"Elamin","nick":"Amr Khaled Bibo","shortName":"Amr Khaled Bibo"},"gender":"m","rating":"5.5"
		},"337644":{"teamId":1793,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Osama","middle":"Nabih Mahmoud Mohamed","last":"Elghamrawy","nick":null,"shortName":"Osama Nabih"},"gender":"m","rating":""
		}},"teams":{"642":{"name":"Japón","shortName":"Japón","initials":"JPN","country":"Japón","countryId":20,"teamType":"seleccion","colors":{"color":"#00376e","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"jfa_en"}}},"1793":{"name":"Egipto","shortName":"Egipto","initials":"EG","country":"Egipto","countryId":53,"teamType":"seleccion","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"EFA"}}}},"officials":{"70258":{"type":"Arbitro","name":{"first":"Darío","middle":null,"last":"Herrera","nick":null},"country":"Argentina","countryId":1,"refereeRating":null}},"incidences":{"goals":{"52806817":{"type":13,"t":{"half":1,"m":28,"s":44},"team":642,"plyrId":337563},"52808440":{"type":9,"t":{"half":2,"m":48,"s":18},"team":642,"plyrId":337568}},"substitutions":{"52809027":{"type":7,"t":{"half":2,"m":61,"s":50},"team":1793,"offId":337627,"inId":337595},"52809029":{"type":7,"t":{"half":2,"m":61,"s":58},"team":1793,"offId":337642,"inId":337640},"52809044":{"type":7,"t":{"half":2,"m":64,"s":58},"team":642,"offId":337569,"inId":337567},"52809061":{"type":7,"t":{"half":2,"m":70,"s":50},"team":1793,"offId":337631,"inId":337628},"52809104":{"type":7,"t":{"half":2,"m":72,"s":36},"team":642,"offId":337566,"inId":337581},"52809115":{"type":7,"t":{"half":2,"m":72,"s":41},"team":642,"offId":337565,"inId":302991},"52809299":{"type":7,"t":{"half":2,"m":82,"s":21},"team":1793,"offId":337633,"inId":337639},"52809305":{"type":7,"t":{"half":2,"m":82,"s":34},"team":1793,"offId":318679,"inId":337632},"52809364":{"type":7,"t":{"half":2,"m":86,"s":15},"team":642,"offId":337561,"inId":337574},"52809374":{"type":7,"t":{"half":2,"m":86,"s":22},"team":642,"offId":302990,"inId":337583}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"52806817":{"type":13,"t":{"half":1,"m":28,"s":44},"team":642,"plyrId":337563},"52808440":{"type":9,"t":{"half":2,"m":48,"s":18},"team":642,"plyrId":337568}},"status":{"52805595":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"17:01:32"},"52807854":{"type":17,"t":{"half":1,"m":50,"s":42}, "time":"17:52:14"},"52808350":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"18:06:44"},"52809555":{"type":2,"t":{"half":2,"m":94,"s":35}, "time":"18:56:21"}},"stealings":{},"yellowCards":{"52807631":{"type":3,"t":{"half":1,"m":44,"s":38},"team":642,"reason":null,"plyrId":302990}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"337561":1,"337566":1,"302990":1,"337569":1,"337565":1,"337642":1,"337627":1,"337631":1,"337633":1,"318679":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"337563":1,"337568":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"337563":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"337563":1,"337568":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302990":1}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52805595":{"t":"status","ts":1759003292
                },
				"52806817":{"t":"goals","ts":1759005016
                },
				"52806817":{"t":"goals","ts":1759005016
                },
				"52807631":{"t":"yellowCards","ts":1759005970
                },
				"52807854":{"t":"status","ts":1759006334
                },
				"52808350":{"t":"status","ts":1759007204
                },
				"52808440":{"t":"goals","ts":1759007402
                },
				"52808440":{"t":"goals","ts":1759007402
                },
				"52809027":{"t":"substitutions","ts":1759008214
                },
				"52809029":{"t":"substitutions","ts":1759008222
                },
				"52809044":{"t":"substitutions","ts":1759008402
                },
				"52809061":{"t":"substitutions","ts":1759008754
                },
				"52809104":{"t":"substitutions","ts":1759008860
                },
				"52809115":{"t":"substitutions","ts":1759008865
                },
				"52809299":{"t":"substitutions","ts":1759009445
                },
				"52809305":{"t":"substitutions","ts":1759009458
                },
				"52809364":{"t":"substitutions","ts":1759009679
                },
				"52809374":{"t":"substitutions","ts":1759009686
                },
				"52809555":{"t":"status","ts":1759010181
                }}}