{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":28,"matchId":726175,"homeTeamId":733,"homeTeamName":"Francia","awayTeamId":3243,"awayTeamName":"Uzbekistán","date":"20231125","dayName":"Sábado","scheduledStart":"05:30","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Llave 3","weekId":483349,"loadLevel":2,"levelName":"Cuartos de Final","coverageLevel":600,"fn":3,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":19,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8372,"venueName":"Manahan","stadium":{"stadiumId":8372,"stadiumName":"Estadio de Manahan","address":null,"state":"Surakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"733":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3243":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"302825":{"teamId":733,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Paul","middle":null,"last":"Argney","nick":null,"shortName":"Paul Argney"},"gender":"m","rating":"6.1"
		},"302826":{"teamId":733,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"Niflore","nick":null,"shortName":"Mathys Niflore"},"gender":"m","rating":""
		},"302827":{"teamId":733,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Timothe","middle":null,"last":"Viel","nick":null,"shortName":"Timothe Viel"},"gender":"m","rating":""
		},"302830":{"teamId":733,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nhoa","middle":null,"last":"Sangui","nick":null,"shortName":"Nhoa Sangui"},"gender":"m","rating":"5.9"
		},"298252":{"teamId":733,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Bastien","middle":null,"last":"Meupiyou Menadjou","nick":null,"shortName":"Bastien Meupiyou"},"gender":"m","rating":"6.1"
		},"302828":{"teamId":733,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joachim","middle":null,"last":"Kayi Sanda","nick":null,"shortName":"Joachim Kayi Sanda"},"gender":"m","rating":"6.1"
		},"302833":{"teamId":733,"squadNo":12,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Yoram","middle":null,"last":"Zague","nick":null,"shortName":"Yoram Zague"},"gender":"m","rating":"5.9"
		},"302832":{"teamId":733,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Yvann","middle":null,"last":"Titi","nick":null,"shortName":"Yvann Titi"},"gender":"m","rating":"6.2"
		},"302829":{"teamId":733,"squadNo":13,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Aymen","middle":null,"last":"Sadi","nick":null,"shortName":"Aymen Sadi"},"gender":"m","rating":""
		},"302831":{"teamId":733,"squadNo":15,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Arthur","middle":null,"last":"Tchaptchet","nick":null,"shortName":"Arthur Tchaptchet"},"gender":"m","rating":""
		},"302837":{"teamId":733,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Nolan","middle":null,"last":"Ferro","nick":null,"shortName":"Nolan Ferro"},"gender":"m","rating":"5.9"
		},"302835":{"teamId":733,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Saimon","middle":null,"last":"Bouabre","nick":null,"shortName":"Saimon Bouabre"},"gender":"m","rating":"6.0"
		},"302836":{"teamId":733,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ismail","middle":null,"last":"Bouneb","nick":null,"shortName":"Ismail Bouneb"},"gender":"m","rating":"8.1"
		},"300105":{"teamId":733,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":"6.1"
		},"302834":{"teamId":733,"squadNo":20,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Amougou","nick":null,"shortName":"Mathis Amougou"},"gender":"m","rating":"6.0"
		},"302838":{"teamId":733,"squadNo":17,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Tidiane","middle":null,"last":"Diallo","nick":null,"shortName":"Tidiane Diallo"},"gender":"m","rating":"5.8"
		},"302223":{"teamId":733,"squadNo":18,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mohamed-Amine","middle":null,"last":"Bouchenna","nick":null,"shortName":"Mohamed-Amine Bouchenna"},"gender":"m","rating":"5.9"
		},"302840":{"teamId":733,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Joan","middle":null,"last":"Tincres","nick":null,"shortName":"Joan Tincres"},"gender":"m","rating":"5.8"
		},"300456":{"teamId":733,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Lambourde","nick":null,"shortName":"Mathis Lambourde"},"gender":"m","rating":"5.9"
		},"302839":{"teamId":733,"squadNo":11,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tidiam","middle":null,"last":"Gomis","nick":null,"shortName":"Tidiam Gomis"},"gender":"m","rating":"5.7"
		},"302841":{"teamId":733,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Luc","last":"Vannuchi","nick":null,"shortName":"Jean Luc Vannuchi"},"gender":"m","rating":""
		},"303251":{"teamId":3243,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Muhammadyusuf","middle":null,"last":"Sobirov","nick":null,"shortName":"Muhammadyusuf  Sobirov"},"gender":"m","rating":"5.3"
		},"303266":{"teamId":3243,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jakhongir","middle":null,"last":"Buriev","nick":null,"shortName":"Jakhongir Buriev"},"gender":"m","rating":""
		},"303273":{"teamId":3243,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jahongir","middle":null,"last":"Mamatkulov","nick":null,"shortName":"Jahongir Mamatkulov"},"gender":"m","rating":""
		},"303253":{"teamId":3243,"squadNo":13,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Djumatov","nick":null,"shortName":"Bekhruz Djumatov"},"gender":"m","rating":"5.3"
		},"303254":{"teamId":3243,"squadNo":19,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sherzodbek","middle":null,"last":"Abdulboriev","nick":null,"shortName":"Sherzodbek Abdulboriev"},"gender":"m","rating":"5.2"
		},"303270":{"teamId":3243,"squadNo":8,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Shukurullaev","nick":null,"shortName":"Bekhruz Shukurullaev"},"gender":"m","rating":"5.1"
		},"303255":{"teamId":3243,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dilshod","middle":null,"last":"Abullaev","nick":null,"shortName":"Dilshod Abullaev"},"gender":"m","rating":"5.2"
		},"303271":{"teamId":3243,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Behruzjon","middle":null,"last":"Karimov","nick":null,"shortName":"Behruzjon Karimov"},"gender":"m","rating":"5.0"
		},"303252":{"teamId":3243,"squadNo":6,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Uktamov","nick":null,"shortName":"Ozodbek Uktamov"},"gender":"m","rating":"5.2"
		},"303265":{"teamId":3243,"squadNo":15,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Ergashov","nick":null,"shortName":"Ozodbek Ergashov"},"gender":"m","rating":""
		},"303257":{"teamId":3243,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Azizbek","middle":null,"last":"Tulkunbekov","nick":null,"shortName":"Azizbek  Tulkunbekov"},"gender":"m","rating":"5.4"
		},"303259":{"teamId":3243,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lazizbek","middle":null,"last":"Mirzaev","nick":null,"shortName":"Lazizbek Mirzaev"},"gender":"m","rating":"5.4"
		},"303264":{"teamId":3243,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mukhammedali","middle":null,"last":"Reimov","nick":null,"shortName":"Mukhammedali Reimov"},"gender":"m","rating":"5.4"
		},"303258":{"teamId":3243,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ollabergan","middle":null,"last":"Karimov","nick":null,"shortName":"Ollabergan Karimov"},"gender":"m","rating":"5.4"
		},"303256":{"teamId":3243,"squadNo":3,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Yakhyo","middle":null,"last":"Urinboev","nick":null,"shortName":"Yakhyo Urinboev"},"gender":"m","rating":"5.3"
		},"303269":{"teamId":3243,"squadNo":2,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Aminbek","middle":null,"last":"Yokubov","nick":null,"shortName":"Aminbek Yokubov"},"gender":"m","rating":""
		},"303263":{"teamId":3243,"squadNo":18,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jasur","middle":null,"last":"Hikmatullaev","nick":null,"shortName":"Jasur Hikmatullaev"},"gender":"m","rating":""
		},"303260":{"teamId":3243,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Amirbek","middle":null,"last":"Saidov","nick":null,"shortName":"Amirbek Saidov"},"gender":"m","rating":"5.5"
		},"303268":{"teamId":3243,"squadNo":10,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Abdulkhamid","middle":null,"last":"Turgunboev","nick":null,"shortName":"Abdulkhamid Turgunboev"},"gender":"m","rating":""
		},"303267":{"teamId":3243,"squadNo":11,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Kuvonchbek","middle":null,"last":"Abraev","nick":null,"shortName":"Kuvonchbek Abraev"},"gender":"m","rating":"5.5"
		},"303261":{"teamId":3243,"squadNo":14,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Shodiyor","middle":null,"last":"Shodiboev","nick":null,"shortName":"Shodiyor Shodiboev"},"gender":"m","rating":"5.5"
		},"303262":{"teamId":3243,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jamoliddin","middle":null,"last":"Rakhmatullaev","nick":null,"shortName":"Jamoliddin Rakhmatullaev"},"gender":"m","rating":""
		}},"teams":{"733":{"name":"Francia","shortName":"Francia","initials":"FRA","country":"Francia","countryId":31,"teamType":"seleccion","colors":{"color":"#196dc1","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#e00000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FFF"}}},"3243":{"name":"Uzbekistán","shortName":"Uzbekistán","initials":"UZB","country":"Uzbekistán","countryId":111,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#000000","path1":"","path1_color":"#c40000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"UzbekistanFa"}}}},"officials":{"271259":{"type":"Arbitro","name":{"first":"Dahane","middle":null,"last":"Beida","nick":null},"country":"Mauritania","countryId":187,"refereeRating":null}},"incidences":{"goals":{"45051946":{"type":9,"t":{"half":2,"m":82,"s":52},"team":733,"plyrId":302836}},"substitutions":{"45051933":{"type":7,"t":{"half":2,"m":45,"s":6},"team":733,"offId":302223,"inId":302839},"45051935":{"type":7,"t":{"half":2,"m":63,"s":43},"team":3243,"offId":303256,"inId":303271},"45051938":{"type":7,"t":{"half":2,"m":71,"s":35},"team":733,"offId":302838,"inId":302832},"45051940":{"type":7,"t":{"half":2,"m":71,"s":35},"team":733,"offId":302840,"inId":300456},"45051942":{"type":7,"t":{"half":2,"m":71,"s":35},"team":733,"offId":302835,"inId":302834},"45051945":{"type":7,"t":{"half":2,"m":80,"s":28},"team":3243,"offId":303255,"inId":303252},"45051948":{"type":7,"t":{"half":2,"m":88,"s":38},"team":3243,"offId":303254,"inId":303267},"45051950":{"type":7,"t":{"half":2,"m":88,"s":50},"team":3243,"offId":303270,"inId":303261},"45051952":{"type":7,"t":{"half":2,"m":91,"s":24},"team":733,"offId":302837,"inId":300105}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"45051946":{"type":9,"t":{"half":2,"m":82,"s":52},"team":733,"plyrId":302836}},"status":{"45051883":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"05:31:12"},"45051896":{"type":17,"t":{"half":1,"m":50,"s":27}, "time":"06:21:08"},"45051931":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"06:35:58"},"45051954":{"type":2,"t":{"half":2,"m":100,"s":19}, "time":"07:31:27"}},"stealings":{},"yellowCards":{"45051884":{"type":3,"t":{"half":1,"m":21,"s":24},"team":3243,"reason":null,"plyrId":303270},"45051885":{"type":3,"t":{"half":1,"m":26,"s":36},"team":733,"reason":null,"plyrId":302830},"45051936":{"type":3,"t":{"half":2,"m":70,"s":34},"team":3243,"reason":null,"plyrId":303271},"45051943":{"type":3,"t":{"half":2,"m":78,"s":35},"team":733,"reason":null,"plyrId":302839},"45051953":{"type":3,"t":{"half":2,"m":94,"s":18},"team":733,"reason":null,"plyrId":302833}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"302837":1,"302835":1,"302838":1,"302223":1,"302840":1,"303254":1,"303270":1,"303255":1,"303256":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302836":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302836":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":2,"perPlayerQty":{"302830":1,"302833":1,"302839":1,"303270":1,"303271":1}},"ballPossesion":{"homeQty":58,"awayQty":42},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"45051883":{"t":"status","ts":1700901072
                },
				"45051884":{"t":"yellowCards","ts":1700902356
                },
				"45051885":{"t":"yellowCards","ts":1700902668
                },
				"45051896":{"t":"status","ts":1700904068
                },
				"45051931":{"t":"status","ts":1700904958
                },
				"45051933":{"t":"substitutions","ts":1700904964
                },
				"45051935":{"t":"substitutions","ts":1700906081
                },
				"45051936":{"t":"yellowCards","ts":1700906492
                },
				"45051938":{"t":"substitutions","ts":1700906553
                },
				"45051940":{"t":"substitutions","ts":1700906553
                },
				"45051942":{"t":"substitutions","ts":1700906553
                },
				"45051943":{"t":"yellowCards","ts":1700906973
                },
				"45051945":{"t":"substitutions","ts":1700907086
                },
				"45051946":{"t":"goals","ts":1700907230
                },
				"45051946":{"t":"goals","ts":1700907230
                },
				"45051948":{"t":"substitutions","ts":1700907576
                },
				"45051950":{"t":"substitutions","ts":1700907588
                },
				"45051952":{"t":"substitutions","ts":1700907742
                },
				"45051953":{"t":"yellowCards","ts":1700907916
                },
				"45051954":{"t":"status","ts":1700908287
                }}}