{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":34,"matchId":726171,"homeTeamId":733,"homeTeamName":"Francia","awayTeamId":8097,"awayTeamName":"Senegal","date":"20231122","dayName":"Miércoles","scheduledStart":"09:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Llave 5","weekId":483345,"loadLevel":2,"levelName":"Octavos de Final","coverageLevel":600,"fn":5,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":120,"extraTime":false,"shootout":true,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":37,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8373,"venueName":"Internacional de Yakarta","stadium":{"stadiumId":8373,"stadiumName":"Estadio Internacional de Yakarta","address":null,"state":"Yakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"733":{"score":0,"scorePenaltyRow":5,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"8097":{"score":0,"scorePenaltyRow":3,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"302825":{"teamId":733,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Paul","middle":null,"last":"Argney","nick":null,"shortName":"Paul Argney"},"gender":"m","rating":"6.4"
		},"302826":{"teamId":733,"squadNo":16,"posnId":1,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"Niflore","nick":null,"shortName":"Mathys Niflore"},"gender":"m","rating":""
		},"302827":{"teamId":733,"squadNo":21,"posnId":1,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Timothe","middle":null,"last":"Viel","nick":null,"shortName":"Timothe Viel"},"gender":"m","rating":""
		},"302832":{"teamId":733,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Yvann","middle":null,"last":"Titi","nick":null,"shortName":"Yvann Titi"},"gender":"m","rating":"6.1"
		},"302828":{"teamId":733,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Joachim","middle":null,"last":"Kayi Sanda","nick":null,"shortName":"Joachim Kayi Sanda"},"gender":"m","rating":"6.3"
		},"298252":{"teamId":733,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Bastien","middle":null,"last":"Meupiyou Menadjou","nick":null,"shortName":"Bastien Meupiyou"},"gender":"m","rating":"6.3"
		},"302829":{"teamId":733,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Aymen","middle":null,"last":"Sadi","nick":null,"shortName":"Aymen Sadi"},"gender":"m","rating":"6.1"
		},"302830":{"teamId":733,"squadNo":3,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Nhoa","middle":null,"last":"Sangui","nick":null,"shortName":"Nhoa Sangui"},"gender":"m","rating":"6.5"
		},"302831":{"teamId":733,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Arthur","middle":null,"last":"Tchaptchet","nick":null,"shortName":"Arthur Tchaptchet"},"gender":"m","rating":""
		},"302833":{"teamId":733,"squadNo":12,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Yoram","middle":null,"last":"Zague","nick":null,"shortName":"Yoram Zague"},"gender":"m","rating":"6.5"
		},"302834":{"teamId":733,"squadNo":20,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Amougou","nick":null,"shortName":"Mathis Amougou"},"gender":"m","rating":"6.0"
		},"302836":{"teamId":733,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ismail","middle":null,"last":"Bouneb","nick":null,"shortName":"Ismail Bouneb"},"gender":"m","rating":"6.0"
		},"302835":{"teamId":733,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Saimon","middle":null,"last":"Bouabre","nick":null,"shortName":"Saimon Bouabre"},"gender":"m","rating":"5.9"
		},"300105":{"teamId":733,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":"5.9"
		},"302837":{"teamId":733,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nolan","middle":null,"last":"Ferro","nick":null,"shortName":"Nolan Ferro"},"gender":"m","rating":"6.0"
		},"300456":{"teamId":733,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Lambourde","nick":null,"shortName":"Mathis Lambourde"},"gender":"m","rating":"5.8"
		},"302839":{"teamId":733,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Tidiam","middle":null,"last":"Gomis","nick":null,"shortName":"Tidiam Gomis"},"gender":"m","rating":"5.8"
		},"302223":{"teamId":733,"squadNo":18,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mohamed-Amine","middle":null,"last":"Bouchenna","nick":null,"shortName":"Mohamed-Amine Bouchenna"},"gender":"m","rating":""
		},"302838":{"teamId":733,"squadNo":17,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Tidiane","middle":null,"last":"Diallo","nick":null,"shortName":"Tidiane Diallo"},"gender":"m","rating":"5.8"
		},"302840":{"teamId":733,"squadNo":19,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Joan","middle":null,"last":"Tincres","nick":null,"shortName":"Joan Tincres"},"gender":"m","rating":"6.2"
		},"302841":{"teamId":733,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Luc","last":"Vannuchi","nick":null,"shortName":"Jean Luc Vannuchi"},"gender":"m","rating":""
		},"303274":{"teamId":8097,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":null,"last":"Diouf","nick":null,"shortName":"Serigne Diouf"},"gender":"m","rating":"5.8"
		},"303294":{"teamId":8097,"squadNo":21,"posnId":1,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Cherif","middle":"Bamba","last":"Fall","nick":null,"shortName":"Bamba Fall"},"gender":"m","rating":""
		},"303289":{"teamId":8097,"squadNo":16,"posnId":1,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Macoura","middle":null,"last":"Mboup","nick":null,"shortName":"Macoura Mboup"},"gender":"m","rating":""
		},"303290":{"teamId":8097,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ibrahima","middle":null,"last":"Diallo","nick":null,"shortName":"Ibrahima Diallo"},"gender":"m","rating":"5.8"
		},"303277":{"teamId":8097,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Fallou","last":"Diouf","nick":null,"shortName":"Fallou Diouf"},"gender":"m","rating":"5.8"
		},"303287":{"teamId":8097,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Antoine","middle":"Pierre","last":"Diatta Dorival","nick":null,"shortName":"Pierre Dorival"},"gender":"m","rating":"6.0"
		},"303276":{"teamId":8097,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":"Aliou","last":"Diallo","nick":null,"shortName":"Mamadou Diallo"},"gender":"m","rating":"5.8"
		},"303278":{"teamId":8097,"squadNo":5,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":"Sadio","last":"Ba","nick":null,"shortName":"Boubacar Ba"},"gender":"m","rating":""
		},"303285":{"teamId":8097,"squadNo":12,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Guy","middle":"Felix","last":"Lima","nick":null,"shortName":"Guy Lima"},"gender":"m","rating":""
		},"303286":{"teamId":8097,"squadNo":13,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alpha","middle":"Amadou","last":"Toure","nick":null,"shortName":"Alpha Toure"},"gender":"m","rating":"5.6"
		},"303279":{"teamId":8097,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":"Daouda","last":"Diong","nick":null,"shortName":"Pape Diong"},"gender":"m","rating":"6.1"
		},"303280":{"teamId":8097,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Yaya","middle":null,"last":"Dieme","nick":null,"shortName":"Yaya Dieme"},"gender":"m","rating":"5.4"
		},"294141":{"teamId":8097,"squadNo":15,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gning","middle":null,"last":"Mamadou","nick":null,"shortName":"Gning Mamadou"},"gender":"m","rating":"5.6"
		},"303275":{"teamId":8097,"squadNo":2,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Clayton","middle":"Silverio","last":"Diandy","nick":null,"shortName":"Clayton Diandy"},"gender":"m","rating":"5.6"
		},"303281":{"teamId":8097,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Saliou","last":"Faye","nick":null,"shortName":"Saliou Faye"},"gender":"m","rating":""
		},"303284":{"teamId":8097,"squadNo":11,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mmadou","middle":"Lamine","last":"Sadio","nick":null,"shortName":"Lamine Sadio"},"gender":"m","rating":""
		},"303292":{"teamId":8097,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Gueye","nick":null,"shortName":"Idrissa Gueye"},"gender":"m","rating":"5.7"
		},"303283":{"teamId":8097,"squadNo":10,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Amara","middle":null,"last":"Diouf","nick":null,"shortName":"Amara Diouf"},"gender":"m","rating":""
		},"303293":{"teamId":8097,"squadNo":20,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Cherif","middle":"Keba","last":"Niabaly","nick":null,"shortName":"Cherif Niabaly"},"gender":"m","rating":"5.5"
		},"303282":{"teamId":8097,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":null,"last":"Sall","nick":null,"shortName":"Omar Sall"},"gender":"m","rating":"5.3"
		},"303291":{"teamId":8097,"squadNo":18,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Sawane","nick":null,"shortName":"Mamadou Sawane"},"gender":"m","rating":"5.8"
		},"303295":{"teamId":8097,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":null,"last":"Dia","nick":null,"shortName":"Serigne Dia"},"gender":"m","rating":""
		}},"teams":{"733":{"name":"Francia","shortName":"Francia","initials":"FRA","country":"Francia","countryId":31,"teamType":"seleccion","colors":{"color":"#196dc1","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#e00000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FFF"}}},"8097":{"name":"Senegal","shortName":"Senegal","initials":"SEN","country":"Senegal","countryId":83,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"FootballSenega"}}}},"officials":{"220028":{"type":"Arbitro","name":{"first":"Roberto","middle":"Bruno","last":"Pérez Gutiérrez","nick":null},"country":"Perú","countryId":11,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{"45037355":{"type":7,"t":{"half":1,"m":35,"s":11},"team":733,"offId":302834,"inId":302838},"45037360":{"type":7,"t":{"half":2,"m":70,"s":26},"team":733,"offId":302836,"inId":302837},"45037362":{"type":7,"t":{"half":2,"m":70,"s":27},"team":733,"offId":302839,"inId":302833},"45037364":{"type":7,"t":{"half":2,"m":74,"s":56},"team":8097,"offId":294141,"inId":303282},"45037366":{"type":7,"t":{"half":2,"m":82,"s":31},"team":8097,"offId":303275,"inId":303293},"45037369":{"type":7,"t":{"half":2,"m":87,"s":42},"team":8097,"offId":303280,"inId":303291},"45037371":{"type":7,"t":{"half":2,"m":94,"s":29},"team":733,"offId":300105,"inId":302840},"45037373":{"type":7,"t":{"half":2,"m":94,"s":32},"team":733,"offId":302829,"inId":302830}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"45037353":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"09:00:12"},"45037356":{"type":17,"t":{"half":1,"m":49,"s":58}, "time":"09:50:30"},"45037357":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"10:06:05"},"45037374":{"type":49,"t":{"half":2,"m":99,"s":37}, "time":"11:01:06"},"45037375":{"type":54,"t":{"half":5,"m":120,"s":0}, "time":"11:05:28"},"45037386":{"type":2,"t":{"half":5,"m":120,"s":0}, "time":"11:14:55"}},"stealings":{},"yellowCards":{"45037358":{"type":3,"t":{"half":2,"m":68,"s":51},"team":8097,"reason":null,"plyrId":303280},"45037367":{"type":3,"t":{"half":2,"m":87,"s":27},"team":8097,"reason":null,"plyrId":303282}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{"45037376":{"type":55,"t":{"half":5,"m":120,"s":1},"team":733,"plyrId":302828},"45037377":{"type":55,"t":{"half":5,"m":120,"s":2},"team":8097,"plyrId":303292},"45037378":{"type":55,"t":{"half":5,"m":120,"s":3},"team":733,"plyrId":302833},"45037379":{"type":56,"t":{"half":5,"m":120,"s":4},"team":8097,"plyrId":303279,"ctchBy":302825},"45037381":{"type":55,"t":{"half":5,"m":120,"s":5},"team":733,"plyrId":302840},"45037382":{"type":55,"t":{"half":5,"m":120,"s":6},"team":8097,"plyrId":303287},"45037383":{"type":55,"t":{"half":5,"m":120,"s":7},"team":733,"plyrId":298252},"45037384":{"type":55,"t":{"half":5,"m":120,"s":8},"team":8097,"plyrId":303291},"45037385":{"type":55,"t":{"half":5,"m":120,"s":9},"team":733,"plyrId":302830}},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":3,"perPlayerQty":{"302829":1,"302834":1,"302836":1,"300105":1,"302839":1,"303280":1,"294141":1,"303275":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"303280":1,"303282":1}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"45037353":{"t":"status","ts":1700654412
                },
				"45037355":{"t":"substitutions","ts":1700656523
                },
				"45037356":{"t":"status","ts":1700657430
                },
				"45037357":{"t":"status","ts":1700658365
                },
				"45037358":{"t":"yellowCards","ts":1700659796
                },
				"45037360":{"t":"substitutions","ts":1700659891
                },
				"45037362":{"t":"substitutions","ts":1700659892
                },
				"45037364":{"t":"substitutions","ts":1700660161
                },
				"45037366":{"t":"substitutions","ts":1700660616
                },
				"45037367":{"t":"yellowCards","ts":1700660912
                },
				"45037369":{"t":"substitutions","ts":1700660927
                },
				"45037371":{"t":"substitutions","ts":1700661334
                },
				"45037373":{"t":"substitutions","ts":1700661337
                },
				"45037374":{"t":"status","ts":1700661666
                },
				"45037375":{"t":"status","ts":1700661928
                },
				"45037376":{"t":"penaltyShootout","ts":1700661949
                },
				"45037377":{"t":"penaltyShootout","ts":1700661970
                },
				"45037378":{"t":"penaltyShootout","ts":1700661991
                },
				"45037379":{"t":"penaltyShootout","ts":1700662012
                },
				"45037381":{"t":"penaltyShootout","ts":1700662033
                },
				"45037382":{"t":"penaltyShootout","ts":1700662054
                },
				"45037383":{"t":"penaltyShootout","ts":1700662075
                },
				"45037384":{"t":"penaltyShootout","ts":1700662096
                },
				"45037385":{"t":"penaltyShootout","ts":1700662117
                },
				"45037386":{"t":"status","ts":1700662495
                }}}