{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":726161,"homeTeamId":1818,"homeTeamName":"Burkina Faso","awayTeamId":740,"awayTeamName":"Rep. de Corea","date":"20231118","dayName":"Sábado","scheduledStart":"09:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo E - Fecha 3","weekId":483336,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":3,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":102,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":27,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8374,"venueName":"Si Jalak Harupat","stadium":{"stadiumId":8374,"stadiumName":"Estadio Si Jalak Harupat","address":null,"state":"Bandung","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1818":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"740":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303003":{"teamId":1818,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Isidore","middle":null,"last":"Mohamed Traoré","nick":null,"shortName":"Isidore Traoré"},"gender":"m","rating":"5.6"
		},"303018":{"teamId":1818,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Abdoulaye","middle":null,"last":"Traore","nick":null,"shortName":"Abdoulaye  Traore"},"gender":"m","rating":""
		},"303023":{"teamId":1818,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Amine","last":"Compaore","nick":null,"shortName":"Amine Compaore"},"gender":"m","rating":""
		},"303006":{"teamId":1818,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Aly","middle":null,"last":"Sokondou","nick":null,"shortName":"Aly Sokondou"},"gender":"m","rating":"5.6"
		},"303014":{"teamId":1818,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Naby","middle":"Laye Moussa Faycal","last":"Traore","nick":null,"shortName":"Faycal Traore"},"gender":"m","rating":"5.6"
		},"303016":{"teamId":1818,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lassina","middle":null,"last":"Traore","nick":null,"shortName":"Lassina Traore"},"gender":"m","rating":"5.6"
		},"303019":{"teamId":1818,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Landry","middle":null,"last":"Yameogo","nick":null,"shortName":"Landry Yameogo"},"gender":"m","rating":"5.6"
		},"303004":{"teamId":1818,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Hamzah","middle":null,"last":"Traore","nick":null,"shortName":"Hamzah Traore"},"gender":"m","rating":""
		},"303007":{"teamId":1818,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":"Junior","last":"Traore","nick":null,"shortName":"Junior Traore"},"gender":"m","rating":""
		},"303008":{"teamId":1818,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Balde","middle":null,"last":"Souleymane Bah","nick":null,"shortName":"Balde Bah"},"gender":"m","rating":"5.7"
		},"303010":{"teamId":1818,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Arouna","middle":null,"last":"Abdala Ouattara","nick":null,"shortName":"Arouna Ouattara"},"gender":"m","rating":"5.7"
		},"303022":{"teamId":1818,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Windlsida","middle":"Emmanuel Rachide","last":"Ouedraogo","nick":null,"shortName":"Emmanuel Ouedraogo"},"gender":"m","rating":"5.7"
		},"303012":{"teamId":1818,"squadNo":10,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Cheick","middle":null,"last":"Chabane Camara","nick":null,"shortName":"Cheick Camara"},"gender":"m","rating":"5.7"
		},"303015":{"teamId":1818,"squadNo":13,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Abdoul","middle":"Alimou","last":"Sambare","nick":null,"shortName":"Abdoul Sambare"},"gender":"m","rating":""
		},"303017":{"teamId":1818,"squadNo":15,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Sore","nick":null,"shortName":"Idrissa Sore"},"gender":"m","rating":"5.7"
		},"303021":{"teamId":1818,"squadNo":19,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Bougasse","middle":null,"last":"Lamine Pouabizan","nick":null,"shortName":"Bougasse  Pouabizan"},"gender":"m","rating":""
		},"303011":{"teamId":1818,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jack","middle":null,"last":"Pantoulou Diarra","nick":null,"shortName":"Jack Diarra"},"gender":"m","rating":"7.0"
		},"303009":{"teamId":1818,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Camara","nick":null,"shortName":"Ousmane Camara"},"gender":"m","rating":"5.7"
		},"303020":{"teamId":1818,"squadNo":18,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Souleymane","middle":null,"last":"Alio","nick":null,"shortName":"Souleymane Alio"},"gender":"m","rating":"5.8"
		},"303005":{"teamId":1818,"squadNo":3,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Aboubacar","middle":null,"last":"Sidiki Camara","nick":null,"shortName":"Aboubacar Camara"},"gender":"m","rating":"8.3"
		},"303013":{"teamId":1818,"squadNo":11,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Appolinaire","middle":null,"last":"Bougma","nick":null,"shortName":"Appolinaire Bougma"},"gender":"m","rating":"5.9"
		},"303024":{"teamId":1818,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ibrahima","middle":null,"last":"Brahima Traoré","nick":null,"shortName":"Brahima Traoré"},"gender":"m","rating":""
		},"302849":{"teamId":740,"squadNo":18,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Min","last":"Hong","nick":"Hong Seongmin","shortName":"Hong Seongmin"},"gender":"m","rating":"5.0"
		},"302848":{"teamId":740,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gyoeng","middle":"Jun","last":"Lee","nick":"Lee Gyoengjun","shortName":"Lee Gyoengjun"},"gender":"m","rating":""
		},"302847":{"teamId":740,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kyu","middle":"Jeong","last":"Woo","nick":"Woo Kyujeong","shortName":"Woo Kyujeong"},"gender":"m","rating":""
		},"302856":{"teamId":740,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Suro","middle":null,"last":"Lee","nick":"Lee Sooro","shortName":"Lee Suro"},"gender":"m","rating":"4.9"
		},"302857":{"teamId":740,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chang","middle":"Woo","last":"Lee","nick":"Lee Changwoo","shortName":"Lee Changwoo"},"gender":"m","rating":"4.9"
		},"302850":{"teamId":740,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Min","middle":"Woo","last":"Kang","nick":"Kang Minwoo","shortName":"Kang Minwoo"},"gender":"m","rating":"5.0"
		},"302852":{"teamId":740,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Yu","middle":"Geon","last":"Kim","nick":"Kim Yugeon","shortName":"Kim Yugeon"},"gender":"m","rating":"5.0"
		},"302853":{"teamId":740,"squadNo":12,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Ho","last":"Bae","nick":"Bae Seongho","shortName":"Bae Seongho"},"gender":"m","rating":"5.7"
		},"302854":{"teamId":740,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jeong","middle":"Hyeok","last":"Seo","nick":"Seo Jeonghyeok","shortName":"Seo Jeonghyeok"},"gender":"m","rating":"4.9"
		},"302929":{"teamId":740,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Je","middle":"Hoon","last":"Cha","nick":"Cha Jehoon","shortName":"Cha Jehoon"},"gender":"m","rating":"5.1"
		},"302861":{"teamId":740,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"In","middle":"Woo","last":"Baek","nick":"Baek Inwoo","shortName":"Baek Inwoo"},"gender":"m","rating":"5.2"
		},"302928":{"teamId":740,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Tae","middle":"Ho","last":"Jin","nick":"Jin Taeho","shortName":"Jin Taeho"},"gender":"m","rating":"5.2"
		},"302863":{"teamId":740,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Do","middle":"Yong","last":"Yoon","nick":"Yoon Doyoung","shortName":"Yoon Doyong"},"gender":"m","rating":"5.0"
		},"302862":{"teamId":740,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Min","middle":"Hyeok","last":"Yang","nick":"Yang Minhyeok","shortName":"Yang Minhyeok"},"gender":"m","rating":"5.2"
		},"302859":{"teamId":740,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Min","last":"Kim","nick":"Kim Hyunmin","shortName":"Kim Hyunmin"},"gender":"m","rating":"5.1"
		},"302895":{"teamId":740,"squadNo":16,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Sub","last":"Lim","nick":"Lim Hyunsub","shortName":"Lim Hyunsub"},"gender":"m","rating":"5.1"
		},"303178":{"teamId":740,"squadNo":19,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Eun","middle":"Chong","last":"Hwang","nick":"Hwang Eunchong","shortName":"Hwang Eunchong"},"gender":"m","rating":"5.1"
		},"302930":{"teamId":740,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Myung","middle":"Jun","last":"Kim","nick":"Kim Myungjun","shortName":"Kim Myungjun"},"gender":"m","rating":"6.5"
		},"302860":{"teamId":740,"squadNo":13,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ga","middle":"On","last":"Baek","nick":"Baek Gaon","shortName":"Baek Gaon"},"gender":"m","rating":""
		},"302931":{"teamId":740,"squadNo":17,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Seok","middle":"Jin","last":"Han","nick":"Han Seokjin","shortName":"Han Seokjin"},"gender":"m","rating":""
		},"302932":{"teamId":740,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sung","middle":"Hwan","last":"Byun","nick":"Byun Sunghwan","shortName":"Byun Sunghwan"},"gender":"m","rating":""
		}},"teams":{"1818":{"name":"Burkina Faso","shortName":"Burkina Faso","initials":"BFA","country":"Burkina Faso","countryId":128,"teamType":"seleccion","colors":{"color":"#009c17","base_color":"#00ff00","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{}},"740":{"name":"Rep. de Corea","shortName":"R. de Corea","initials":"KOR","country":"Corea del Sur","countryId":39,"teamType":"seleccion","colors":{"color":"#9e2f2f","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"thekfa"}}}},"officials":{"222438":{"type":"Arbitro","name":{"first":"Selvin","middle":"Antonio","last":"Brown Chavarria","nick":"Selvin Brown"},"country":"Honduras","countryId":71,"refereeRating":null}},"incidences":{"goals":{"45003895":{"type":9,"t":{"half":1,"m":24,"s":28},"team":1818,"plyrId":303011},"45003912":{"type":9,"t":{"half":2,"m":48,"s":42},"team":740,"plyrId":302930,"assBy":302853},"45003951":{"type":9,"t":{"half":2,"m":85,"s":46},"team":1818,"plyrId":303005}},"substitutions":{"45003905":{"type":7,"t":{"half":2,"m":45,"s":1},"team":740,"offId":302929,"inId":303178},"45003907":{"type":7,"t":{"half":2,"m":45,"s":2},"team":740,"offId":302857,"inId":302853},"45003922":{"type":7,"t":{"half":2,"m":59,"s":19},"team":1818,"offId":303009,"inId":303013},"45003924":{"type":7,"t":{"half":2,"m":59,"s":42},"team":1818,"offId":303011,"inId":303017},"45003929":{"type":7,"t":{"half":2,"m":63,"s":33},"team":740,"offId":302856,"inId":302854},"45003933":{"type":7,"t":{"half":2,"m":70,"s":22},"team":1818,"offId":303008,"inId":303005},"45003935":{"type":7,"t":{"half":2,"m":70,"s":22},"team":740,"offId":302861,"inId":302895},"45003948":{"type":7,"t":{"half":2,"m":79,"s":33},"team":740,"offId":302863,"inId":302859},"45003953":{"type":7,"t":{"half":2,"m":86,"s":20},"team":1818,"offId":303013,"inId":303012}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"45003895":{"type":9,"t":{"half":1,"m":24,"s":28},"team":1818,"plyrId":303011},"45003912":{"type":9,"t":{"half":2,"m":48,"s":42},"team":740,"plyrId":302930,"assBy":302853},"45003951":{"type":9,"t":{"half":2,"m":85,"s":46},"team":1818,"plyrId":303005}},"status":{"45003894":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"09:01:53"},"45003900":{"type":17,"t":{"half":1,"m":51,"s":13}, "time":"09:52:23"},"45003910":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"10:08:27"},"45003957":{"type":2,"t":{"half":2,"m":96,"s":27}, "time":"11:00:21"}},"stealings":{},"yellowCards":{"45003897":{"type":3,"t":{"half":1,"m":34,"s":50},"team":740,"reason":null,"plyrId":302863},"45003913":{"type":3,"t":{"half":2,"m":51,"s":25},"team":1818,"reason":null,"plyrId":303009},"45003961":{"type":3,"t":{"half":1,"m":44,"s":30},"team":740,"reason":"Conducta antideportiva","plyrId":302929}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":1,"perPlayerQty":{"302853":1}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"303008":1,"303011":1,"303009":1,"303013":1,"302856":1,"302857":1,"302929":1,"302861":1,"302863":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"303011":1,"303005":1,"302930":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":1,"perPlayerQty":{"302853":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":1,"perPlayerQty":{"302853":1}},"playersPasses":{"home":{},"away":{"302853":{}}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":1,"perPlayerQty":{"303011":1,"303005":1,"302930":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"303009":1,"302929":1,"302863":1}},"ballPossesion":{"homeQty":44,"awayQty":56},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"45003894":{"t":"status","ts":1700308913
                },
				"45003895":{"t":"goals","ts":1700310381
                },
				"45003895":{"t":"goals","ts":1700310381
                },
				"45003897":{"t":"yellowCards","ts":1700311003
                },
				"45003900":{"t":"status","ts":1700311943
                },
				"45003905":{"t":"substitutions","ts":1700312908
                },
				"45003907":{"t":"substitutions","ts":1700312909
                },
				"45003910":{"t":"status","ts":1700312907
                },
				"45003912":{"t":"goals","ts":1700313129
                },
				"45003912":{"t":"goals","ts":1700313129
                },
				"45003913":{"t":"yellowCards","ts":1700313292
                },
				"45003922":{"t":"substitutions","ts":1700313766
                },
				"45003924":{"t":"substitutions","ts":1700313789
                },
				"45003929":{"t":"substitutions","ts":1700314020
                },
				"45003933":{"t":"substitutions","ts":1700314429
                },
				"45003935":{"t":"substitutions","ts":1700314429
                },
				"45003948":{"t":"substitutions","ts":1700314980
                },
				"45003951":{"t":"goals","ts":1700315353
                },
				"45003951":{"t":"goals","ts":1700315353
                },
				"45003953":{"t":"substitutions","ts":1700315387
                },
				"45003957":{"t":"status","ts":1700316021
                },
				"45003961":{"t":"yellowCards","ts":1700311583
                }}}