{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":726158,"homeTeamId":8097,"homeTeamName":"Senegal","awayTeamId":738,"awayTeamName":"Japón","date":"20231117","dayName":"Viernes","scheduledStart":"06:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo D - Fecha 3","weekId":483335,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":3,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":106,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":10,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8374,"venueName":"Si Jalak Harupat","stadium":{"stadiumId":8374,"stadiumName":"Estadio Si Jalak Harupat","address":null,"state":"Bandung","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"8097":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"738":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303274":{"teamId":8097,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":null,"last":"Diouf","nick":null,"shortName":"Serigne Diouf"},"gender":"m","rating":"4.8"
		},"303289":{"teamId":8097,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Macoura","middle":null,"last":"Mboup","nick":null,"shortName":"Macoura Mboup"},"gender":"m","rating":"4.9"
		},"303294":{"teamId":8097,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Cherif","middle":"Bamba","last":"Fall","nick":null,"shortName":"Bamba Fall"},"gender":"m","rating":""
		},"303276":{"teamId":8097,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":"Aliou","last":"Diallo","nick":null,"shortName":"Mamadou Diallo"},"gender":"m","rating":"5.0"
		},"303285":{"teamId":8097,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Guy","middle":"Felix","last":"Lima","nick":null,"shortName":"Guy Lima"},"gender":"m","rating":"5.0"
		},"303290":{"teamId":8097,"squadNo":17,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ibrahima","middle":null,"last":"Diallo","nick":null,"shortName":"Ibrahima Diallo"},"gender":"m","rating":"5.0"
		},"303277":{"teamId":8097,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Fallou","last":"Diouf","nick":null,"shortName":"Fallou Diouf"},"gender":"m","rating":""
		},"303278":{"teamId":8097,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Boubacar","middle":"Sadio","last":"Ba","nick":null,"shortName":"Boubacar Ba"},"gender":"m","rating":""
		},"303287":{"teamId":8097,"squadNo":14,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Antoine","middle":"Pierre","last":"Diatta Dorival","nick":null,"shortName":"Pierre Dorival"},"gender":"m","rating":"5.2"
		},"303281":{"teamId":8097,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":"Saliou","last":"Faye","nick":null,"shortName":"Saliou Faye"},"gender":"m","rating":"5.1"
		},"303286":{"teamId":8097,"squadNo":13,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Alpha","middle":"Amadou","last":"Toure","nick":null,"shortName":"Alpha Toure"},"gender":"m","rating":"5.2"
		},"303279":{"teamId":8097,"squadNo":6,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pape","middle":"Daouda","last":"Diong","nick":null,"shortName":"Pape Diong"},"gender":"m","rating":"5.1"
		},"303284":{"teamId":8097,"squadNo":11,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mmadou","middle":"Lamine","last":"Sadio","nick":null,"shortName":"Lamine Sadio"},"gender":"m","rating":"5.1"
		},"303275":{"teamId":8097,"squadNo":2,"posnId":4,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Clayton","middle":"Silverio","last":"Diandy","nick":null,"shortName":"Clayton Diandy"},"gender":"m","rating":"5.5"
		},"294141":{"teamId":8097,"squadNo":15,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gning","middle":null,"last":"Mamadou","nick":null,"shortName":"Gning Mamadou"},"gender":"m","rating":"5.5"
		},"303283":{"teamId":8097,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Amara","middle":null,"last":"Diouf","nick":null,"shortName":"Amara Diouf"},"gender":"m","rating":"5.5"
		},"303292":{"teamId":8097,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Gueye","nick":null,"shortName":"Idrissa Gueye"},"gender":"m","rating":"5.4"
		},"303280":{"teamId":8097,"squadNo":7,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Yaya","middle":null,"last":"Dieme","nick":null,"shortName":"Yaya Dieme"},"gender":"m","rating":"5.5"
		},"303282":{"teamId":8097,"squadNo":9,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":null,"last":"Sall","nick":null,"shortName":"Omar Sall"},"gender":"m","rating":""
		},"303291":{"teamId":8097,"squadNo":18,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Sawane","nick":null,"shortName":"Mamadou Sawane"},"gender":"m","rating":"5.5"
		},"303293":{"teamId":8097,"squadNo":20,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Cherif","middle":"Keba","last":"Niabaly","nick":null,"shortName":"Cherif Niabaly"},"gender":"m","rating":""
		},"303295":{"teamId":8097,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Serigne","middle":null,"last":"Dia","nick":null,"shortName":"Serigne Dia"},"gender":"m","rating":""
		},"302981":{"teamId":738,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Wataru","middle":null,"last":"Goto","nick":null,"shortName":"Wataru Goto"},"gender":"m","rating":"6.1"
		},"302992":{"teamId":738,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Taisei","middle":null,"last":"Kanbayashi","nick":null,"shortName":"Taisei Kanbayashi"},"gender":"m","rating":""
		},"303001":{"teamId":738,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alexandre","middle":null,"last":"Pisano","nick":null,"shortName":"Alexandre Pisano"},"gender":"m","rating":""
		},"302983":{"teamId":738,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Keita","middle":null,"last":"Kosugi","nick":null,"shortName":"Keita Kosugi"},"gender":"m","rating":"6.1"
		},"302984":{"teamId":738,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Kaito","middle":null,"last":"Tsuchiya","nick":null,"shortName":"Kaito Tsuchiya"},"gender":"m","rating":"6.1"
		},"302985":{"teamId":738,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kotaro","middle":null,"last":"Honda","nick":null,"shortName":"Kotaro Honda"},"gender":"m","rating":"6.1"
		},"302997":{"teamId":738,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Shotaro","middle":null,"last":"Shibata","nick":null,"shortName":"Shotaro Shibata"},"gender":"m","rating":"6.1"
		},"302982":{"teamId":738,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Haruto","middle":null,"last":"Matsumoto","nick":null,"shortName":"Haruto Matsumoto"},"gender":"m","rating":"6.2"
		},"302998":{"teamId":738,"squadNo":18,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Shuto","middle":null,"last":"Nagano","nick":null,"shortName":"Shuto Nagano"},"gender":"m","rating":""
		},"302999":{"teamId":738,"squadNo":19,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Katsuma","middle":null,"last":"Fuse","nick":null,"shortName":"Katsuma Fuse"},"gender":"m","rating":""
		},"302987":{"teamId":738,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Yotaro","middle":null,"last":"Nakajima","nick":null,"shortName":"Yotaro Nakajima"},"gender":"m","rating":"5.9"
		},"302988":{"teamId":738,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ryunosuke","middle":null,"last":"Yada","nick":null,"shortName":"Ryunosuke Yada"},"gender":"m","rating":"6.0"
		},"302990":{"teamId":738,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ryunosuke","middle":null,"last":"Sato","nick":null,"shortName":"Ryunosuke Sato"},"gender":"m","rating":"5.8"
		},"302993":{"teamId":738,"squadNo":13,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Yumeki","middle":null,"last":"Yoshinaga","nick":null,"shortName":"Yumeki Yoshinaga"},"gender":"m","rating":"5.9"
		},"302986":{"teamId":738,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Joi","middle":null,"last":"Yamamoto","nick":null,"shortName":"Joi Yamamoto"},"gender":"m","rating":"6.0"
		},"303000":{"teamId":738,"squadNo":20,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Gakuto","middle":null,"last":"Kawamura","nick":null,"shortName":"Gakuto Kawamura"},"gender":"m","rating":"6.1"
		},"302995":{"teamId":738,"squadNo":15,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Homare","middle":null,"last":"Tokuda","nick":null,"shortName":"Homare Tokuda"},"gender":"m","rating":"5.9"
		},"302996":{"teamId":738,"squadNo":16,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Alen","middle":null,"last":"Inoue","nick":null,"shortName":"Alen Inoue"},"gender":"m","rating":"5.8"
		},"302989":{"teamId":738,"squadNo":9,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Yutaka","middle":null,"last":"Michiwaki","nick":null,"shortName":"Yutaka Michiwaki"},"gender":"m","rating":"5.9"
		},"302991":{"teamId":738,"squadNo":11,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rento","middle":null,"last":"Takaoka","nick":null,"shortName":"Rento Takaoka"},"gender":"m","rating":"8.2"
		},"302994":{"teamId":738,"squadNo":14,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gaku","middle":null,"last":"Nawata","nick":null,"shortName":"Gaku Nawata"},"gender":"m","rating":""
		},"206614":{"teamId":738,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Yoshiro","middle":null,"last":"Moriyama","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"8097":{"name":"Senegal","shortName":"Senegal","initials":"SEN","country":"Senegal","countryId":83,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FootballSenega"}}},"738":{"name":"Japón","shortName":"Japón","initials":"JPN","country":"Japón","countryId":20,"teamType":"seleccion","colors":{"color":"#00376e","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"jfa_en"}}}},"officials":{"221047":{"type":"Arbitro","name":{"first":"Rade","middle":null,"last":"Obrenovic","nick":null},"country":"Eslovenia","countryId":81,"refereeRating":null}},"incidences":{"goals":{"44998634":{"type":9,"t":{"half":2,"m":62,"s":13},"team":738,"plyrId":302991},"44998636":{"type":9,"t":{"half":2,"m":72,"s":4},"team":738,"plyrId":302991}},"substitutions":{"44998605":{"type":7,"t":{"half":1,"m":30,"s":32},"team":8097,"offId":303274,"inId":303289},"44998609":{"type":7,"t":{"half":1,"m":37,"s":14},"team":8097,"offId":303283,"inId":303280},"44998624":{"type":7,"t":{"half":2,"m":45,"s":10},"team":8097,"offId":303281,"inId":303279},"44998631":{"type":7,"t":{"half":2,"m":55,"s":49},"team":738,"offId":302995,"inId":302991},"44998633":{"type":7,"t":{"half":2,"m":55,"s":38},"team":738,"offId":302988,"inId":302986},"44998638":{"type":7,"t":{"half":2,"m":73,"s":18},"team":8097,"offId":303287,"inId":303291},"44998640":{"type":7,"t":{"half":2,"m":73,"s":29},"team":8097,"offId":303275,"inId":303284},"44998649":{"type":7,"t":{"half":2,"m":78,"s":36},"team":738,"offId":302996,"inId":302989},"44998651":{"type":7,"t":{"half":2,"m":78,"s":42},"team":738,"offId":302987,"inId":302982},"44998654":{"type":7,"t":{"half":2,"m":91,"s":8},"team":738,"offId":302993,"inId":303000}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44998634":{"type":9,"t":{"half":2,"m":62,"s":13},"team":738,"plyrId":302991},"44998636":{"type":9,"t":{"half":2,"m":72,"s":4},"team":738,"plyrId":302991}},"status":{"44998602":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"06:01:10"},"44998610":{"type":17,"t":{"half":1,"m":55,"s":38}, "time":"06:57:27"},"44998622":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"07:11:41"},"44998655":{"type":2,"t":{"half":2,"m":96,"s":10}, "time":"08:01:57"}},"stealings":{},"yellowCards":{"44998629":{"type":3,"t":{"half":2,"m":53,"s":37},"team":738,"reason":null,"plyrId":302990},"44998635":{"type":3,"t":{"half":2,"m":65,"s":15},"team":8097,"reason":null,"plyrId":303292},"44998656":{"type":3,"t":{"half":2,"m":66,"s":40},"team":8097,"reason":null,"plyrId":303285}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"303274":1,"303287":1,"303281":1,"303275":1,"303283":1,"302987":1,"302988":1,"302993":1,"302995":1,"302996":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":2,"perPlayerQty":{"302991":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":2,"perPlayerQty":{"302991":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":1,"perPlayerQty":{"303285":1,"303292":1,"302990":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44998602":{"t":"status","ts":1700211670
                },
				"44998605":{"t":"substitutions","ts":1700213502
                },
				"44998609":{"t":"substitutions","ts":1700213904
                },
				"44998610":{"t":"status","ts":1700215047
                },
				"44998622":{"t":"status","ts":1700215901
                },
				"44998624":{"t":"substitutions","ts":1700215911
                },
				"44998629":{"t":"yellowCards","ts":1700216418
                },
				"44998631":{"t":"substitutions","ts":1700216550
                },
				"44998633":{"t":"substitutions","ts":1700216539
                },
				"44998634":{"t":"goals","ts":1700216934
                },
				"44998634":{"t":"goals","ts":1700216934
                },
				"44998635":{"t":"yellowCards","ts":1700217116
                },
				"44998636":{"t":"goals","ts":1700217525
                },
				"44998636":{"t":"goals","ts":1700217525
                },
				"44998638":{"t":"substitutions","ts":1700217599
                },
				"44998640":{"t":"substitutions","ts":1700217610
                },
				"44998649":{"t":"substitutions","ts":1700217917
                },
				"44998651":{"t":"substitutions","ts":1700217923
                },
				"44998654":{"t":"substitutions","ts":1700218669
                },
				"44998655":{"t":"status","ts":1700218917
                },
				"44998656":{"t":"yellowCards","ts":1700217201
                }}}