{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":30,"matchId":726149,"homeTeamId":733,"homeTeamName":"Francia","awayTeamId":740,"awayTeamName":"Rep. de Corea","date":"20231115","dayName":"Miércoles","scheduledStart":"09:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo E - Fecha 2","weekId":483330,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":48,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8373,"venueName":"Internacional de Yakarta","stadium":{"stadiumId":8373,"stadiumName":"Estadio Internacional de Yakarta","address":null,"state":"Yakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":56,"name":"TyC Sports"},{"mediaId":10048,"name":"TyC Sports Play"}]},"scoreStatus":{"733":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"740":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"302826":{"teamId":733,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mathys","middle":null,"last":"Niflore","nick":null,"shortName":"Mathys Niflore"},"gender":"m","rating":"6.1"
		},"302825":{"teamId":733,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Paul","middle":null,"last":"Argney","nick":null,"shortName":"Paul Argney"},"gender":"m","rating":""
		},"302827":{"teamId":733,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Timothe","middle":null,"last":"Viel","nick":null,"shortName":"Timothe Viel"},"gender":"m","rating":""
		},"302832":{"teamId":733,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Yvann","middle":null,"last":"Titi","nick":null,"shortName":"Yvann Titi"},"gender":"m","rating":"5.9"
		},"298252":{"teamId":733,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Bastien","middle":null,"last":"Meupiyou Menadjou","nick":null,"shortName":"Bastien Meupiyou"},"gender":"m","rating":"6.1"
		},"302828":{"teamId":733,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joachim","middle":null,"last":"Kayi Sanda","nick":null,"shortName":"Joachim Kayi Sanda"},"gender":"m","rating":"6.1"
		},"302829":{"teamId":733,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Aymen","middle":null,"last":"Sadi","nick":null,"shortName":"Aymen Sadi"},"gender":"m","rating":"6.1"
		},"302830":{"teamId":733,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nhoa","middle":null,"last":"Sangui","nick":null,"shortName":"Nhoa Sangui"},"gender":"m","rating":""
		},"302833":{"teamId":733,"squadNo":12,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Yoram","middle":null,"last":"Zague","nick":null,"shortName":"Yoram Zague"},"gender":"m","rating":"6.3"
		},"302831":{"teamId":733,"squadNo":15,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Arthur","middle":null,"last":"Tchaptchet","nick":null,"shortName":"Arthur Tchaptchet"},"gender":"m","rating":""
		},"302835":{"teamId":733,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Saimon","middle":null,"last":"Bouabre","nick":null,"shortName":"Saimon Bouabre"},"gender":"m","rating":"5.9"
		},"302836":{"teamId":733,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ismail","middle":null,"last":"Bouneb","nick":null,"shortName":"Ismail Bouneb"},"gender":"m","rating":"6.6"
		},"302834":{"teamId":733,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Amougou","nick":null,"shortName":"Mathis Amougou"},"gender":"m","rating":"8.1"
		},"302837":{"teamId":733,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nolan","middle":null,"last":"Ferro","nick":null,"shortName":"Nolan Ferro"},"gender":"m","rating":"6.0"
		},"300105":{"teamId":733,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fodé","middle":null,"last":"Sylla","nick":null,"shortName":"Fodé Sylla"},"gender":"m","rating":"5.8"
		},"300456":{"teamId":733,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mathis","middle":null,"last":"Lambourde","nick":null,"shortName":"Mathis Lambourde"},"gender":"m","rating":"5.8"
		},"302839":{"teamId":733,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Tidiam","middle":null,"last":"Gomis","nick":null,"shortName":"Tidiam Gomis"},"gender":"m","rating":"5.8"
		},"302838":{"teamId":733,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Tidiane","middle":null,"last":"Diallo","nick":null,"shortName":"Tidiane Diallo"},"gender":"m","rating":"5.8"
		},"302285":{"teamId":733,"squadNo":7,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Yanis","middle":"Ali","last":"Issoufou","nick":null,"shortName":"Yanis Issoufou"},"gender":"m","rating":"5.9"
		},"302223":{"teamId":733,"squadNo":18,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mohamed-Amine","middle":null,"last":"Bouchenna","nick":null,"shortName":"Mohamed-Amine Bouchenna"},"gender":"m","rating":""
		},"302840":{"teamId":733,"squadNo":19,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Joan","middle":null,"last":"Tincres","nick":null,"shortName":"Joan Tincres"},"gender":"m","rating":"5.9"
		},"302841":{"teamId":733,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Luc","last":"Vannuchi","nick":null,"shortName":"Jean Luc Vannuchi"},"gender":"m","rating":""
		},"302849":{"teamId":740,"squadNo":18,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Min","last":"Hong","nick":"Hong Seongmin","shortName":"Hong Seongmin"},"gender":"m","rating":"5.3"
		},"302848":{"teamId":740,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gyoeng","middle":"Jun","last":"Lee","nick":"Lee Gyoengjun","shortName":"Lee Gyoengjun"},"gender":"m","rating":""
		},"302847":{"teamId":740,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kyu","middle":"Jeong","last":"Woo","nick":"Woo Kyujeong","shortName":"Woo Kyujeong"},"gender":"m","rating":""
		},"302850":{"teamId":740,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Min","middle":"Woo","last":"Kang","nick":"Kang Minwoo","shortName":"Kang Minwoo"},"gender":"m","rating":"5.1"
		},"302855":{"teamId":740,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Min","middle":"Jun","last":"Yoo","nick":"Yoo Minjun","shortName":"Yoo Minjun"},"gender":"m","rating":"5.1"
		},"302853":{"teamId":740,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Seong","middle":"Ho","last":"Bae","nick":"Bae Seongho","shortName":"Bae Seongho"},"gender":"m","rating":"5.2"
		},"302854":{"teamId":740,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jeong","middle":"Hyeok","last":"Seo","nick":"Seo Jeonghyeok","shortName":"Seo Jeonghyeok"},"gender":"m","rating":"5.2"
		},"302856":{"teamId":740,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Suro","middle":null,"last":"Lee","nick":"Lee Sooro","shortName":"Lee Suro"},"gender":"m","rating":"5.2"
		},"302857":{"teamId":740,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Chang","middle":"Woo","last":"Lee","nick":"Lee Changwoo","shortName":"Lee Changwoo"},"gender":"m","rating":"5.2"
		},"302852":{"teamId":740,"squadNo":20,"posnId":2,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Yu","middle":"Geon","last":"Kim","nick":"Kim Yugeon","shortName":"Kim Yugeon"},"gender":"m","rating":"5.2"
		},"302861":{"teamId":740,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"In","middle":"Woo","last":"Baek","nick":"Baek Inwoo","shortName":"Baek Inwoo"},"gender":"m","rating":"5.4"
		},"302928":{"teamId":740,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Tae","middle":"Ho","last":"Jin","nick":"Jin Taeho","shortName":"Jin Taeho"},"gender":"m","rating":"5.4"
		},"302895":{"teamId":740,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Sub","last":"Lim","nick":"Lim Hyunsub","shortName":"Lim Hyunsub"},"gender":"m","rating":"5.3"
		},"302863":{"teamId":740,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Do","middle":"Yong","last":"Yoon","nick":"Yoon Doyoung","shortName":"Yoon Doyong"},"gender":"m","rating":"5.3"
		},"302862":{"teamId":740,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Min","middle":"Hyeok","last":"Yang","nick":"Yang Minhyeok","shortName":"Yang Minhyeok"},"gender":"m","rating":"5.4"
		},"302929":{"teamId":740,"squadNo":6,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Je","middle":"Hoon","last":"Cha","nick":"Cha Jehoon","shortName":"Cha Jehoon"},"gender":"m","rating":"5.3"
		},"302859":{"teamId":740,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Hyun","middle":"Min","last":"Kim","nick":"Kim Hyunmin","shortName":"Kim Hyunmin"},"gender":"m","rating":"5.3"
		},"303178":{"teamId":740,"squadNo":19,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Eun","middle":"Chong","last":"Hwang","nick":"Hwang Eunchong","shortName":"Hwang Eunchong"},"gender":"m","rating":""
		},"302930":{"teamId":740,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Myung","middle":"Jun","last":"Kim","nick":"Kim Myungjun","shortName":"Kim Myungjun"},"gender":"m","rating":"5.5"
		},"302860":{"teamId":740,"squadNo":13,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ga","middle":"On","last":"Baek","nick":"Baek Gaon","shortName":"Baek Gaon"},"gender":"m","rating":""
		},"302931":{"teamId":740,"squadNo":17,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Seok","middle":"Jin","last":"Han","nick":"Han Seokjin","shortName":"Han Seokjin"},"gender":"m","rating":""
		},"302932":{"teamId":740,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sung","middle":"Hwan","last":"Byun","nick":"Byun Sunghwan","shortName":"Byun Sunghwan"},"gender":"m","rating":""
		}},"teams":{"733":{"name":"Francia","shortName":"Francia","initials":"FRA","country":"Francia","countryId":31,"teamType":"seleccion","colors":{"color":"#196dc1","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#e00000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FFF"}}},"740":{"name":"Rep. de Corea","shortName":"R. de Corea","initials":"KOR","country":"Corea del Sur","countryId":39,"teamType":"seleccion","colors":{"color":"#9e2f2f","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"thekfa"}}}},"officials":{"303308":{"type":"Arbitro","name":{"first":"Ibrahim","middle":null,"last":"Mutaz","nick":null},"country":"Líbano","countryId":84,"refereeRating":null}},"incidences":{"goals":{"44984732":{"type":9,"t":{"half":1,"m":1,"s":47},"team":733,"plyrId":302834,"assBy":302836}},"substitutions":{"44984745":{"type":7,"t":{"half":2,"m":45,"s":2},"team":740,"offId":302854,"inId":302856},"44984752":{"type":7,"t":{"half":2,"m":61,"s":46},"team":740,"offId":302895,"inId":302929},"44984754":{"type":7,"t":{"half":2,"m":61,"s":46},"team":740,"offId":302853,"inId":302857},"44984759":{"type":7,"t":{"half":2,"m":67,"s":19},"team":733,"offId":302836,"inId":300105},"44984761":{"type":7,"t":{"half":2,"m":67,"s":19},"team":733,"offId":300456,"inId":302840},"44984763":{"type":7,"t":{"half":2,"m":67,"s":19},"team":733,"offId":302839,"inId":302285},"44984769":{"type":7,"t":{"half":2,"m":72,"s":22},"team":740,"offId":302855,"inId":302852},"44984771":{"type":7,"t":{"half":2,"m":73,"s":23},"team":740,"offId":302863,"inId":302859},"44984773":{"type":7,"t":{"half":2,"m":76,"s":15},"team":733,"offId":302835,"inId":302837},"44984788":{"type":7,"t":{"half":2,"m":90,"s":2},"team":733,"offId":302832,"inId":302833}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44984732":{"type":9,"t":{"half":1,"m":1,"s":47},"team":733,"plyrId":302834,"assBy":302836}},"status":{"44984730":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"09:00:28"},"44984741":{"type":17,"t":{"half":1,"m":47,"s":35}, "time":"09:48:28"},"44984746":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"10:05:43"},"44984794":{"type":2,"t":{"half":2,"m":97,"s":48}, "time":"10:57:07"}},"stealings":{},"yellowCards":{"44984736":{"type":3,"t":{"half":1,"m":15,"s":51},"team":740,"reason":null,"plyrId":302855},"44984750":{"type":3,"t":{"half":2,"m":59,"s":36},"team":740,"reason":null,"plyrId":302850},"44984780":{"type":3,"t":{"half":2,"m":82,"s":12},"team":733,"reason":null,"plyrId":300105},"44984786":{"type":3,"t":{"half":2,"m":86,"s":28},"team":733,"reason":null,"plyrId":302832}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302836":1}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"302832":1,"302835":1,"302836":1,"300456":1,"302839":1,"302855":1,"302853":1,"302854":1,"302895":1,"302863":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302834":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302836":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302836":1}},"playersPasses":{"home":{"302836":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"302834":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"302832":1,"300105":1,"302850":1,"302855":1}},"ballPossesion":{"homeQty":54,"awayQty":46},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44984730":{"t":"status","ts":1700049628
                },
				"44984732":{"t":"goals","ts":1700049735
                },
				"44984732":{"t":"goals","ts":1700049735
                },
				"44984736":{"t":"yellowCards","ts":1700050579
                },
				"44984741":{"t":"status","ts":1700052508
                },
				"44984745":{"t":"substitutions","ts":1700053545
                },
				"44984746":{"t":"status","ts":1700053543
                },
				"44984750":{"t":"yellowCards","ts":1700054419
                },
				"44984752":{"t":"substitutions","ts":1700054549
                },
				"44984754":{"t":"substitutions","ts":1700054549
                },
				"44984759":{"t":"substitutions","ts":1700054882
                },
				"44984761":{"t":"substitutions","ts":1700054882
                },
				"44984763":{"t":"substitutions","ts":1700054882
                },
				"44984769":{"t":"substitutions","ts":1700055185
                },
				"44984771":{"t":"substitutions","ts":1700055246
                },
				"44984773":{"t":"substitutions","ts":1700055418
                },
				"44984780":{"t":"yellowCards","ts":1700055775
                },
				"44984786":{"t":"yellowCards","ts":1700056031
                },
				"44984788":{"t":"substitutions","ts":1700056245
                },
				"44984794":{"t":"status","ts":1700056627
                }}}