{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":30,"matchId":726148,"homeTeamId":750,"homeTeamName":"Estados Unidos","awayTeamId":1818,"awayTeamName":"Burkina Faso","date":"20231115","dayName":"Miércoles","scheduledStart":"06:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo E - Fecha 2","weekId":483330,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":104,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":55,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8373,"venueName":"Internacional de Yakarta","stadium":{"stadiumId":8373,"stadiumName":"Estadio Internacional de Yakarta","address":null,"state":"Yakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"750":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1818":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"287894":{"teamId":750,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":"James","last":"Beaudry","nick":"Adam Beaudry","shortName":"Adam Beaudry"},"gender":"m","rating":"5.6"
		},"287908":{"teamId":750,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Duran","middle":"Michael","last":"Ferree","nick":"Duran Ferree","shortName":"Duran Ferree"},"gender":"m","rating":""
		},"302842":{"teamId":750,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Zackory","middle":"Roger","last":"Campagnolo","nick":"Zackory Campagnolo","shortName":"Zackory Campagnolo"},"gender":"m","rating":""
		},"287903":{"teamId":750,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":"Anthony","last":"Verhoeven","nick":"Oscar Verhoeven","shortName":"Oscar Verhoeven"},"gender":"m","rating":"5.6"
		},"302843":{"teamId":750,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Tahir","middle":"Yazid","last":"Reid Brown","nick":"Tahir Reid-Brown","shortName":"Tahir Reid-Brown"},"gender":"m","rating":"5.6"
		},"287899":{"teamId":750,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":"Austin","last":"Hall","nick":"Tyler Hall","shortName":"Tyler Hall"},"gender":"m","rating":"5.6"
		},"287900":{"teamId":750,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Stuart","middle":"Russell","last":"Hawkins","nick":"Stuart Hawkins","shortName":"Stuart Hawkins"},"gender":"m","rating":"5.6"
		},"287917":{"teamId":750,"squadNo":15,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Noahkai","middle":"Dominic","last":"Banks","nick":"Noahkai Banks","shortName":"Noahkai Banks"},"gender":"m","rating":""
		},"287915":{"teamId":750,"squadNo":18,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Aiden","middle":"Joshua","last":"Harangi","nick":"Aiden Harangi","shortName":"Aiden Harangi"},"gender":"m","rating":""
		},"302844":{"teamId":750,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"James","last":"Corcoran","nick":null,"shortName":"Matthew Corcoran"},"gender":"m","rating":"5.7"
		},"287914":{"teamId":750,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"J","last":"Soma","nick":"Pedro Soma","shortName":"Pedro Soma"},"gender":"m","rating":"5.7"
		},"287891":{"teamId":750,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Julius","last":"Rudisill","nick":"Paulo Rudisill","shortName":"Paulo Rudisill"},"gender":"m","rating":"5.7"
		},"287888":{"teamId":750,"squadNo":10,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Cruz","middle":"Iván","last":"Medina","nick":"Cruz Medina","shortName":"Cruz Medina"},"gender":"m","rating":""
		},"287912":{"teamId":750,"squadNo":14,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Taha","middle":null,"last":"Habroune","nick":"Taha Habroune","shortName":"Taha Habroune"},"gender":"m","rating":"5.7"
		},"287911":{"teamId":750,"squadNo":16,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Morales","nick":"Santiago Morales","shortName":"Santiago Morales"},"gender":"m","rating":"5.7"
		},"290184":{"teamId":750,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Nimfasha","middle":null,"last":"Berchimas","nick":null,"shortName":"Nimfasha Berchimas"},"gender":"m","rating":"6.8"
		},"302845":{"teamId":750,"squadNo":13,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Peyton","middle":"James","last":"Miller","nick":"Peyton Miller","shortName":"Peyton Miller"},"gender":"m","rating":"5.8"
		},"287918":{"teamId":750,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Keyrol","middle":"Alexis","last":"Figueroa Norales","nick":"Keyrol Figueroa","shortName":"Keyrol Figueroa"},"gender":"m","rating":"7.0"
		},"287896":{"teamId":750,"squadNo":9,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Micah","middle":"Aiden","last":"Burton","nick":"Micah Burton","shortName":"Micah Burton"},"gender":"m","rating":"5.9"
		},"287893":{"teamId":750,"squadNo":11,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Vazquez","nick":"David Vazquez","shortName":"David Vazquez"},"gender":"m","rating":"5.9"
		},"302846":{"teamId":750,"squadNo":20,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Bryce","middle":null,"last":"Jamison","nick":null,"shortName":"Bryce Jamison"},"gender":"m","rating":"5.9"
		},"44605":{"teamId":750,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":null,"last":"Segares González","nick":"Gonzalo Segares","shortName":"Gonzalo Segares"},"gender":"m","rating":""
		},"303003":{"teamId":1818,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Isidore","middle":null,"last":"Mohamed Traoré","nick":null,"shortName":"Isidore Traoré"},"gender":"m","rating":"5.0"
		},"303018":{"teamId":1818,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Abdoulaye","middle":null,"last":"Traore","nick":null,"shortName":"Abdoulaye  Traore"},"gender":"m","rating":""
		},"303023":{"teamId":1818,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":"Amine","last":"Compaore","nick":null,"shortName":"Amine Compaore"},"gender":"m","rating":""
		},"303007":{"teamId":1818,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":"Junior","last":"Traore","nick":null,"shortName":"Junior Traore"},"gender":"m","rating":"4.9"
		},"303014":{"teamId":1818,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Naby","middle":"Laye Moussa Faycal","last":"Traore","nick":null,"shortName":"Faycal Traore"},"gender":"m","rating":"5.0"
		},"303016":{"teamId":1818,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lassina","middle":null,"last":"Traore","nick":null,"shortName":"Lassina Traore"},"gender":"m","rating":"5.0"
		},"303019":{"teamId":1818,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Landry","middle":null,"last":"Yameogo","nick":null,"shortName":"Landry Yameogo"},"gender":"m","rating":"5.0"
		},"303004":{"teamId":1818,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Hamzah","middle":null,"last":"Traore","nick":null,"shortName":"Hamzah Traore"},"gender":"m","rating":""
		},"303006":{"teamId":1818,"squadNo":4,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Aly","middle":null,"last":"Sokondou","nick":null,"shortName":"Aly Sokondou"},"gender":"m","rating":"4.9"
		},"303008":{"teamId":1818,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Balde","middle":null,"last":"Souleymane Bah","nick":null,"shortName":"Balde Bah"},"gender":"m","rating":"5.1"
		},"303010":{"teamId":1818,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Arouna","middle":null,"last":"Abdala Ouattara","nick":null,"shortName":"Arouna Ouattara"},"gender":"m","rating":"5.0"
		},"303017":{"teamId":1818,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Sore","nick":null,"shortName":"Idrissa Sore"},"gender":"m","rating":"5.2"
		},"303022":{"teamId":1818,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Windlsida","middle":"Emmanuel Rachide","last":"Ouedraogo","nick":null,"shortName":"Emmanuel Ouedraogo"},"gender":"m","rating":"5.2"
		},"303012":{"teamId":1818,"squadNo":10,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Cheick","middle":null,"last":"Chabane Camara","nick":null,"shortName":"Cheick Camara"},"gender":"m","rating":"5.1"
		},"303015":{"teamId":1818,"squadNo":13,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Abdoul","middle":"Alimou","last":"Sambare","nick":null,"shortName":"Abdoul Sambare"},"gender":"m","rating":""
		},"303021":{"teamId":1818,"squadNo":19,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Bougasse","middle":null,"last":"Lamine Pouabizan","nick":null,"shortName":"Bougasse  Pouabizan"},"gender":"m","rating":""
		},"303009":{"teamId":1818,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Camara","nick":null,"shortName":"Ousmane Camara"},"gender":"m","rating":"5.3"
		},"303020":{"teamId":1818,"squadNo":18,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Souleymane","middle":null,"last":"Alio","nick":null,"shortName":"Souleymane Alio"},"gender":"m","rating":"5.5"
		},"303005":{"teamId":1818,"squadNo":3,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Aboubacar","middle":null,"last":"Sidiki Camara","nick":null,"shortName":"Aboubacar Camara"},"gender":"m","rating":"5.5"
		},"303011":{"teamId":1818,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jack","middle":null,"last":"Pantoulou Diarra","nick":null,"shortName":"Jack Diarra"},"gender":"m","rating":"6.5"
		},"303013":{"teamId":1818,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Appolinaire","middle":null,"last":"Bougma","nick":null,"shortName":"Appolinaire Bougma"},"gender":"m","rating":"5.5"
		},"303024":{"teamId":1818,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ibrahima","middle":null,"last":"Brahima Traoré","nick":null,"shortName":"Brahima Traoré"},"gender":"m","rating":""
		}},"teams":{"750":{"name":"Estados Unidos","shortName":"USA","initials":"USA","country":"Estados Unidos","countryId":14,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#d90000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"ussoccer"},"facebook":{"user":"officialussoccer"},"twitter":{"user":"ussoccer"},"página web":{"user":"https://www.ussoccer.com/"}}},"1818":{"name":"Burkina Faso","shortName":"Burkina Faso","initials":"BFA","country":"Burkina Faso","countryId":128,"teamType":"seleccion","colors":{"color":"#009c17","base_color":"#00ff00","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"","shirt":1},"social":{}}},"officials":{"220028":{"type":"Arbitro","name":{"first":"Roberto","middle":"Bruno","last":"Pérez Gutiérrez","nick":null},"country":"Perú","countryId":11,"refereeRating":null}},"incidences":{"goals":{"44984674":{"type":9,"t":{"half":1,"m":45,"s":12},"team":750,"plyrId":287918},"44984677":{"type":9,"t":{"half":1,"m":51,"s":26},"team":750,"plyrId":290184},"44984722":{"type":9,"t":{"half":2,"m":89,"s":21},"team":1818,"plyrId":303011}},"substitutions":{"44984696":{"type":7,"t":{"half":2,"m":45,"s":16},"team":1818,"offId":303008,"inId":303005},"44984698":{"type":7,"t":{"half":2,"m":45,"s":29},"team":1818,"offId":303007,"inId":303006},"44984701":{"type":7,"t":{"half":2,"m":57,"s":10},"team":750,"offId":302843,"inId":287893},"44984703":{"type":7,"t":{"half":2,"m":56,"s":45},"team":750,"offId":287914,"inId":287911},"44984705":{"type":7,"t":{"half":2,"m":61,"s":3},"team":1818,"offId":303017,"inId":303013},"44984707":{"type":7,"t":{"half":2,"m":64,"s":16},"team":1818,"offId":303009,"inId":303011},"44984709":{"type":7,"t":{"half":2,"m":65,"s":9},"team":750,"offId":290184,"inId":302846},"44984711":{"type":7,"t":{"half":2,"m":65,"s":17},"team":750,"offId":287918,"inId":287896},"44984713":{"type":7,"t":{"half":2,"m":80,"s":20},"team":750,"offId":302844,"inId":287912},"44984721":{"type":7,"t":{"half":2,"m":87,"s":22},"team":1818,"offId":303010,"inId":303012}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44984674":{"type":9,"t":{"half":1,"m":45,"s":12},"team":750,"plyrId":287918},"44984677":{"type":9,"t":{"half":1,"m":51,"s":26},"team":750,"plyrId":290184},"44984722":{"type":9,"t":{"half":2,"m":89,"s":21},"team":1818,"plyrId":303011}},"status":{"44984669":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"06:01:58"},"44984678":{"type":17,"t":{"half":1,"m":52,"s":34}, "time":"06:54:33"},"44984682":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"07:07:55"},"44984725":{"type":2,"t":{"half":2,"m":97,"s":55}, "time":"08:01:10"}},"stealings":{},"yellowCards":{"44984672":{"type":3,"t":{"half":1,"m":23,"s":48},"team":1818,"reason":null,"plyrId":303009},"44984699":{"type":3,"t":{"half":2,"m":56,"s":25},"team":1818,"reason":null,"plyrId":303010},"44984729":{"type":3,"t":{"half":2,"m":96,"s":30},"team":750,"reason":null,"plyrId":287891}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"302843":1,"302844":1,"287914":1,"290184":1,"287918":1,"303007":1,"303008":1,"303010":1,"303017":1,"303009":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"290184":1,"287918":1,"303011":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":1,"perPlayerQty":{"290184":1,"287918":1,"303011":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"287891":1,"303010":1,"303009":1}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44984669":{"t":"status","ts":1700038918
                },
				"44984672":{"t":"yellowCards","ts":1700040346
                },
				"44984674":{"t":"goals","ts":1700041630
                },
				"44984674":{"t":"goals","ts":1700041630
                },
				"44984677":{"t":"goals","ts":1700042004
                },
				"44984677":{"t":"goals","ts":1700042004
                },
				"44984678":{"t":"status","ts":1700042073
                },
				"44984682":{"t":"status","ts":1700042875
                },
				"44984696":{"t":"substitutions","ts":1700042891
                },
				"44984698":{"t":"substitutions","ts":1700042904
                },
				"44984699":{"t":"yellowCards","ts":1700043560
                },
				"44984701":{"t":"substitutions","ts":1700043605
                },
				"44984703":{"t":"substitutions","ts":1700043580
                },
				"44984705":{"t":"substitutions","ts":1700043838
                },
				"44984707":{"t":"substitutions","ts":1700044031
                },
				"44984709":{"t":"substitutions","ts":1700044084
                },
				"44984711":{"t":"substitutions","ts":1700044092
                },
				"44984713":{"t":"substitutions","ts":1700044995
                },
				"44984721":{"t":"substitutions","ts":1700045417
                },
				"44984722":{"t":"goals","ts":1700045536
                },
				"44984722":{"t":"goals","ts":1700045536
                },
				"44984725":{"t":"status","ts":1700046070
                },
				"44984729":{"t":"yellowCards","ts":1700045965
                }}}