{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":726143,"homeTeamId":3243,"homeTeamName":"Uzbekistán","awayTeamId":3236,"awayTeamName":"Canadá","date":"20231113","dayName":"Lunes","scheduledStart":"09:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo B - Fecha 2","weekId":483327,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":41,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8372,"venueName":"Manahan","stadium":{"stadiumId":8372,"stadiumName":"Estadio de Manahan","address":null,"state":"Surakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3243":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3236":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303251":{"teamId":3243,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Muhammadyusuf","middle":null,"last":"Sobirov","nick":null,"shortName":"Muhammadyusuf  Sobirov"},"gender":"m","rating":"6.1"
		},"303266":{"teamId":3243,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jakhongir","middle":null,"last":"Buriev","nick":null,"shortName":"Jakhongir Buriev"},"gender":"m","rating":""
		},"303273":{"teamId":3243,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jahongir","middle":null,"last":"Mamatkulov","nick":null,"shortName":"Jahongir Mamatkulov"},"gender":"m","rating":""
		},"303270":{"teamId":3243,"squadNo":8,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Shukurullaev","nick":null,"shortName":"Bekhruz Shukurullaev"},"gender":"m","rating":"6.1"
		},"303253":{"teamId":3243,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Djumatov","nick":null,"shortName":"Bekhruz Djumatov"},"gender":"m","rating":"6.1"
		},"303254":{"teamId":3243,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Sherzodbek","middle":null,"last":"Abdulboriev","nick":null,"shortName":"Sherzodbek Abdulboriev"},"gender":"m","rating":"6.1"
		},"303255":{"teamId":3243,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dilshod","middle":null,"last":"Abullaev","nick":null,"shortName":"Dilshod Abullaev"},"gender":"m","rating":"6.1"
		},"303271":{"teamId":3243,"squadNo":4,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Behruzjon","middle":null,"last":"Karimov","nick":null,"shortName":"Behruzjon Karimov"},"gender":"m","rating":"6.3"
		},"303252":{"teamId":3243,"squadNo":6,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Uktamov","nick":null,"shortName":"Ozodbek Uktamov"},"gender":"m","rating":""
		},"303265":{"teamId":3243,"squadNo":15,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Ergashov","nick":null,"shortName":"Ozodbek Ergashov"},"gender":"m","rating":""
		},"303257":{"teamId":3243,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Azizbek","middle":null,"last":"Tulkunbekov","nick":null,"shortName":"Azizbek  Tulkunbekov"},"gender":"m","rating":"5.9"
		},"303259":{"teamId":3243,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lazizbek","middle":null,"last":"Mirzaev","nick":null,"shortName":"Lazizbek Mirzaev"},"gender":"m","rating":"5.9"
		},"303264":{"teamId":3243,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Mukhammedali","middle":null,"last":"Reimov","nick":null,"shortName":"Mukhammedali Reimov"},"gender":"m","rating":"5.9"
		},"303258":{"teamId":3243,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ollabergan","middle":null,"last":"Karimov","nick":null,"shortName":"Ollabergan Karimov"},"gender":"m","rating":"5.9"
		},"303269":{"teamId":3243,"squadNo":2,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Aminbek","middle":null,"last":"Yokubov","nick":null,"shortName":"Aminbek Yokubov"},"gender":"m","rating":""
		},"303256":{"teamId":3243,"squadNo":3,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Yakhyo","middle":null,"last":"Urinboev","nick":null,"shortName":"Yakhyo Urinboev"},"gender":"m","rating":"6.0"
		},"303263":{"teamId":3243,"squadNo":18,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jasur","middle":null,"last":"Hikmatullaev","nick":null,"shortName":"Jasur Hikmatullaev"},"gender":"m","rating":"6.0"
		},"303261":{"teamId":3243,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Shodiyor","middle":null,"last":"Shodiboev","nick":null,"shortName":"Shodiyor Shodiboev"},"gender":"m","rating":"5.9"
		},"303260":{"teamId":3243,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Amirbek","middle":null,"last":"Saidov","nick":null,"shortName":"Amirbek Saidov"},"gender":"m","rating":"7.5"
		},"303268":{"teamId":3243,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Abdulkhamid","middle":null,"last":"Turgunboev","nick":null,"shortName":"Abdulkhamid Turgunboev"},"gender":"m","rating":""
		},"303267":{"teamId":3243,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Kuvonchbek","middle":null,"last":"Abraev","nick":null,"shortName":"Kuvonchbek Abraev"},"gender":"m","rating":"5.9"
		},"303262":{"teamId":3243,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jamoliddin","middle":null,"last":"Rakhmatullaev","nick":null,"shortName":"Jamoliddin Rakhmatullaev"},"gender":"m","rating":""
		},"287849":{"teamId":3236,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Nathaniel","middle":"Daniel","last":"Abraham","nick":"Nathaniel Abraham","shortName":"Nathaniel Abraham"},"gender":"m","rating":"4.8"
		},"296970":{"teamId":3236,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Dominic","middle":null,"last":"Kantorowicz","nick":"Dominic Kantorowicz","shortName":"Dominic Kantorowicz"},"gender":"m","rating":""
		},"287852":{"teamId":3236,"squadNo":18,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":null,"last":"O'Brien","nick":"Alexander O'Brien","shortName":"Alexander O'Brien"},"gender":"m","rating":""
		},"287868":{"teamId":3236,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Theo","middle":"Everton","last":"Rigopoulos-Brown","nick":"Theo Rigopoulos","shortName":"Theo Rigopoulos"},"gender":"m","rating":"4.7"
		},"287846":{"teamId":3236,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chimere","middle":"Cyprian","last":"Omeze","nick":"Chimere Omeze","shortName":"Chimere Omeze"},"gender":"m","rating":"4.8"
		},"287844":{"teamId":3236,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lazar","middle":null,"last":"Stefanovic","nick":"Lazar Stefanovic","shortName":"Lazar Stefanovic"},"gender":"m","rating":"4.8"
		},"233253":{"teamId":3236,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gael","middle":null,"last":"De Montigny","nick":"Gael De Montigny","shortName":"Gael De Montigny"},"gender":"m","rating":"4.6"
		},"233500":{"teamId":3236,"squadNo":12,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Aidan","middle":"Terence","last":"Fong","nick":"Aidan Fong","shortName":"Aidan Fong"},"gender":"m","rating":"4.5"
		},"287855":{"teamId":3236,"squadNo":15,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":null,"last":"Fung","nick":"Victor Fung","shortName":"Victor Fung"},"gender":"m","rating":""
		},"233265":{"teamId":3236,"squadNo":17,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Etienne","middle":"Marc Claude","last":"Godin","nick":"Etienne Godin","shortName":"Etienne Godin"},"gender":"m","rating":""
		},"302938":{"teamId":3236,"squadNo":20,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Lino","middle":"Said Gerard","last":"Aklil","nick":"Lino Aklil","shortName":"Lino Aklil"},"gender":"m","rating":"4.5"
		},"287853":{"teamId":3236,"squadNo":13,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Mba","middle":"Richard Mmah","last":"Chukwu","nick":"Mba Richard Chukwu","shortName":"Mba Richard Chukwu"},"gender":"m","rating":"4.8"
		},"233503":{"teamId":3236,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jeevan","middle":"Singh","last":"Badwal","nick":"Jeevan Badwal","shortName":"Jeevan Badwal"},"gender":"m","rating":"4.9"
		},"287865":{"teamId":3236,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Londono Zapata","nick":"Tyler Londono Zapata","shortName":"Tyler Londono Zapata"},"gender":"m","rating":"4.9"
		},"302936":{"teamId":3236,"squadNo":10,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Philip","middle":null,"last":"Igbinobaro","nick":null,"shortName":"Philip Igbinobaro"},"gender":"m","rating":"4.9"
		},"287856":{"teamId":3236,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Antoni","middle":null,"last":"Klukowski","nick":"Antoni Klukowski","shortName":"Antoni Klukowski"},"gender":"m","rating":"5.5"
		},"302935":{"teamId":3236,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Taryck","middle":"Jordan","last":"Tahid","nick":"Taryck Tahid","shortName":"Taryck Tahid"},"gender":"m","rating":"5.5"
		},"302937":{"teamId":3236,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Kevaughn","middle":null,"last":"Tavernier","nick":"Kevaughn Tavernier","shortName":"Kevaughn Tavernier"},"gender":"m","rating":"5.5"
		},"287850":{"teamId":3236,"squadNo":19,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Erik","middle":"David","last":"Pop","nick":"Erik Pop","shortName":"Erik Pop"},"gender":"m","rating":"5.5"
		},"287845":{"teamId":3236,"squadNo":21,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Ozimec","nick":"Lucas Ozimec","shortName":"Lucas Ozimec"},"gender":"m","rating":"5.5"
		},"127423":{"teamId":3236,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Olivieri","nick":"Andrew Olivieri","shortName":"Andrew Olivieri"},"gender":"m","rating":""
		}},"teams":{"3243":{"name":"Uzbekistán","shortName":"Uzbekistán","initials":"UZB","country":"Uzbekistán","countryId":111,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#000000","path1":"","path1_color":"#c40000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"UzbekistanFa"}}},"3236":{"name":"Canadá","shortName":"Canadá","initials":"CAN","country":"Canadá","countryId":73,"teamType":"seleccion","colors":{"color":"#ed0000","base_color":"#ff0000","text":"#ffffff","path1":"horiz","path1_color":"#c90000","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"canadasoccer"},"facebook":{"user":"canadasoccer"},"twitter":{"user":"CanadaSoccerEN"},"página web":{"user":"https://www.canadasoccer.com/"}}}},"officials":{"95774":{"type":"Arbitro","name":{"first":"Ivo","middle":"Nigel","last":"Méndez Chávez","nick":null},"country":"Bolivia","countryId":4,"refereeRating":null}},"incidences":{"goals":{"44977217":{"type":9,"t":{"half":1,"m":23,"s":56},"team":3243,"plyrId":303260},"44977218":{"type":10,"t":{"half":1,"m":22,"s":24},"team":3236,"plyrId":287853},"44977254":{"type":9,"t":{"half":2,"m":80,"s":29},"team":3243,"plyrId":303260}},"substitutions":{"44977225":{"type":7,"t":{"half":2,"m":45,"s":2},"team":3236,"offId":302935,"inId":302936},"44977227":{"type":7,"t":{"half":2,"m":45,"s":3},"team":3236,"offId":302937,"inId":287845},"44977229":{"type":7,"t":{"half":2,"m":45,"s":1},"team":3243,"offId":303261,"inId":303263},"44977244":{"type":7,"t":{"half":2,"m":61,"s":21},"team":3236,"offId":233253,"inId":302938},"44977246":{"type":7,"t":{"half":2,"m":61,"s":22},"team":3236,"offId":287856,"inId":287850},"44977256":{"type":7,"t":{"half":2,"m":84,"s":43},"team":3236,"offId":287868,"inId":233500},"44977263":{"type":7,"t":{"half":2,"m":84,"s":55},"team":3243,"offId":303258,"inId":303256},"44977266":{"type":7,"t":{"half":2,"m":88,"s":45},"team":3243,"offId":303260,"inId":303267},"44977268":{"type":7,"t":{"half":2,"m":88,"s":47},"team":3243,"offId":303264,"inId":303271}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44977217":{"type":9,"t":{"half":1,"m":23,"s":56},"team":3243,"plyrId":303260},"44977218":{"type":10,"t":{"half":1,"m":22,"s":24},"team":3236,"plyrId":287853},"44977254":{"type":9,"t":{"half":2,"m":80,"s":29},"team":3243,"plyrId":303260}},"status":{"44977212":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"09:00:26"},"44977221":{"type":17,"t":{"half":1,"m":50,"s":27}, "time":"09:50:55"},"44977223":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"10:06:35"},"44977275":{"type":2,"t":{"half":2,"m":95,"s":41}, "time":"10:57:17"}},"stealings":{},"yellowCards":{"44977241":{"type":3,"t":{"half":2,"m":58,"s":19},"team":3236,"reason":null,"plyrId":287865},"44977264":{"type":3,"t":{"half":2,"m":86,"s":24},"team":3236,"reason":null,"plyrId":233503}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"303264":1,"303258":1,"303261":1,"303260":1,"287868":1,"233253":1,"287856":1,"302935":1,"302937":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"303260":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"287853":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"303260":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"233503":1,"287865":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44977212":{"t":"status","ts":1699876826
                },
				"44977217":{"t":"goals","ts":1699878262
                },
				"44977217":{"t":"goals","ts":1699878262
                },
				"44977218":{"t":"goals","ts":1699878170
                },
				"44977218":{"t":"goals","ts":1699878170
                },
				"44977221":{"t":"status","ts":1699879855
                },
				"44977223":{"t":"status","ts":1699880795
                },
				"44977225":{"t":"substitutions","ts":1699880797
                },
				"44977227":{"t":"substitutions","ts":1699880798
                },
				"44977229":{"t":"substitutions","ts":1699880796
                },
				"44977241":{"t":"yellowCards","ts":1699881594
                },
				"44977244":{"t":"substitutions","ts":1699881776
                },
				"44977246":{"t":"substitutions","ts":1699881777
                },
				"44977254":{"t":"goals","ts":1699882924
                },
				"44977254":{"t":"goals","ts":1699882924
                },
				"44977256":{"t":"substitutions","ts":1699883178
                },
				"44977263":{"t":"substitutions","ts":1699883190
                },
				"44977264":{"t":"yellowCards","ts":1699883279
                },
				"44977266":{"t":"substitutions","ts":1699883420
                },
				"44977268":{"t":"substitutions","ts":1699883422
                },
				"44977275":{"t":"status","ts":1699883837
                }}}