{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":726141,"homeTeamId":11153,"homeTeamName":"Indonesia","awayTeamId":3238,"awayTeamName":"Panamá","date":"20231113","dayName":"Lunes","scheduledStart":"09:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo A - Fecha 2","weekId":483326,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":2,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":45,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8371,"venueName":"Gelora Bung Tomo","stadium":{"stadiumId":8371,"stadiumName":"Estadio Gelora Bung Tomo","address":null,"state":"Surabaya","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"11153":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3238":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303113":{"teamId":11153,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ikram","middle":null,"last":"Al Giffari","nick":null,"shortName":"Ikram Al Giffari"},"gender":"m","rating":"5.4"
		},"303125":{"teamId":11153,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Andrika","middle":null,"last":"Fathir","nick":null,"shortName":"Andrika Fathir"},"gender":"m","rating":""
		},"303127":{"teamId":11153,"squadNo":15,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Rifky","middle":null,"last":"Tofani","nick":null,"shortName":"Rifky Tofani"},"gender":"m","rating":""
		},"303124":{"teamId":11153,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Welber","middle":null,"last":"Jardim","nick":null,"shortName":"Welber Jardim"},"gender":"m","rating":"6.1"
		},"303126":{"teamId":11153,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sulthan","middle":null,"last":"Zaky","nick":null,"shortName":"Sulthan Zaky"},"gender":"m","rating":"5.4"
		},"303133":{"teamId":11153,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Habil","middle":null,"last":"Akbar","nick":null,"shortName":"Habil Akbar"},"gender":"m","rating":"5.3"
		},"303134":{"teamId":11153,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Iqbal","middle":null,"last":"Gwijangge","nick":null,"shortName":"Iqbal Gwijangge"},"gender":"m","rating":"5.4"
		},"303119":{"teamId":11153,"squadNo":7,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Figo","middle":null,"last":"Dennis","nick":null,"shortName":"Figo Dennis"},"gender":"m","rating":"5.3"
		},"303114":{"teamId":11153,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Rizdjar","middle":null,"last":"Nuviat","nick":null,"shortName":"Rizdjar Nuviat"},"gender":"m","rating":"5.3"
		},"303115":{"teamId":11153,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Tonci","middle":null,"last":"Shouter","nick":null,"shortName":"Tonci Shouter"},"gender":"m","rating":""
		},"303116":{"teamId":11153,"squadNo":4,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Andre","middle":null,"last":"Pangestu","nick":null,"shortName":"Andre Pangestu"},"gender":"m","rating":""
		},"303121":{"teamId":11153,"squadNo":9,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kafiatur","middle":null,"last":"Rizky","nick":null,"shortName":"Kafiatur Rizky"},"gender":"m","rating":"5.4"
		},"303122":{"teamId":11153,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ji","middle":null,"last":"Da-bin","nick":null,"shortName":"Ji Da-bin"},"gender":"m","rating":"5.4"
		},"303123":{"teamId":11153,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Riski","middle":null,"last":"Afrisal","nick":null,"shortName":"Riski Afrisal"},"gender":"m","rating":"5.3"
		},"303131":{"teamId":11153,"squadNo":18,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jehan","middle":null,"last":"Pahlevi","nick":null,"shortName":"Jehan Pahlevi"},"gender":"m","rating":"5.4"
		},"303118":{"teamId":11153,"squadNo":6,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Hanif","middle":null,"last":"Ramadhan","nick":null,"shortName":"Hanif Ramadhan"},"gender":"m","rating":"5.4"
		},"303128":{"teamId":11153,"squadNo":16,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Amar","middle":null,"last":"Brkic","nick":null,"shortName":"Amar Brkic"},"gender":"m","rating":"5.4"
		},"303120":{"teamId":11153,"squadNo":8,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Arkhan","middle":null,"last":"Purwanto","nick":null,"shortName":"Arkhan Purwanto"},"gender":"m","rating":"7.4"
		},"303117":{"teamId":11153,"squadNo":5,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Achmad","middle":null,"last":"Zidan","nick":null,"shortName":"Achmad Zidan"},"gender":"m","rating":"5.6"
		},"303129":{"teamId":11153,"squadNo":17,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Nabil","middle":null,"last":"Asyura","nick":null,"shortName":"Nabil Asyura"},"gender":"m","rating":"5.6"
		},"303132":{"teamId":11153,"squadNo":19,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Aulia","middle":null,"last":"Rahman","nick":null,"shortName":"Aulia Rahman"},"gender":"m","rating":""
		},"303135":{"teamId":11153,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bima","middle":null,"last":"Sakti","nick":null,"shortName":"Bima Sakti"},"gender":"m","rating":""
		},"287944":{"teamId":3238,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":"Jair","last":"Romero Baltuano","nick":"Manuel Romero","shortName":"Manuel Romero"},"gender":"m","rating":"5.4"
		},"287925":{"teamId":3238,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Said","middle":"Kassem","last":"David Daana","nick":"Said David","shortName":"Said David"},"gender":"m","rating":""
		},"287931":{"teamId":3238,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alberto","middle":"Aaron","last":"Ruiz Santamaria","nick":"Alberto Ruiz","shortName":"Alberto Ruiz"},"gender":"m","rating":""
		},"287942":{"teamId":3238,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":"Wilhelm","last":"Krug","nick":"Martin Krug","shortName":"Martin Krug"},"gender":"m","rating":"5.3"
		},"287939":{"teamId":3238,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Hall Daniels","nick":"Juan Hall","shortName":"Juan Hall"},"gender":"m","rating":"5.2"
		},"287926":{"teamId":3238,"squadNo":13,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Manuel","last":"Díaz González","nick":"Erick Díaz","shortName":"Erick Díaz"},"gender":"m","rating":"5.4"
		},"287940":{"teamId":3238,"squadNo":14,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Guillermo","last":"Jiménez López","nick":"Juan Jiménez","shortName":"Juan Jiménez"},"gender":"m","rating":"5.1"
		},"285622":{"teamId":3238,"squadNo":16,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jael","middle":"Gabriel","last":"Pierre Valdés","nick":"Jael Pierre","shortName":"Jael Pierre"},"gender":"m","rating":"5.3"
		},"269612":{"teamId":3238,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Juriel","middle":"Yanik","last":"Nereida Garth","nick":"Juriel Nereida","shortName":"Juriel Nereida"},"gender":"m","rating":""
		},"287936":{"teamId":3238,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Giancarlos","middle":"Giamell","last":"García Del Cid","nick":"Giancarlos García","shortName":"Giancarlos García"},"gender":"m","rating":""
		},"287948":{"teamId":3238,"squadNo":19,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Kahir","middle":"Arturo","last":"Tovares Ashburn","nick":"Kahir Tovares","shortName":"Kahir Tovares"},"gender":"m","rating":""
		},"287933":{"teamId":3238,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Anel","middle":"Enrique","last":"Ryce Moreno","nick":"Anel Ryce","shortName":"Anel Ryce"},"gender":"m","rating":"5.5"
		},"278578":{"teamId":3238,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":"Abdiel","last":"Moreno Marín","nick":"Eric Moreno","shortName":"Eric Moreno"},"gender":"m","rating":"5.4"
		},"287930":{"teamId":3238,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Oldemar","middle":null,"last":"Castillo Jiménez","nick":"Oldemar Castillo","shortName":"Oldemar Castillo"},"gender":"m","rating":"6.7"
		},"287955":{"teamId":3238,"squadNo":18,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Hector","middle":"Ariel","last":"Rios Coronado","nick":"Hector Rios","shortName":"Hector Rios"},"gender":"m","rating":"5.5"
		},"287932":{"teamId":3238,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Aldair","middle":"Agustín","last":"Marta","nick":"Aldair Marta","shortName":"Aldair Marta"},"gender":"m","rating":"5.4"
		},"287949":{"teamId":3238,"squadNo":15,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":"Martie","last":"Pierre Grant","nick":"Joshua Pierre","shortName":"Joshua Pierre"},"gender":"m","rating":"5.4"
		},"287954":{"teamId":3238,"squadNo":20,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":"Alonso","last":"Gomez Ballis","nick":"Ernesto Gomez","shortName":"Ernesto Gomez"},"gender":"m","rating":"5.4"
		},"287943":{"teamId":3238,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Fredercik","middle":"Eduardo","last":"Krug","nick":"Frederick Krug","shortName":"Frederick Krug"},"gender":"m","rating":"5.6"
		},"233295":{"teamId":3238,"squadNo":7,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Emanuel","last":"Walder Méndez","nick":"Kevin Walder","shortName":"Kevin Walder"},"gender":"m","rating":"5.4"
		},"278379":{"teamId":3238,"squadNo":17,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Alberto","last":"Gaitán Silva","nick":"Luis Gaitán","shortName":"Luis Gaitán"},"gender":"m","rating":"5.6"
		},"89303":{"teamId":3238,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":null,"last":"Stump","nick":"Michael Stump","shortName":"Michael Stump"},"gender":"m","rating":""
		}},"teams":{"11153":{"name":"Indonesia","shortName":"Indonesia","initials":"IND","country":"Indonesia","countryId":166,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"pssi"}}},"3238":{"name":"Panamá","shortName":"Panamá","initials":"PAN","country":"Panamá","countryId":15,"teamType":"seleccion","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#00b3ff","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"fepafut"},"facebook":{"user":"fepafut"},"twitter":{"user":"fepafut"},"página web":{"user":"http://www.fepafut.com/"}}}},"officials":{"221047":{"type":"Arbitro","name":{"first":"Rade","middle":null,"last":"Obrenovic","nick":null},"country":"Eslovenia","countryId":81,"refereeRating":null}},"incidences":{"goals":{"44977220":{"type":9,"t":{"half":1,"m":47,"s":43},"team":3238,"plyrId":287930},"44977240":{"type":11,"t":{"half":2,"m":53,"s":52},"team":11153,"plyrId":303120,"assBy":303124}},"substitutions":{"44977232":{"type":7,"t":{"half":2,"m":45,"s":0},"team":11153,"offId":303121,"inId":303129},"44977234":{"type":7,"t":{"half":2,"m":45,"s":0},"team":11153,"offId":303131,"inId":303128},"44977236":{"type":7,"t":{"half":2,"m":45,"s":0},"team":3238,"offId":285622,"inId":233295},"44977238":{"type":7,"t":{"half":2,"m":45,"s":0},"team":3238,"offId":287940,"inId":287949},"44977248":{"type":7,"t":{"half":2,"m":63,"s":11},"team":11153,"offId":303119,"inId":303118},"44977250":{"type":7,"t":{"half":2,"m":63,"s":12},"team":11153,"offId":303122,"inId":303117},"44977252":{"type":7,"t":{"half":2,"m":68,"s":19},"team":3238,"offId":287942,"inId":287932},"44977259":{"type":7,"t":{"half":2,"m":86,"s":27},"team":3238,"offId":278578,"inId":287954},"44977261":{"type":7,"t":{"half":2,"m":86,"s":27},"team":3238,"offId":287930,"inId":278379},"44977274":{"type":7,"t":{"half":2,"m":92,"s":26},"team":11153,"offId":303133,"inId":303114}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44977220":{"type":9,"t":{"half":1,"m":47,"s":43},"team":3238,"plyrId":287930},"44977240":{"type":11,"t":{"half":2,"m":53,"s":52},"team":11153,"plyrId":303120,"assBy":303124}},"status":{"44977213":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"09:00:27"},"44977222":{"type":17,"t":{"half":1,"m":51,"s":56}, "time":"09:51:51"},"44977230":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"10:09:35"},"44977276":{"type":2,"t":{"half":2,"m":99,"s":45}, "time":"11:04:00"}},"stealings":{},"yellowCards":{"44977219":{"type":3,"t":{"half":1,"m":46,"s":13},"team":3238,"reason":null,"plyrId":287940},"44977239":{"type":3,"t":{"half":2,"m":52,"s":23},"team":3238,"reason":null,"plyrId":233295},"44977253":{"type":3,"t":{"half":2,"m":73,"s":24},"team":11153,"reason":null,"plyrId":303123},"44977257":{"type":3,"t":{"half":2,"m":82,"s":20},"team":3238,"reason":null,"plyrId":287939}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303124":1}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"303133":1,"303119":1,"303121":1,"303122":1,"303131":1,"287942":1,"287940":1,"285622":1,"278578":1,"287930":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"303120":1,"287930":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303120":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303124":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303124":1}},"playersPasses":{"home":{"303124":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"303120":1,"287930":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":3,"perPlayerQty":{"303123":1,"287939":1,"287940":1,"233295":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44977213":{"t":"status","ts":1699876827
                },
				"44977219":{"t":"yellowCards","ts":1699879600
                },
				"44977220":{"t":"goals","ts":1699879690
                },
				"44977220":{"t":"goals","ts":1699879690
                },
				"44977222":{"t":"status","ts":1699879911
                },
				"44977230":{"t":"status","ts":1699880975
                },
				"44977232":{"t":"substitutions","ts":1699880975
                },
				"44977234":{"t":"substitutions","ts":1699880975
                },
				"44977236":{"t":"substitutions","ts":1699880975
                },
				"44977238":{"t":"substitutions","ts":1699880975
                },
				"44977239":{"t":"yellowCards","ts":1699881418
                },
				"44977240":{"t":"goals","ts":1699881507
                },
				"44977240":{"t":"goals","ts":1699881507
                },
				"44977248":{"t":"substitutions","ts":1699882066
                },
				"44977250":{"t":"substitutions","ts":1699882067
                },
				"44977252":{"t":"substitutions","ts":1699882374
                },
				"44977253":{"t":"yellowCards","ts":1699882679
                },
				"44977257":{"t":"yellowCards","ts":1699883215
                },
				"44977259":{"t":"substitutions","ts":1699883462
                },
				"44977261":{"t":"substitutions","ts":1699883462
                },
				"44977274":{"t":"substitutions","ts":1699883821
                },
				"44977276":{"t":"status","ts":1699884240
                }}}