{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":29,"matchId":726138,"homeTeamId":1667,"homeTeamName":"Venezuela","awayTeamId":741,"awayTeamName":"Nueva Zelanda","date":"20231112","dayName":"Domingo","scheduledStart":"06:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo F - Fecha 1","weekId":483325,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":106,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":57,"lastPeriodSeconds":4,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8374,"venueName":"Si Jalak Harupat","stadium":{"stadiumId":8374,"stadiumName":"Estadio Si Jalak Harupat","address":null,"state":"Bandung","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1667":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"741":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"291321":{"teamId":1667,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Orlando","last":"Sanchez Cano","nick":null,"shortName":"Jorge Sanchez"},"gender":"m","rating":"6.1"
		},"303298":{"teamId":1667,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Salvador","middle":"Moises","last":"Bolivar Hernandez","nick":null,"shortName":"Salvador Bolivar"},"gender":"m","rating":""
		},"291322":{"teamId":1667,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Eduardo","last":"Lara Vivas","nick":null,"shortName":"Jesús Lara"},"gender":"m","rating":""
		},"303297":{"teamId":1667,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Yiandro","middle":"Jesus Ricardo","last":"Raap Macedo","nick":null,"shortName":"Yiandro Raap"},"gender":"m","rating":"6.1"
		},"290526":{"teamId":1667,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Rai","middle":"José","last":"Hidalgo Rodríguez","nick":null,"shortName":"Rai Hidalgo"},"gender":"m","rating":"6.1"
		},"291335":{"teamId":1667,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Angel","middle":"Santiago","last":"Borgo Hernández","nick":null,"shortName":"Angel Borgo"},"gender":"m","rating":"6.1"
		},"303300":{"teamId":1667,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Francisco","last":"Balbo Vieira","nick":null,"shortName":"Luis Balbo"},"gender":"m","rating":"6.1"
		},"303296":{"teamId":1667,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Andres","last":"Ibarra Rivas","nick":null,"shortName":"Pablo Ibarra"},"gender":"m","rating":"6.2"
		},"291344":{"teamId":1667,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":"José","last":"Silva Gill","nick":null,"shortName":"Santiago Silva"},"gender":"m","rating":""
		},"291343":{"teamId":1667,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Giovanny","middle":"José","last":"Sequera Sequera","nick":null,"shortName":"Giovanny Sequera"},"gender":"m","rating":"5.9"
		},"274936":{"teamId":1667,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Enmanuel","last":"Martínez Morales","nick":null,"shortName":"David Martínez"},"gender":"m","rating":"7.5"
		},"291345":{"teamId":1667,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Fernando","last":"Arango Tortolero","nick":null,"shortName":"Juan Arango"},"gender":"m","rating":"5.9"
		},"291454":{"teamId":1667,"squadNo":21,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Nicola","middle":null,"last":"Profeta Cabrales","nick":null,"shortName":"Nicola Profeta"},"gender":"m","rating":"5.9"
		},"291386":{"teamId":1667,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Maiken","middle":"Eduardo","last":"Gonzalez Aldazoro","nick":null,"shortName":"Maiken Gonzalez"},"gender":"m","rating":""
		},"303299":{"teamId":1667,"squadNo":16,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Frangel","middle":"Rafael","last":"Huice Altera","nick":null,"shortName":"Frangel Huice"},"gender":"m","rating":""
		},"290570":{"teamId":1667,"squadNo":7,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Leenhan","middle":"Schnneiderth","last":"Romero Pacheco","nick":null,"shortName":"Leenhan Romero"},"gender":"m","rating":"8.4"
		},"291339":{"teamId":1667,"squadNo":14,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Enrique","last":"Vegas Cordero","nick":null,"shortName":"Miguel Vegas"},"gender":"m","rating":"6.0"
		},"291338":{"teamId":1667,"squadNo":5,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jose","middle":"Miguel","last":"Correa Terán","nick":null,"shortName":"Jose Correa"},"gender":"m","rating":"5.8"
		},"291384":{"teamId":1667,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Lucciano","middle":"Fabrissio","last":"Reinoso Torin","nick":null,"shortName":"Lucciano Reinoso"},"gender":"m","rating":"5.9"
		},"291383":{"teamId":1667,"squadNo":18,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"Gabriel","last":"Cichero Terrero","nick":null,"shortName":"Alejandro Cichero"},"gender":"m","rating":"5.9"
		},"290336":{"teamId":1667,"squadNo":19,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Junior","middle":"Alexander","last":"Colina Bracho","nick":null,"shortName":"Junior Colina"},"gender":"m","rating":"5.9"
		},"98873":{"teamId":1667,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":"Alfredo","last":"Valiño","nick":null,"shortName":"Ricardo Valiño"},"gender":"m","rating":""
		},"302791":{"teamId":741,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"George","last":"Foord","nick":null,"shortName":"Matthew Foord"},"gender":"m","rating":"4.8"
		},"302790":{"teamId":741,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":"Karl","last":"Brown","nick":null,"shortName":"Joshua Brown"},"gender":"m","rating":""
		},"302792":{"teamId":741,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Eamonn","middle":"Kaspar Finley","last":"McCarron","nick":null,"shortName":"Eamonn McCarron"},"gender":"m","rating":""
		},"302798":{"teamId":741,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Anton","middle":" Junior Heiremaia","last":"Isaako","nick":null,"shortName":"Anton Isaako"},"gender":"m","rating":"4.6"
		},"302804":{"teamId":741,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Nicholas","middle":"George","last":"Murphy","nick":null,"shortName":"Nick Murphy"},"gender":"m","rating":"4.8"
		},"302795":{"teamId":741,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Dylan","middle":"Richard","last":"Gardiner","nick":null,"shortName":"Dylan Gardiner"},"gender":"m","rating":"4.6"
		},"303002":{"teamId":741,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Noah","middle":"Charles Evenor","last":"Dupont","nick":null,"shortName":"Noah Dupont"},"gender":"m","rating":"4.8"
		},"302794":{"teamId":741,"squadNo":16,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jesper","middle":"Jay","last":"Edwards","nick":null,"shortName":"Jesper Edwards"},"gender":"m","rating":"4.5"
		},"303031":{"teamId":741,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Athan","middle":"Charles","last":"Thompson","nick":null,"shortName":"Athan Thompson"},"gender":"m","rating":"4.5"
		},"302799":{"teamId":741,"squadNo":3,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Marley","middle":"Johannes","last":"Leuluai","nick":null,"shortName":"Marley Leuluai"},"gender":"m","rating":"5.0"
		},"302796":{"teamId":741,"squadNo":19,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Anaru","middle":"Henri Carbonatto","last":"Cassidy","nick":null,"shortName":"Anaru Cassidy"},"gender":"m","rating":"4.8"
		},"302797":{"teamId":741,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"John Alessandro","last":"DHotman de Villiers  St Pol","nick":null,"shortName":"Matt DHotman"},"gender":"m","rating":"5.0"
		},"303030":{"teamId":741,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Paris","middle":"Kwaku","last":"Dlamini","nick":null,"shortName":"Paris Dlamini"},"gender":"m","rating":""
		},"302801":{"teamId":741,"squadNo":20,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":"James","last":"Mitchell","nick":null,"shortName":"Luke Mitchell"},"gender":"m","rating":"4.9"
		},"303032":{"teamId":741,"squadNo":17,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Nathan","middle":"Barry","last":"Walker","nick":null,"shortName":"Nathan Walker"},"gender":"m","rating":"5.5"
		},"302814":{"teamId":741,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":"David","last":"Watson","nick":null,"shortName":"Adam Watson"},"gender":"m","rating":"5.5"
		},"302809":{"teamId":741,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Luke","middle":"Stuart","last":"Supyk","nick":null,"shortName":"Luke Supyk"},"gender":"m","rating":"5.5"
		},"302807":{"teamId":741,"squadNo":18,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Edward","last":"Sloane-Rodrigues","nick":null,"shortName":"Gabriel Sloane-Rodrigues"},"gender":"m","rating":"5.5"
		},"302811":{"teamId":741,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Stipe","middle":"Josip","last":"Ukich","nick":null,"shortName":"Stipe Ukich"},"gender":"m","rating":"5.5"
		},"302817":{"teamId":741,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":"John","last":"Bullock","nick":null,"shortName":"Martin Bullock"},"gender":"m","rating":""
		}},"teams":{"1667":{"name":"Venezuela","shortName":"Venezuela","initials":"VEN","country":"Venezuela","countryId":13,"teamType":"seleccion","colors":{"color":"#780606","base_color":"#ff0000","text":"#bbffb2","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"SeleVinotinto"}}},"741":{"name":"Nueva Zelanda","shortName":"Nueva Zelanda","initials":"NZL","country":"Nueva Zelanda","countryId":17,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#000000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"nz_football"}}}},"officials":{"303308":{"type":"Arbitro","name":{"first":"Ibrahim","middle":null,"last":"Mutaz","nick":null},"country":"Líbano","countryId":84,"refereeRating":null}},"incidences":{"goals":{"44940907":{"type":9,"t":{"half":1,"m":29,"s":40},"team":1667,"plyrId":274936},"44940949":{"type":9,"t":{"half":2,"m":87,"s":20},"team":1667,"plyrId":290570},"44940954":{"type":9,"t":{"half":2,"m":96,"s":6},"team":1667,"plyrId":290570}},"substitutions":{"44940913":{"type":7,"t":{"half":2,"m":45,"s":33},"team":1667,"offId":274936,"inId":290570},"44940920":{"type":7,"t":{"half":2,"m":61,"s":48},"team":1667,"offId":291384,"inId":291383},"44940922":{"type":7,"t":{"half":2,"m":62,"s":18},"team":741,"offId":302809,"inId":302811},"44940924":{"type":7,"t":{"half":2,"m":62,"s":35},"team":741,"offId":302798,"inId":302807},"44940926":{"type":7,"t":{"half":2,"m":62,"s":50},"team":741,"offId":302796,"inId":302801},"44940931":{"type":7,"t":{"half":2,"m":76,"s":47},"team":1667,"offId":291343,"inId":291339},"44940942":{"type":7,"t":{"half":2,"m":82,"s":15},"team":741,"offId":302797,"inId":303031},"44940944":{"type":7,"t":{"half":2,"m":82,"s":28},"team":741,"offId":302799,"inId":302794},"44940946":{"type":7,"t":{"half":2,"m":82,"s":45},"team":1667,"offId":291345,"inId":290336},"44940948":{"type":7,"t":{"half":2,"m":82,"s":58},"team":1667,"offId":303297,"inId":303296}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44940907":{"type":9,"t":{"half":1,"m":29,"s":40},"team":1667,"plyrId":274936},"44940949":{"type":9,"t":{"half":2,"m":87,"s":20},"team":1667,"plyrId":290570},"44940954":{"type":9,"t":{"half":2,"m":96,"s":6},"team":1667,"plyrId":290570}},"status":{"44940904":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"06:01:34"},"44940909":{"type":17,"t":{"half":1,"m":49,"s":21}, "time":"06:50:57"},"44940910":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"07:05:17"},"44940955":{"type":2,"t":{"half":2,"m":102,"s":4}, "time":"08:02:22"}},"stealings":{},"yellowCards":{"44940906":{"type":3,"t":{"half":1,"m":21,"s":50},"team":741,"reason":null,"plyrId":302796},"44940927":{"type":3,"t":{"half":2,"m":66,"s":18},"team":741,"reason":null,"plyrId":302795}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"303297":1,"291343":1,"274936":1,"291345":1,"291384":1,"302798":1,"302799":1,"302796":1,"302797":1,"302809":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"274936":1,"290570":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"274936":1,"290570":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"302795":1,"302796":1}},"ballPossesion":{"homeQty":52,"awayQty":48},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44940904":{"t":"status","ts":1699779694
                },
				"44940906":{"t":"yellowCards","ts":1699781004
                },
				"44940907":{"t":"goals","ts":1699781474
                },
				"44940907":{"t":"goals","ts":1699781474
                },
				"44940909":{"t":"status","ts":1699782657
                },
				"44940910":{"t":"status","ts":1699783517
                },
				"44940913":{"t":"substitutions","ts":1699783550
                },
				"44940920":{"t":"substitutions","ts":1699784525
                },
				"44940922":{"t":"substitutions","ts":1699784555
                },
				"44940924":{"t":"substitutions","ts":1699784572
                },
				"44940926":{"t":"substitutions","ts":1699784587
                },
				"44940927":{"t":"yellowCards","ts":1699784795
                },
				"44940931":{"t":"substitutions","ts":1699785424
                },
				"44940942":{"t":"substitutions","ts":1699785752
                },
				"44940944":{"t":"substitutions","ts":1699785765
                },
				"44940946":{"t":"substitutions","ts":1699785782
                },
				"44940948":{"t":"substitutions","ts":1699785795
                },
				"44940949":{"t":"goals","ts":1699786057
                },
				"44940949":{"t":"goals","ts":1699786057
                },
				"44940954":{"t":"goals","ts":1699786583
                },
				"44940954":{"t":"goals","ts":1699786583
                },
				"44940955":{"t":"status","ts":1699786942
                }}}