{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":35,"matchId":726132,"homeTeamId":7170,"homeTeamName":"Nueva Caledonia","awayTeamId":732,"awayTeamName":"Inglaterra","date":"20231111","dayName":"Sábado","scheduledStart":"06:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo C - Fecha 1","weekId":483322,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":104,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":24,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8373,"venueName":"Internacional de Yakarta","stadium":{"stadiumId":8373,"stadiumName":"Estadio Internacional de Yakarta","address":null,"state":"Yakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"7170":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"732":{"score":10,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303107":{"teamId":7170,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Capaie","last":"Kutran","nick":null,"shortName":"Nicolas Kutran"},"gender":"m","rating":"3.0"
		},"303084":{"teamId":7170,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Claude","middle":"Georges Jéson Poagny","last":"Tiaouniane","nick":null,"shortName":"Claude Tiaouniane"},"gender":"m","rating":""
		},"303102":{"teamId":7170,"squadNo":16,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Noa","middle":"Yohan Bernard","last":"Bouchet Muller","nick":null,"shortName":"Noa Bouchet"},"gender":"m","rating":""
		},"303087":{"teamId":7170,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Inine","middle":"Jean-Louis","last":"Huna","nick":null,"shortName":"Inine Huna"},"gender":"m","rating":"2.5"
		},"303089":{"teamId":7170,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Gregory","middle":"Jao","last":"Diko","nick":null,"shortName":"Gregory Diko"},"gender":"m","rating":"3.0"
		},"303090":{"teamId":7170,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Wadria","middle":"Mickael Stan","last":"Hanye","nick":null,"shortName":"Wadria Hanye"},"gender":"m","rating":"2.7"
		},"303103":{"teamId":7170,"squadNo":17,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mael","middle":null,"last":"Raban-Grangier","nick":null,"shortName":"Mael Raban-Grangier"},"gender":"m","rating":""
		},"303105":{"teamId":7170,"squadNo":19,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Goine","middle":"Ronald Arold Rodrigue","last":"Nganyane","nick":null,"shortName":"Goine Nganyane"},"gender":"m","rating":"2.3"
		},"303092":{"teamId":7170,"squadNo":7,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Bayron","middle":"Layes Nea","last":"Gohoupe","nick":null,"shortName":"Bayron Gohoupe"},"gender":"m","rating":"3.8"
		},"303098":{"teamId":7170,"squadNo":12,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jytrhim","middle":"Natidjan Abel Doui","last":"Upa","nick":null,"shortName":"Jytrhim Upa"},"gender":"m","rating":"4.0"
		},"303091":{"teamId":7170,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Joseph","middle":"Henri-Michel Apela","last":"Hnaissilin","nick":null,"shortName":"Joseph Hnaissilin"},"gender":"m","rating":"4.0"
		},"303093":{"teamId":7170,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Levy","nick":null,"shortName":"Anthony Levy"},"gender":"m","rating":"3.8"
		},"303099":{"teamId":7170,"squadNo":13,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Simon","middle":"Waloke","last":"Ue","nick":null,"shortName":"Simon Ue"},"gender":"m","rating":"3.6"
		},"303100":{"teamId":7170,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Kyllian","middle":"Schelim Driky","last":"Wiako","nick":null,"shortName":"Kyllian Wiako"},"gender":"m","rating":"3.5"
		},"303104":{"teamId":7170,"squadNo":18,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Numa","middle":"Ivanohe Eugene Nolwenn","last":"Pamani","nick":null,"shortName":"Numa Pamani"},"gender":"m","rating":""
		},"303095":{"teamId":7170,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Nolhann","middle":"Thimoteo Clement Glenn","last":"Alebate","nick":null,"shortName":"Nolhan Alebate"},"gender":"m","rating":"5.1"
		},"303097":{"teamId":7170,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jean-Yves","middle":"Cako","last":"Saiko","nick":null,"shortName":"Jean-Yves Saiko"},"gender":"m","rating":"5.5"
		},"303094":{"teamId":7170,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jean-Philippe","middle":"Cale Henri","last":"Angexetine","nick":null,"shortName":"Jean-Philippe Angexetine"},"gender":"m","rating":"5.5"
		},"303088":{"teamId":7170,"squadNo":3,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Baptiste","middle":"Truala","last":"Kutran","nick":null,"shortName":"Baptiste Kutran"},"gender":"m","rating":"5.5"
		},"303101":{"teamId":7170,"squadNo":15,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Droxane Jonathan","last":"Cahma","nick":null,"shortName":"David Cahma"},"gender":"m","rating":""
		},"303106":{"teamId":7170,"squadNo":20,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Naulue","middle":"Paul Pedro Marius","last":"Qaeze","nick":null,"shortName":"Naulue Qaeze"},"gender":"m","rating":"5.5"
		},"303108":{"teamId":7170,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":"Antonio","last":"Lopez","nick":null,"shortName":"Leonardo Lopez"},"gender":"m","rating":""
		},"301313":{"teamId":732,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Tommy","middle":"Hogan","last":"Setford","nick":null,"shortName":"Tommy Setford"},"gender":"m","rating":"6.1"
		},"302974":{"teamId":732,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Ted","middle":null,"last":"Curd","nick":null,"shortName":"Ted Curd"},"gender":"m","rating":""
		},"301286":{"teamId":732,"squadNo":21,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Finlay","middle":null,"last":"Herrick","nick":null,"shortName":"Finlay Herrick"},"gender":"m","rating":""
		},"302965":{"teamId":732,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":"Kofi","last":"Acheampong","nick":null,"shortName":"Joshua Acheampong"},"gender":"m","rating":"7.3"
		},"302966":{"teamId":732,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jayden","middle":"Ade Trindade","last":"Meghoma","nick":null,"shortName":"Jayden Meghoma"},"gender":"m","rating":"6.1"
		},"302968":{"teamId":732,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Lakyle","middle":null,"last":"Samuel","nick":null,"shortName":"Lakle Samuel"},"gender":"m","rating":"6.1"
		},"302969":{"teamId":732,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Ishé","middle":null,"last":"Samuels-Smith","nick":null,"shortName":"Ishé Samuels-Smith"},"gender":"m","rating":"6.1"
		},"302973":{"teamId":732,"squadNo":12,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Harrison","middle":null,"last":"Murray-Campbell","nick":null,"shortName":"Harrison Murray-Campbell"},"gender":"m","rating":"7.8"
		},"302976":{"teamId":732,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Joe","middle":null,"last":"Johnson","nick":null,"shortName":"Joe Johnson"},"gender":"m","rating":""
		},"294644":{"teamId":732,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":null,"last":"Amo-Ameyaw","nick":null,"shortName":"Samuel Amo-Ameyaw"},"gender":"m","rating":"6.9"
		},"302975":{"teamId":732,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Reiss-Alexander","middle":null,"last":"Russell-Denny","nick":null,"shortName":"Reiss Denny"},"gender":"m","rating":"6.9"
		},"302977":{"teamId":732,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Myles","middle":null,"last":"Lewis-Skelly","nick":null,"shortName":"Myles Lewis-Skelly"},"gender":"m","rating":"6.0"
		},"302967":{"teamId":732,"squadNo":4,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Finley","middle":null,"last":"McAllister","nick":null,"shortName":"Finley McAllister"},"gender":"m","rating":"7.3"
		},"302970":{"teamId":732,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":null,"last":"Golding","nick":null,"shortName":"Michael Golding"},"gender":"m","rating":"6.0"
		},"300717":{"teamId":732,"squadNo":18,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Rigg","nick":null,"shortName":"Chris Rigg"},"gender":"m","rating":""
		},"278650":{"teamId":732,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Dibling","nick":null,"shortName":"Tyler Dibling"},"gender":"m","rating":"6.8"
		},"302971":{"teamId":732,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":null,"last":"Oboavwoduo","nick":null,"shortName":"Justin Oboavwoduo"},"gender":"m","rating":"7.4"
		},"302972":{"teamId":732,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"Ndala","nick":null,"shortName":"Joel Ndala"},"gender":"m","rating":"5.8"
		},"302978":{"teamId":732,"squadNo":17,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Archie","middle":null,"last":"Stevens","nick":null,"shortName":"Archie Stevens"},"gender":"m","rating":""
		},"302979":{"teamId":732,"squadNo":19,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Matty","middle":null,"last":"Warhurst","nick":null,"shortName":"Matty Warhurst"},"gender":"m","rating":"5.9"
		},"285335":{"teamId":732,"squadNo":20,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Ethan","middle":null,"last":"Nwaneri","nick":null,"shortName":"Ethan Nwaneri"},"gender":"m","rating":"6.9"
		},"302980":{"teamId":732,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":null,"last":"Garry","nick":null,"shortName":"Ryan Garry"},"gender":"m","rating":""
		}},"teams":{"7170":{"name":"Nueva Caledonia","shortName":"N. Caledonia","initials":"CAL","country":"Nueva Caledonia","countryId":233,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{}},"732":{"name":"Inglaterra","shortName":"Inglaterra","initials":"ING","country":"Inglaterra","countryId":34,"teamType":"seleccion","colors":{"color":"#ff2600","text":"#ffffff","path1":"vert","path1_color":"#ff5136","path2":"horiz","path2_color":"#ff5136","shirt":2},"social":{"twitter":{"user":"england"}}}},"officials":{"221255":{"type":"Arbitro","name":{"first":"Hyungjin","middle":null,"last":"Ko","nick":"Ko Hyungjin"},"country":"Corea del Sur","countryId":39,"refereeRating":null}},"incidences":{"goals":{"44911914":{"type":13,"t":{"half":1,"m":16,"s":53},"team":732,"plyrId":302975},"44911915":{"type":9,"t":{"half":1,"m":30,"s":20},"team":732,"plyrId":302971},"44911916":{"type":9,"t":{"half":1,"m":35,"s":3},"team":732,"plyrId":278650},"44911919":{"type":11,"t":{"half":1,"m":49,"s":33},"team":732,"plyrId":302965},"44911936":{"type":9,"t":{"half":2,"m":57,"s":6},"team":732,"plyrId":302971},"44911937":{"type":9,"t":{"half":2,"m":51,"s":30},"team":732,"plyrId":294644},"44911953":{"type":9,"t":{"half":2,"m":78,"s":56},"team":732,"plyrId":285335},"44911954":{"type":10,"t":{"half":2,"m":80,"s":56},"team":7170,"plyrId":303090},"44911959":{"type":11,"t":{"half":2,"m":85,"s":53},"team":732,"plyrId":302973},"44911962":{"type":9,"t":{"half":2,"m":91,"s":54},"team":732,"plyrId":302967}},"substitutions":{"44911927":{"type":7,"t":{"half":2,"m":61,"s":51},"team":732,"offId":302975,"inId":302967},"44911929":{"type":7,"t":{"half":2,"m":61,"s":8},"team":732,"offId":278650,"inId":302979},"44911931":{"type":7,"t":{"half":2,"m":61,"s":23},"team":732,"offId":302968,"inId":302973},"44911933":{"type":7,"t":{"half":2,"m":61,"s":32},"team":732,"offId":302977,"inId":302970},"44911935":{"type":7,"t":{"half":2,"m":61,"s":44},"team":732,"offId":302972,"inId":285335},"44911939":{"type":7,"t":{"half":2,"m":56,"s":7},"team":7170,"offId":303094,"inId":303099},"44911941":{"type":7,"t":{"half":2,"m":56,"s":19},"team":7170,"offId":303087,"inId":303105},"44911947":{"type":7,"t":{"half":2,"m":72,"s":5},"team":7170,"offId":303092,"inId":303106},"44911949":{"type":7,"t":{"half":2,"m":72,"s":21},"team":7170,"offId":303093,"inId":303088},"44911951":{"type":7,"t":{"half":2,"m":72,"s":35},"team":7170,"offId":303097,"inId":303100}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"44911925":{"type":5,"t":{"half":2,"m":46,"s":3},"team":7170,"reason":null,"plyrId":303095}},"shots":{"44911914":{"type":13,"t":{"half":1,"m":16,"s":53},"team":732,"plyrId":302975},"44911915":{"type":9,"t":{"half":1,"m":30,"s":20},"team":732,"plyrId":302971},"44911916":{"type":9,"t":{"half":1,"m":35,"s":3},"team":732,"plyrId":278650},"44911919":{"type":11,"t":{"half":1,"m":49,"s":33},"team":732,"plyrId":302965},"44911936":{"type":9,"t":{"half":2,"m":57,"s":6},"team":732,"plyrId":302971},"44911937":{"type":9,"t":{"half":2,"m":51,"s":30},"team":732,"plyrId":294644},"44911953":{"type":9,"t":{"half":2,"m":78,"s":56},"team":732,"plyrId":285335},"44911954":{"type":10,"t":{"half":2,"m":80,"s":56},"team":7170,"plyrId":303090},"44911959":{"type":11,"t":{"half":2,"m":85,"s":53},"team":732,"plyrId":302973},"44911962":{"type":9,"t":{"half":2,"m":91,"s":54},"team":732,"plyrId":302967}},"status":{"44911913":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"06:01:43"},"44911920":{"type":17,"t":{"half":1,"m":52,"s":28}, "time":"06:54:12"},"44911924":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"07:08:33"},"44911967":{"type":2,"t":{"half":2,"m":97,"s":24}, "time":"08:00:59"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"303087":1,"303092":1,"303093":1,"303097":1,"303094":1,"302968":1,"302975":1,"302977":1,"278650":1,"302972":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":9,"perPlayerQty":{"302965":1,"302973":1,"294644":1,"302975":1,"302967":1,"278650":1,"302971":2,"285335":1}},"goalByHead":{"homeQty":0,"awayQty":2,"perPlayerQty":{"302965":1,"302973":1}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"302975":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303090":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303095":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":9,"perPlayerQty":{"302965":1,"302973":1,"294644":1,"302975":1,"302967":1,"278650":1,"302971":2,"285335":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":35,"awayQty":65},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44911913":{"t":"status","ts":1699693303
                },
				"44911914":{"t":"goals","ts":1699694316
                },
				"44911914":{"t":"goals","ts":1699694316
                },
				"44911915":{"t":"goals","ts":1699695123
                },
				"44911915":{"t":"goals","ts":1699695123
                },
				"44911916":{"t":"goals","ts":1699695406
                },
				"44911916":{"t":"goals","ts":1699695406
                },
				"44911919":{"t":"goals","ts":1699696276
                },
				"44911919":{"t":"goals","ts":1699696276
                },
				"44911920":{"t":"status","ts":1699696452
                },
				"44911924":{"t":"status","ts":1699697313
                },
				"44911925":{"t":"redCards","ts":1699697376
                },
				"44911927":{"t":"substitutions","ts":1699698324
                },
				"44911929":{"t":"substitutions","ts":1699698281
                },
				"44911931":{"t":"substitutions","ts":1699698296
                },
				"44911933":{"t":"substitutions","ts":1699698305
                },
				"44911935":{"t":"substitutions","ts":1699698317
                },
				"44911936":{"t":"goals","ts":1699698039
                },
				"44911936":{"t":"goals","ts":1699698039
                },
				"44911937":{"t":"goals","ts":1699697703
                },
				"44911937":{"t":"goals","ts":1699697703
                },
				"44911939":{"t":"substitutions","ts":1699697980
                },
				"44911941":{"t":"substitutions","ts":1699697992
                },
				"44911947":{"t":"substitutions","ts":1699698938
                },
				"44911949":{"t":"substitutions","ts":1699698954
                },
				"44911951":{"t":"substitutions","ts":1699698968
                },
				"44911953":{"t":"goals","ts":1699699349
                },
				"44911953":{"t":"goals","ts":1699699349
                },
				"44911954":{"t":"goals","ts":1699699469
                },
				"44911954":{"t":"goals","ts":1699699469
                },
				"44911959":{"t":"goals","ts":1699699766
                },
				"44911959":{"t":"goals","ts":1699699766
                },
				"44911962":{"t":"goals","ts":1699700127
                },
				"44911962":{"t":"goals","ts":1699700127
                },
				"44911967":{"t":"status","ts":1699700459
                }}}