{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":27,"matchId":726130,"homeTeamId":5769,"homeTeamName":"Malí","awayTeamId":3243,"awayTeamName":"Uzbekistán","date":"20231110","dayName":"Viernes","scheduledStart":"06:00","gmt":-3,"stadiumGMT":"+07:00","league":"Mundial FIFA Sub 17","leagueId":41,"competition":"FIFA - Mundial Sub 17 Indonesia 2023","competitionId":7486,"competitionGender":"m","week":"Grupo B - Fecha 1","weekId":483321,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"mundialsub17","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":108,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":6,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":8372,"venueName":"Manahan","stadium":{"stadiumId":8372,"stadiumName":"Estadio de Manahan","address":null,"state":"Surakarta","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5769":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3243":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303041":{"teamId":5769,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Bourama","middle":null,"last":"Kone","nick":null,"shortName":"Bourama Kone"},"gender":"m","rating":"6.1"
		},"303073":{"teamId":5769,"squadNo":21,"posnId":1,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Seriba","middle":null,"last":"Doumbia","nick":null,"shortName":"Seriba Doumbia"},"gender":"m","rating":""
		},"303066":{"teamId":5769,"squadNo":16,"posnId":1,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Diaguine","middle":null,"last":"Sidibe","nick":null,"shortName":"Diaguine Sidibe"},"gender":"m","rating":""
		},"303064":{"teamId":5769,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Baye","middle":null,"last":"Coulibaly","nick":null,"shortName":"Baye Coulibaly"},"gender":"m","rating":"6.1"
		},"303047":{"teamId":5769,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Issa","middle":null,"last":"Traore","nick":null,"shortName":"Issa Traore"},"gender":"m","rating":"6.1"
		},"303045":{"teamId":5769,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Souleymane","middle":null,"last":"Sanogo","nick":null,"shortName":"Souleymane Sanogo"},"gender":"m","rating":"6.1"
		},"303043":{"teamId":5769,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":null,"last":"Traoré","nick":null,"shortName":"Moussa Traoré"},"gender":"m","rating":"6.1"
		},"303048":{"teamId":5769,"squadNo":6,"posnId":2,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Sekou","middle":null,"last":"Kone","nick":null,"shortName":"Sekou Kone"},"gender":"m","rating":"6.1"
		},"303070":{"teamId":5769,"squadNo":18,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":"Massire","last":"Diop","nick":null,"shortName":"Moussa Massire Diop"},"gender":"m","rating":"6.3"
		},"303058":{"teamId":5769,"squadNo":12,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Gaoussou","middle":null,"last":"Kone","nick":null,"shortName":"Gaoussou Kone"},"gender":"m","rating":""
		},"303044":{"teamId":5769,"squadNo":3,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Hamidou","middle":null,"last":"Makalou","nick":null,"shortName":"Hamidou Makalou"},"gender":"m","rating":"5.9"
		},"303055":{"teamId":5769,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ange","middle":"Martial","last":"Tia","nick":null,"shortName":"Ange Martial Tia"},"gender":"m","rating":"5.9"
		},"303052":{"teamId":5769,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Diarra","nick":null,"shortName":"Ibrahim Diarra"},"gender":"m","rating":"6.5"
		},"303069":{"teamId":5769,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mamadou","middle":null,"last":"Doumbia","nick":null,"shortName":"Mamadou Doumbia"},"gender":"m","rating":"8.9"
		},"303050":{"teamId":5769,"squadNo":7,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Modibo","middle":null,"last":"Sissoko","nick":null,"shortName":"Modibo Sissoko"},"gender":"m","rating":""
		},"303063":{"teamId":5769,"squadNo":14,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Thiero","nick":null,"shortName":"Ousmane Thiero"},"gender":"m","rating":"6.0"
		},"303057":{"teamId":5769,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Kanate","nick":null,"shortName":"Ibrahim Kanate"},"gender":"m","rating":"6.3"
		},"303071":{"teamId":5769,"squadNo":19,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mahamoud","middle":null,"last":"Barry","nick":null,"shortName":"Mahamoud Barry"},"gender":"m","rating":"5.9"
		},"303072":{"teamId":5769,"squadNo":20,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ousmane","middle":null,"last":"Diarra","nick":null,"shortName":"Ousmane Diarra"},"gender":"m","rating":""
		},"303054":{"teamId":5769,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Salif","middle":"Noah","last":"Leintu","nick":null,"shortName":"Salif Noah Leintu"},"gender":"m","rating":"5.9"
		},"303061":{"teamId":5769,"squadNo":13,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Traore","middle":null,"last":"Badra","nick":null,"shortName":"Traore Badra"},"gender":"m","rating":""
		},"38750":{"teamId":5769,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Soumaila","middle":null,"last":"Coulibaly","nick":null,"shortName":"Soumaila Coulibaly"},"gender":"m","rating":""
		},"303251":{"teamId":3243,"squadNo":21,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Muhammadyusuf","middle":null,"last":"Sobirov","nick":null,"shortName":"Muhammadyusuf  Sobirov"},"gender":"m","rating":"4.8"
		},"303266":{"teamId":3243,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jakhongir","middle":null,"last":"Buriev","nick":null,"shortName":"Jakhongir Buriev"},"gender":"m","rating":""
		},"303273":{"teamId":3243,"squadNo":12,"posnId":1,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jahongir","middle":null,"last":"Mamatkulov","nick":null,"shortName":"Jahongir Mamatkulov"},"gender":"m","rating":""
		},"303253":{"teamId":3243,"squadNo":13,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Djumatov","nick":null,"shortName":"Bekhruz Djumatov"},"gender":"m","rating":"4.7"
		},"303252":{"teamId":3243,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Uktamov","nick":null,"shortName":"Ozodbek Uktamov"},"gender":"m","rating":"4.6"
		},"303255":{"teamId":3243,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Dilshod","middle":null,"last":"Abullaev","nick":null,"shortName":"Dilshod Abullaev"},"gender":"m","rating":"4.8"
		},"303254":{"teamId":3243,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Sherzodbek","middle":null,"last":"Abdulboriev","nick":null,"shortName":"Sherzodbek Abdulboriev"},"gender":"m","rating":"4.8"
		},"303265":{"teamId":3243,"squadNo":15,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ozodbek","middle":null,"last":"Ergashov","nick":null,"shortName":"Ozodbek Ergashov"},"gender":"m","rating":"4.6"
		},"303270":{"teamId":3243,"squadNo":8,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Bekhruz","middle":null,"last":"Shukurullaev","nick":null,"shortName":"Bekhruz Shukurullaev"},"gender":"m","rating":""
		},"303271":{"teamId":3243,"squadNo":4,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Behruzjon","middle":null,"last":"Karimov","nick":null,"shortName":"Behruzjon Karimov"},"gender":"m","rating":""
		},"303258":{"teamId":3243,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ollabergan","middle":null,"last":"Karimov","nick":null,"shortName":"Ollabergan Karimov"},"gender":"m","rating":"5.0"
		},"303257":{"teamId":3243,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Azizbek","middle":null,"last":"Tulkunbekov","nick":null,"shortName":"Azizbek  Tulkunbekov"},"gender":"m","rating":"5.1"
		},"303259":{"teamId":3243,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Lazizbek","middle":null,"last":"Mirzaev","nick":null,"shortName":"Lazizbek Mirzaev"},"gender":"m","rating":"5.1"
		},"303256":{"teamId":3243,"squadNo":3,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Yakhyo","middle":null,"last":"Urinboev","nick":null,"shortName":"Yakhyo Urinboev"},"gender":"m","rating":"4.9"
		},"303263":{"teamId":3243,"squadNo":18,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jasur","middle":null,"last":"Hikmatullaev","nick":null,"shortName":"Jasur Hikmatullaev"},"gender":"m","rating":"4.9"
		},"303269":{"teamId":3243,"squadNo":2,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Aminbek","middle":null,"last":"Yokubov","nick":null,"shortName":"Aminbek Yokubov"},"gender":"m","rating":"4.9"
		},"303264":{"teamId":3243,"squadNo":16,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mukhammedali","middle":null,"last":"Reimov","nick":null,"shortName":"Mukhammedali Reimov"},"gender":"m","rating":"5.0"
		},"303260":{"teamId":3243,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Amirbek","middle":null,"last":"Saidov","nick":null,"shortName":"Amirbek Saidov"},"gender":"m","rating":"5.5"
		},"303261":{"teamId":3243,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Shodiyor","middle":null,"last":"Shodiboev","nick":null,"shortName":"Shodiyor Shodiboev"},"gender":"m","rating":"5.5"
		},"303268":{"teamId":3243,"squadNo":10,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Abdulkhamid","middle":null,"last":"Turgunboev","nick":null,"shortName":"Abdulkhamid Turgunboev"},"gender":"m","rating":""
		},"303267":{"teamId":3243,"squadNo":11,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Kuvonchbek","middle":null,"last":"Abraev","nick":null,"shortName":"Kuvonchbek Abraev"},"gender":"m","rating":"5.5"
		},"303262":{"teamId":3243,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jamoliddin","middle":null,"last":"Rakhmatullaev","nick":null,"shortName":"Jamoliddin Rakhmatullaev"},"gender":"m","rating":""
		}},"teams":{"5769":{"name":"Malí","shortName":"Malí","initials":"MAL","country":"Malí","countryId":125,"teamType":"seleccion","colors":{"color":"#fae81c","base_color":"#ffff00","text":"#2b8555","path1":"diagRL","path1_color":"#fc0000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"femafoot"}}},"3243":{"name":"Uzbekistán","shortName":"Uzbekistán","initials":"UZB","country":"Uzbekistán","countryId":111,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#000000","path1":"","path1_color":"#c40000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"UzbekistanFa"}}}},"officials":{"152568":{"type":"Arbitro","name":{"first":"Gustavo","middle":null,"last":"Tejera","nick":null},"country":"Uruguay","countryId":12,"refereeRating":null}},"incidences":{"goals":{"44904498":{"type":9,"t":{"half":1,"m":29,"s":37},"team":5769,"plyrId":303069,"assBy":303052},"44904518":{"type":13,"t":{"half":2,"m":70,"s":44},"team":5769,"plyrId":303069},"44904524":{"type":9,"t":{"half":2,"m":75,"s":18},"team":5769,"plyrId":303069,"assBy":303057}},"substitutions":{"44904515":{"type":7,"t":{"half":2,"m":45,"s":1},"team":3243,"offId":303256,"inId":303264},"44904517":{"type":7,"t":{"half":2,"m":54,"s":25},"team":3243,"offId":303252,"inId":303265},"44904527":{"type":7,"t":{"half":2,"m":73,"s":44},"team":5769,"offId":303055,"inId":303063},"44904539":{"type":7,"t":{"half":2,"m":85,"s":23},"team":3243,"offId":303261,"inId":303267},"44904541":{"type":7,"t":{"half":2,"m":85,"s":38},"team":3243,"offId":303258,"inId":303263},"44904543":{"type":7,"t":{"half":2,"m":89,"s":20},"team":5769,"offId":303052,"inId":303071},"44904545":{"type":7,"t":{"half":2,"m":89,"s":22},"team":5769,"offId":303045,"inId":303070},"44904547":{"type":7,"t":{"half":2,"m":89,"s":24},"team":5769,"offId":303069,"inId":303054},"44904554":{"type":7,"t":{"half":2,"m":94,"s":48},"team":3243,"offId":303253,"inId":303269}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44904498":{"type":9,"t":{"half":1,"m":29,"s":37},"team":5769,"plyrId":303069,"assBy":303052},"44904518":{"type":13,"t":{"half":2,"m":70,"s":44},"team":5769,"plyrId":303069},"44904524":{"type":9,"t":{"half":2,"m":75,"s":18},"team":5769,"plyrId":303069,"assBy":303057}},"status":{"44904494":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"06:01:59"},"44904511":{"type":17,"t":{"half":1,"m":53,"s":3}, "time":"06:54:29"},"44904513":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"07:11:37"},"44904556":{"type":2,"t":{"half":2,"m":100,"s":6}, "time":"08:05:52"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":2,"awayQty":0,"perPlayerQty":{"303052":1,"303057":1}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"303045":1,"303055":1,"303052":1,"303069":1,"303253":1,"303252":1,"303258":1,"303256":1,"303261":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"303069":3}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"303069":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"303052":1,"303057":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"303052":1,"303057":1}},"playersPasses":{"home":{"303052":{},"303057":{}},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"303069":3}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":57,"awayQty":43},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44904494":{"t":"status","ts":1699606919
                },
				"44904498":{"t":"goals","ts":1699608696
                },
				"44904498":{"t":"goals","ts":1699608696
                },
				"44904511":{"t":"status","ts":1699610069
                },
				"44904513":{"t":"status","ts":1699611097
                },
				"44904515":{"t":"substitutions","ts":1699611098
                },
				"44904517":{"t":"substitutions","ts":1699611662
                },
				"44904518":{"t":"goals","ts":1699612641
                },
				"44904518":{"t":"goals","ts":1699612641
                },
				"44904524":{"t":"goals","ts":1699612915
                },
				"44904524":{"t":"goals","ts":1699612915
                },
				"44904527":{"t":"substitutions","ts":1699612821
                },
				"44904539":{"t":"substitutions","ts":1699613520
                },
				"44904541":{"t":"substitutions","ts":1699613535
                },
				"44904543":{"t":"substitutions","ts":1699613757
                },
				"44904545":{"t":"substitutions","ts":1699613759
                },
				"44904547":{"t":"substitutions","ts":1699613761
                },
				"44904554":{"t":"substitutions","ts":1699614085
                },
				"44904556":{"t":"status","ts":1699614352
                }}}