{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":28,"matchId":775903,"homeTeamId":938,"homeTeamName":"Guabirá","awayTeamId":1657,"awayTeamName":"Nacional Potosí","date":"20250823","dayName":"Sábado","scheduledStart":"21:00","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - División Profesional 2025","competitionId":8143,"competitionGender":"m","week":"Fecha 18","weekId":494915,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":18,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":108,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":58,"lastPeriodSeconds":25,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":880,"venueName":"Gilberto Parada","stadium":{"stadiumId":880,"stadiumName":"Gilberto Parada","address":null,"state":"Montero","capacity":18000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"938":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1657":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"212334":{"teamId":938,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Jairo","last":"Cuellar Vaca","nick":null,"shortName":"Jairo Cuellar"},"gender":"m","rating":"6.1"
		},"221445":{"teamId":938,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":"Jattab","last":"Ferrel Aguilera","nick":null,"shortName":"Manuel Ferrel"},"gender":"m","rating":""
		},"14879":{"teamId":938,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Merardo","middle":"David","last":"Robles Amarilla","nick":null,"shortName":"David Robles"},"gender":"m","rating":"6.1"
		},"288775":{"teamId":938,"squadNo":97,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sergio","middle":null,"last":"Gil Zabala","nick":null,"shortName":"Sergio Gil"},"gender":"m","rating":"6.1"
		},"265226":{"teamId":938,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Jairo","last":"Velasco Chávez","nick":null,"shortName":"Jhon Velasco"},"gender":"m","rating":"6.1"
		},"93841":{"teamId":938,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Milciades","middle":null,"last":"Portillo Castro","nick":"Milciades Portillo","shortName":"Milciades Portillo"},"gender":"m","rating":"6.1"
		},"330470":{"teamId":938,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mauro","middle":"Joaquin","last":"Barro","nick":null,"shortName":"Mauro Barro"},"gender":"m","rating":""
		},"95498":{"teamId":938,"squadNo":32,"posnId":2,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Olguin Mansilla","nick":null,"shortName":"Gustavo Olguin"},"gender":"m","rating":""
		},"96273":{"teamId":938,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Enrique","last":"Áñez Oliva","nick":null,"shortName":"Carlos Áñez"},"gender":"m","rating":"5.9"
		},"209920":{"teamId":938,"squadNo":77,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Thiago","middle":"Vasconcelos","last":"Ribeiro da Silva","nick":null,"shortName":"Thiago Ribeiro"},"gender":"m","rating":"6.0"
		},"116156":{"teamId":938,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Allan","last":"Mollercke","nick":"Rafinha","shortName":null},"gender":"m","rating":"8.1"
		},"276633":{"teamId":938,"squadNo":5,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":null,"last":"Moreno Moreno","nick":null,"shortName":"Andrés Moreno"},"gender":"m","rating":"6.0"
		},"167714":{"teamId":938,"squadNo":10,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Ronaldo","last":"Sánchez Cámaras","nick":"Ronaldo Sánchez","shortName":"Ronaldo Sánchez"},"gender":"m","rating":"6.0"
		},"39579":{"teamId":938,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Parada Rivero","nick":null,"shortName":"Juan Parada"},"gender":"m","rating":""
		},"259449":{"teamId":938,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Nahuel","last":"Barco","nick":null,"shortName":"Cristian Barco"},"gender":"m","rating":"6.0"
		},"105877":{"teamId":938,"squadNo":33,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Hurtado Badani","nick":null,"shortName":"Luis Enrique Hurtado"},"gender":"m","rating":""
		},"226000":{"teamId":938,"squadNo":27,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Villarroel Tardio","nick":null,"shortName":"Miguel Ángel Villarroel"},"gender":"m","rating":""
		},"326265":{"teamId":938,"squadNo":37,"posnId":3,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Thiago","middle":null,"last":"Chavez Licuona","nick":null,"shortName":"Thiago Chavez"},"gender":"m","rating":""
		},"333165":{"teamId":938,"squadNo":22,"posnId":3,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Gabriel","last":"Delgadillo Montenegro","nick":null,"shortName":"Jorge Delgadillo"},"gender":"m","rating":""
		},"207428":{"teamId":938,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Peredo Ortíz","nick":null,"shortName":"Gustavo Peredo"},"gender":"m","rating":"5.8"
		},"306498":{"teamId":938,"squadNo":35,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Dener","middle":null,"last":"Da Silva Moreno","nick":null,"shortName":"Dener Da Silva"},"gender":"m","rating":"5.8"
		},"77970":{"teamId":938,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gastón","middle":null,"last":"Rodríguez Maeso","nick":null,"shortName":"Gastón Rodríguez"},"gender":"m","rating":"5.8"
		},"199019":{"teamId":938,"squadNo":45,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Josué","last":"Mina Quiñónez","nick":null,"shortName":"Kevin Mina"},"gender":"m","rating":"5.7"
		},"317087":{"teamId":938,"squadNo":50,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Neto","middle":null,"last":"Acará","nick":null,"shortName":"Neto Acará"},"gender":"m","rating":""
		},"97770":{"teamId":938,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Straccia","nick":null,"shortName":"Marcelo Straccia"},"gender":"m","rating":""
		},"112086":{"teamId":1657,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Saidt","middle":null,"last":"Mustafá Céspedes","nick":null,"shortName":"Saidt Mustafá"},"gender":"m","rating":"5.3"
		},"69269":{"teamId":1657,"squadNo":23,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Domingo","last":"Galindo Suheiro","nick":null,"shortName":"Pedro Galindo"},"gender":"m","rating":""
		},"134539":{"teamId":1657,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Edisson","middle":null,"last":"Restrepo Perea","nick":"Edisson Restrepo","shortName":null},"gender":"m","rating":"5.3"
		},"87882":{"teamId":1657,"squadNo":7,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Saúl","middle":null,"last":"Torres Rojas","nick":null,"shortName":"Saúl Torres"},"gender":"m","rating":"5.2"
		},"100788":{"teamId":1657,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Junior","last":"Baldomar Roca","nick":null,"shortName":"Óscar Baldomar"},"gender":"m","rating":"5.1"
		},"278271":{"teamId":1657,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":null,"last":"Torrico Franco","nick":null,"shortName":"Andrés Torrico"},"gender":"m","rating":"5.3"
		},"16539":{"teamId":1657,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Avelino","last":"Amarilla Bogado","nick":null,"shortName":"Nelson Amarilla"},"gender":"m","rating":""
		},"68273":{"teamId":1657,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Mancilla Durán","nick":null,"shortName":"Daniel Mancilla"},"gender":"m","rating":""
		},"213461":{"teamId":1657,"squadNo":28,"posnId":2,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Dubán","middle":"Felipe","last":"Palacio Mosquera","nick":null,"shortName":"Dubán Palacio"},"gender":"m","rating":"5.0"
		},"282837":{"teamId":1657,"squadNo":14,"posnId":2,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Javier","middle":null,"last":"Guerra Villaroel","nick":null,"shortName":"Javier Guerra"},"gender":"m","rating":""
		},"69285":{"teamId":1657,"squadNo":33,"posnId":2,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Eduardo","last":"Demiquel Banegas","nick":null,"shortName":"Luis Demiquel"},"gender":"m","rating":""
		},"121833":{"teamId":1657,"squadNo":25,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Martín","middle":"Enrique","last":"Payares Campo","nick":null,"shortName":"Martín Payares"},"gender":"m","rating":"5.4"
		},"325415":{"teamId":1657,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Johan","middle":null,"last":"Arce Pari","nick":null,"shortName":"Johan Arce"},"gender":"m","rating":"5.3"
		},"88270":{"teamId":1657,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Jesús","last":"Azogue Rojas","nick":null,"shortName":"Pedro Azogue"},"gender":"m","rating":"5.2"
		},"325416":{"teamId":1657,"squadNo":2,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Jhoel","last":"Quiroz Espinoza","nick":null,"shortName":"Kevin Quiroz"},"gender":"m","rating":""
		},"147853":{"teamId":1657,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Pavía Mamani","nick":null,"shortName":"Luis Pavía"},"gender":"m","rating":""
		},"234210":{"teamId":1657,"squadNo":10,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Agustín","middle":null,"last":"Mansilla","nick":null,"shortName":"Agustín Mansilla"},"gender":"m","rating":""
		},"186116":{"teamId":1657,"squadNo":17,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Saulo","middle":"Henry","last":"Guerra Pérez","nick":null,"shortName":"Saulo Guerra"},"gender":"m","rating":""
		},"67102":{"teamId":1657,"squadNo":22,"posnId":3,"substitute":true,"order":26,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Josué","last":"Hoyos Carrillo","nick":null,"shortName":"Diego Hoyos"},"gender":"m","rating":""
		},"308898":{"teamId":1657,"squadNo":4,"posnId":3,"substitute":true,"order":27,"playMaker":false,"captain":false,"name":{"first":"Agustin","middle":null,"last":"Daza Gutierrez","nick":null,"shortName":"Agustin Daza"},"gender":"m","rating":"5.3"
		},"29166":{"teamId":1657,"squadNo":19,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":"Ezequiel","last":"Núñez","nick":null,"shortName":"Maximiliano Núñez"},"gender":"m","rating":"5.3"
		},"14783":{"teamId":1657,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Tommy","middle":null,"last":"Tobar Reyes","nick":null,"shortName":"Tommy Tobar"},"gender":"m","rating":"5.1"
		},"147789":{"teamId":1657,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Hugo","last":"Rojas Justiniano","nick":null,"shortName":"Jorge Rojas"},"gender":"m","rating":"5.5"
		},"207834":{"teamId":1657,"squadNo":24,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Andrés","last":"Zeballos Barrientos","nick":null,"shortName":"Luis Zeballos"},"gender":"m","rating":"5.5"
		},"272189":{"teamId":1657,"squadNo":27,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alfredo","middle":"Alejandro","last":"García Escalante","nick":null,"shortName":"Alfredo García"},"gender":"m","rating":""
		},"121688":{"teamId":1657,"squadNo":29,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Gustavo","last":"Álvarez Vargas","nick":null,"shortName":"William Álvarez"},"gender":"m","rating":"5.5"
		},"245462":{"teamId":1657,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Andrés","last":"Godoy","nick":null,"shortName":"Pablo Godoy"},"gender":"m","rating":""
		}},"teams":{"938":{"name":"Guabirá","shortName":"Guabirá","initials":"CDG","country":"Bolivia","countryId":4,"teamType":"club","colors":{"color":"#ce3322","base_color":"#ff0000","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"clubguabira"},"página web":{"user":"http://www.clubguabira.com/"}}},"1657":{"name":"Nacional Potosí","shortName":"Nacional","initials":"NAP","country":"Bolivia","countryId":4,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#ff0000","path1":"diagRL","path1_color":"#ff0000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"NacionalPotosi"}}}},"officials":{"310350":{"type":"Arbitro","name":{"first":"Cristian","middle":null,"last":"Condori","nick":null},"country":"Bolivia","countryId":4,"refereeRating":null}},"incidences":{"goals":{"52450324":{"type":9,"t":{"half":2,"m":51,"s":45},"team":938,"plyrId":116156}},"substitutions":{"52451078":{"type":7,"t":{"half":2,"m":58,"s":59},"team":1657,"offId":29166,"inId":213461},"52451093":{"type":7,"t":{"half":2,"m":69,"s":52},"team":938,"offId":77970,"inId":259449},"52451100":{"type":7,"t":{"half":2,"m":70,"s":9},"team":938,"offId":209920,"inId":167714},"52451109":{"type":7,"t":{"half":2,"m":73,"s":30},"team":1657,"offId":147789,"inId":121688},"52451122":{"type":7,"t":{"half":2,"m":79,"s":53},"team":1657,"offId":87882,"inId":207834},"52451131":{"type":7,"t":{"half":2,"m":79,"s":13},"team":938,"offId":207428,"inId":199019},"52451204":{"type":7,"t":{"half":2,"m":81,"s":16},"team":1657,"offId":325415,"inId":308898},"52451213":{"type":7,"t":{"half":2,"m":91,"s":34},"team":938,"offId":116156,"inId":276633}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"52450392":{"type":5,"t":{"half":2,"m":57,"s":34},"team":1657,"reason":"Juego brusco grave","plyrId":14783}},"shots":{"52450324":{"type":9,"t":{"half":2,"m":51,"s":45},"team":938,"plyrId":116156}},"status":{"52447096":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"21:00:39"},"52449301":{"type":17,"t":{"half":1,"m":50,"s":8}, "time":"21:50:49"},"52449848":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"22:03:38"},"52451504":{"type":2,"t":{"half":2,"m":103,"s":25}, "time":"23:02:04"}},"stealings":{},"yellowCards":{"52448748":{"type":3,"t":{"half":1,"m":38,"s":11},"team":1657,"reason":"Conducta antideportiva","plyrId":29166},"52449177":{"type":3,"t":{"half":1,"m":38,"s":11},"team":938,"reason":"Conducta antideportiva","plyrId":116156},"52450993":{"type":3,"t":{"half":2,"m":81,"s":33},"team":1657,"reason":"Conducta antideportiva","plyrId":88270},"52451082":{"type":3,"t":{"half":2,"m":68,"s":28},"team":1657,"reason":"Conducta antideportiva","plyrId":213461},"52451343":{"type":3,"t":{"half":2,"m":96,"s":40},"team":1657,"reason":"Conducta antideportiva","plyrId":100788},"52451500":{"type":3,"t":{"half":2,"m":103,"s":15},"team":938,"reason":"Conducta antideportiva","plyrId":199019}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":["52451005","52451006","52451007","52451010","52451011","52451008","52451022","52451023","52451028","52451029","52451031","52451032"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":4,"perPlayerQty":{"209920":1,"116156":1,"207428":1,"77970":1,"87882":1,"325415":1,"29166":1,"147789":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"116156":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"14783":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"116156":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":4,"perPlayerQty":{"116156":1,"199019":1,"100788":1,"213461":1,"88270":1,"29166":1}},"ballPossesion":{"homeQty":46,"awayQty":54},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52447096":{"t":"status","ts":1755993639
                },
				"52448748":{"t":"yellowCards","ts":1755995930
                },
				"52449177":{"t":"yellowCards","ts":1755995930
                },
				"52449301":{"t":"status","ts":1755996649
                },
				"52449848":{"t":"status","ts":1755997418
                },
				"52450324":{"t":"goals","ts":1755997823
                },
				"52450324":{"t":"goals","ts":1755997823
                },
				"52450392":{"t":"redCards","ts":1755998172
                },
				"52450993":{"t":"yellowCards","ts":1755999611
                },
				"52451078":{"t":"substitutions","ts":1755998257
                },
				"52451082":{"t":"yellowCards","ts":1755998826
                },
				"52451093":{"t":"substitutions","ts":1755998910
                },
				"52451100":{"t":"substitutions","ts":1755998927
                },
				"52451109":{"t":"substitutions","ts":1755999128
                },
				"52451122":{"t":"substitutions","ts":1755999511
                },
				"52451131":{"t":"substitutions","ts":1755999471
                },
				"52451204":{"t":"substitutions","ts":1755999594
                },
				"52451213":{"t":"substitutions","ts":1756000212
                },
				"52451343":{"t":"yellowCards","ts":1756000518
                },
				"52451500":{"t":"yellowCards","ts":1756000913
                },
				"52451504":{"t":"status","ts":1756000924
                }}}