{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":31,"matchId":775833,"homeTeamId":12012,"homeTeamName":"ABB","awayTeamId":3319,"awayTeamName":"Independiente Petrolero","date":"20250729","dayName":"Martes","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - División Profesional 2025","competitionId":8143,"competitionGender":"m","week":"Fecha 10","weekId":494907,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":10,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":45,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6949,"venueName":"Municipal de El Alto","stadium":{"stadiumId":6949,"stadiumName":"Municipal de El Alto","address":null,"state":"El Alto","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"12012":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3319":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"291513":{"teamId":12012,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Fabián","middle":null,"last":"Pereira Pérez","nick":null,"shortName":"Fabián Pereira"},"gender":"m","rating":"5.0"
		},"325580":{"teamId":12012,"squadNo":23,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Renato","middle":"Adrian","last":"Auza Perez","nick":null,"shortName":"Renato Auza"},"gender":"m","rating":""
		},"290479":{"teamId":12012,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Mizael","middle":"Sodoque","last":"Pinto Monteiro","nick":null,"shortName":"Mizael Monteiro"},"gender":"m","rating":"5.0"
		},"192614":{"teamId":12012,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Fabián","last":"Meza Marmolejo","nick":null,"shortName":"Pablo Meza"},"gender":"m","rating":"5.0"
		},"277408":{"teamId":12012,"squadNo":34,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Denilson","middle":"Ariel","last":"Gutiérrez Choque","nick":null,"shortName":"Denilson Gutierrez"},"gender":"m","rating":"5.0"
		},"225570":{"teamId":12012,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":null,"last":"Mena","nick":null,"shortName":"Jhon Mena"},"gender":"m","rating":"5.0"
		},"325668":{"teamId":12012,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Carlos","last":"Riascos Ramirez","nick":null,"shortName":"Jean Riascos"},"gender":"m","rating":""
		},"302532":{"teamId":12012,"squadNo":14,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Rodrigo","last":"Jemio Noriega","nick":null,"shortName":"Carlos Jemio"},"gender":"m","rating":""
		},"325669":{"teamId":12012,"squadNo":44,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Abneet","middle":null,"last":"Bharti","nick":null,"shortName":"Abneet Bharti"},"gender":"m","rating":""
		},"242544":{"teamId":12012,"squadNo":13,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Asur","last":"Orihuela Rivero","nick":null,"shortName":"Rodrigo Orihuela"},"gender":"m","rating":"5.1"
		},"286308":{"teamId":12012,"squadNo":25,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Galindo Novillo","nick":null,"shortName":"Matías Galindo"},"gender":"m","rating":"5.2"
		},"306396":{"teamId":12012,"squadNo":27,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Eduardo","last":"Rocabado Concha","nick":null,"shortName":"Raúl Rocabado"},"gender":"m","rating":"5.1"
		},"7120":{"teamId":12012,"squadNo":30,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"René","last":"Bejarano Sajama","nick":"Alejandro Bejarano","shortName":null},"gender":"m","rating":"5.2"
		},"195343":{"teamId":12012,"squadNo":29,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Galindo Novillo","nick":null,"shortName":"Sebastián Galindo"},"gender":"m","rating":""
		},"277410":{"teamId":12012,"squadNo":16,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":null,"last":"Taborga","nick":null,"shortName":"Enrique Taborga"},"gender":"m","rating":"6.4"
		},"317714":{"teamId":12012,"squadNo":51,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Renan","middle":"Wilder","last":"Terrazas Soliz","nick":null,"shortName":"Renan Terrazas"},"gender":"m","rating":"5.1"
		},"89208":{"teamId":12012,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Abdiel","middle":null,"last":"Arroyo Molinar","nick":"Abdiel Arroyo","shortName":"Abdiel Arroyo"},"gender":"m","rating":"5.5"
		},"290172":{"teamId":12012,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gary","middle":null,"last":"Rea Mendieta","nick":null,"shortName":"Gary Rea"},"gender":"m","rating":"5.5"
		},"325676":{"teamId":12012,"squadNo":9,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Cervantes Omireji","nick":null,"shortName":"Alejandro Cervantes"},"gender":"m","rating":"5.3"
		},"223196":{"teamId":12012,"squadNo":18,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mateo","middle":"Nicolás","last":"Flores Cuevas","nick":null,"shortName":"Mateo Flores"},"gender":"m","rating":"5.5"
		},"325675":{"teamId":12012,"squadNo":77,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":null,"last":"Rivas","nick":null,"shortName":"Julio Rivas"},"gender":"m","rating":""
		},"291532":{"teamId":12012,"squadNo":24,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jairo","middle":"Diego","last":"Rojas Montaño","nick":null,"shortName":"Jairo Rojas"},"gender":"m","rating":"5.5"
		},"266120":{"teamId":12012,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Joao","middle":"Paulo","last":"Barros","nick":null,"shortName":"Joao Paulo Barros"},"gender":"m","rating":""
		},"210216":{"teamId":3319,"squadNo":23,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Elder","middle":null,"last":"Arauz Saucedo","nick":null,"shortName":"Elder Arauz"},"gender":"m","rating":"5.6"
		},"329595":{"teamId":3319,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Jose","last":"Lopez Morales","nick":null,"shortName":"Juan Lopez"},"gender":"m","rating":""
		},"97795":{"teamId":3319,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Fabián","last":"Ávila Soliz","nick":null,"shortName":"Rodrigo Ávila"},"gender":"m","rating":"5.6"
		},"223809":{"teamId":3319,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Velásquez Bento","nick":null,"shortName":"Emerson Velásquez"},"gender":"m","rating":"5.4"
		},"223592":{"teamId":3319,"squadNo":25,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Castellón","nick":null,"shortName":"Daniel Castellón"},"gender":"m","rating":"5.2"
		},"259389":{"teamId":3319,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Yesit","middle":null,"last":"Martínez Salazar","nick":null,"shortName":"Yesit Martínez"},"gender":"m","rating":"5.6"
		},"215744":{"teamId":3319,"squadNo":27,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Fernando","last":"Navarro Iturri","nick":null,"shortName":"Diego Navarro"},"gender":"m","rating":"5.6"
		},"49934":{"teamId":3319,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Alejandro","last":"Cardozo Fernández","nick":null,"shortName":"Rudy Cardozo"},"gender":"m","rating":"5.7"
		},"42557":{"teamId":3319,"squadNo":19,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Alberto","last":"Cristaldo Brítez","nick":null,"shortName":"Gustavo Cristaldo"},"gender":"m","rating":"5.7"
		},"303622":{"teamId":3319,"squadNo":24,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Aldair","last":"López Vedia","nick":null,"shortName":"Cristian López"},"gender":"m","rating":"5.7"
		},"325679":{"teamId":3319,"squadNo":6,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ademar","middle":null,"last":"Rivera Sifuentes","nick":null,"shortName":"Ademar Rivera"},"gender":"m","rating":"5.7"
		},"114325":{"teamId":3319,"squadNo":20,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"Jorge","last":"Mercado Berthalet","nick":null,"shortName":"Alan Mercado"},"gender":"m","rating":"5.7"
		},"290080":{"teamId":3319,"squadNo":39,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Luis","last":"Grass","nick":null,"shortName":"Pablo Grass"},"gender":"m","rating":""
		},"100795":{"teamId":3319,"squadNo":40,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mauricio","middle":null,"last":"Chajtur Molina","nick":null,"shortName":"Mauricio Chajtur"},"gender":"m","rating":"5.7"
		},"303306":{"teamId":3319,"squadNo":94,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Yassir","last":"Eid Aguilera","nick":null,"shortName":"Daniel Eid"},"gender":"m","rating":"5.7"
		},"45682":{"teamId":3319,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Antonio","middle":"Thomaz","last":"Santos de Barros","nick":null,"shortName":"Thomaz Santos"},"gender":"m","rating":"5.8"
		},"325681":{"teamId":3319,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":null,"last":"Villalba","nick":null,"shortName":"Oscar Villalba"},"gender":"m","rating":"7.9"
		},"92986":{"teamId":3319,"squadNo":93,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Willie","middle":null,"last":"Hortencio Barbosa","nick":null,"shortName":"Willie Barbosa"},"gender":"m","rating":"5.7"
		},"220968":{"teamId":3319,"squadNo":29,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Fabián","last":"Medina","nick":null,"shortName":"Alexis Medina"},"gender":"m","rating":""
		},"293174":{"teamId":3319,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jesus","middle":"Leonardo","last":"Eguez Rivero","nick":null,"shortName":"Leonardo Eguez"},"gender":"m","rating":""
		}},"teams":{"12012":{"name":"ABB","shortName":"ABB","initials":"ABB","country":"Bolivia","countryId":4,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 2},"social":{}},"3319":{"name":"Independiente Petrolero","shortName":"Independiente","initials":"IPE","country":"Bolivia","countryId":4,"teamType":"club","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"clubindependientepetrolero"},"facebook":{"user":"ClubIndependienteSucreOficial"},"twitter":{"user":"IndePetrolero"}}}},"officials":{"95774":{"type":"Arbitro","name":{"first":"Ivo","middle":"Nigel","last":"Méndez Chávez","nick":null},"country":"Bolivia","countryId":4,"refereeRating":null}},"incidences":{"goals":{"52233146":{"type":9,"t":{"half":1,"m":3,"s":31},"team":3319,"plyrId":325681},"52233153":{"type":11,"t":{"half":1,"m":46,"s":31},"team":3319,"plyrId":325681},"52233213":{"type":9,"t":{"half":2,"m":75,"s":31},"team":12012,"plyrId":277410}},"substitutions":{"52233149":{"type":7,"t":{"half":1,"m":33,"s":15},"team":12012,"offId":89208,"inId":291532},"52233173":{"type":7,"t":{"half":2,"m":45,"s":0},"team":12012,"offId":306396,"inId":223196},"52233182":{"type":7,"t":{"half":2,"m":53,"s":55},"team":12012,"offId":242544,"inId":277410},"52233194":{"type":7,"t":{"half":2,"m":62,"s":49},"team":3319,"offId":92986,"inId":215744},"52233196":{"type":7,"t":{"half":2,"m":63,"s":21},"team":3319,"offId":42557,"inId":114325},"52233198":{"type":7,"t":{"half":2,"m":63,"s":37},"team":12012,"offId":286308,"inId":325676},"52233200":{"type":7,"t":{"half":2,"m":63,"s":47},"team":12012,"offId":7120,"inId":317714},"52233211":{"type":7,"t":{"half":2,"m":71,"s":51},"team":3319,"offId":325681,"inId":303306},"52233217":{"type":7,"t":{"half":2,"m":79,"s":53},"team":3319,"offId":49934,"inId":325679},"52233220":{"type":7,"t":{"half":2,"m":80,"s":11},"team":3319,"offId":45682,"inId":100795}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"52233205":{"type":5,"t":{"half":2,"m":69,"s":47},"team":3319,"reason":"Juego brusco grave","plyrId":223592}},"shots":{"52233146":{"type":9,"t":{"half":1,"m":3,"s":31},"team":3319,"plyrId":325681},"52233153":{"type":11,"t":{"half":1,"m":46,"s":31},"team":3319,"plyrId":325681},"52233213":{"type":9,"t":{"half":2,"m":75,"s":31},"team":12012,"plyrId":277410},"52233244":{"type":45,"t":{"half":2,"m":98,"s":13},"team":12012,"plyrId":325676}},"status":{"52233145":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:30:29"},"52233156":{"type":17,"t":{"half":1,"m":50,"s":34}, "time":"19:21:01"},"52233171":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:35:35"},"52233248":{"type":2,"t":{"half":2,"m":100,"s":45}, "time":"20:31:21"}},"stealings":{},"yellowCards":{"52233189":{"type":3,"t":{"half":2,"m":60,"s":13},"team":3319,"reason":"Conducta antideportiva","plyrId":92986},"52233243":{"type":3,"t":{"half":2,"m":96,"s":31},"team":3319,"reason":"Conducta antideportiva","plyrId":223809}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{},"penaltyMiss":{"52233244":{"type":45,"t":{"half":2,"m":98,"s":13},"team":12012,"plyrId":325676}}},"deletedIncidences":["52233202"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"242544":1,"286308":1,"306396":1,"7120":1,"89208":1,"49934":1,"42557":1,"45682":1,"325681":1,"92986":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":2,"perPlayerQty":{"277410":1,"325681":2}},"goalByHead":{"homeQty":0,"awayQty":1,"perPlayerQty":{"325681":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"223592":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":2,"perPlayerQty":{"277410":1,"325676":1,"325681":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":1,"awayQty":0,"perPlayerQty":{"325676":1}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"223809":1,"92986":1}},"ballPossesion":{"homeQty":44,"awayQty":56},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"52233145":{"t":"status","ts":1753824629
                },
				"52233146":{"t":"goals","ts":1753824840
                },
				"52233146":{"t":"goals","ts":1753824840
                },
				"52233149":{"t":"substitutions","ts":1753826624
                },
				"52233153":{"t":"goals","ts":1753827420
                },
				"52233153":{"t":"goals","ts":1753827420
                },
				"52233156":{"t":"status","ts":1753827661
                },
				"52233171":{"t":"status","ts":1753828535
                },
				"52233173":{"t":"substitutions","ts":1753828535
                },
				"52233182":{"t":"substitutions","ts":1753829070
                },
				"52233189":{"t":"yellowCards","ts":1753829448
                },
				"52233194":{"t":"substitutions","ts":1753829604
                },
				"52233196":{"t":"substitutions","ts":1753829636
                },
				"52233198":{"t":"substitutions","ts":1753829652
                },
				"52233200":{"t":"substitutions","ts":1753829662
                },
				"52233205":{"t":"redCards","ts":1753830022
                },
				"52233211":{"t":"substitutions","ts":1753830146
                },
				"52233213":{"t":"goals","ts":1753830366
                },
				"52233213":{"t":"goals","ts":1753830366
                },
				"52233217":{"t":"substitutions","ts":1753830628
                },
				"52233220":{"t":"substitutions","ts":1753830646
                },
				"52233243":{"t":"yellowCards","ts":1753831626
                },
				"52233244":{"t":"shots","ts":1753831728
                },
				"52233248":{"t":"status","ts":1753831881
                }}}