{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":172,"matchId":741184,"homeTeamId":7357,"homeTeamName":"Universitario de Vinto","awayTeamId":938,"awayTeamName":"Guabirá","date":"20241129","dayName":"Viernes","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Clausura 2024","competitionId":7949,"competitionGender":"m","week":"Fecha 24","weekId":488376,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":24,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":101,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":55,"lastPeriodSeconds":44,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":212,"venueName":"Sudamericano Félix Capriles Sainz","stadium":{"stadiumId":212,"stadiumName":"Sudamericano Félix Capriles Sainz","address":"Av. Libertador Simón Bolívar","state":"Cochabamba","capacity":32000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"7357":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"938":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"209793":{"teamId":7357,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Javier","last":"Almada Gonzáles","nick":null,"shortName":"Gustavo Almada"},"gender":"m","rating":"6.6"
		},"272147":{"teamId":7357,"squadNo":40,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Paolo","middle":"Eduardo","last":"García Aguilar","nick":null,"shortName":"Paolo García"},"gender":"m","rating":""
		},"245464":{"teamId":7357,"squadNo":28,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Antonio","last":"Pinto Quiroz","nick":null,"shortName":"José Antonio Pinto"},"gender":"m","rating":"5.9"
		},"202286":{"teamId":7357,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Diago","middle":null,"last":"Giménez Flamminin","nick":null,"shortName":"Diago Giménez"},"gender":"m","rating":"6.2"
		},"16382":{"teamId":7357,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Joaquín","middle":"Adán","last":"Lencinas","nick":null,"shortName":"Joaquín Lencinas"},"gender":"m","rating":"6.5"
		},"276650":{"teamId":7357,"squadNo":47,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Esdras","middle":null,"last":"Mendoza Dos Santos","nick":null,"shortName":"Esdras Mendoza"},"gender":"m","rating":"5.7"
		},"272033":{"teamId":7357,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Demian","last":"Vila","nick":null,"shortName":"Julio Vila"},"gender":"m","rating":""
		},"113671":{"teamId":7357,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Alejandro","last":"Camacho Almanza","nick":null,"shortName":"Daniel Camacho"},"gender":"m","rating":"5.9"
		},"107823":{"teamId":7357,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Raúl","middle":null,"last":"Castro Peñaloza","nick":null,"shortName":"Raúl Castro"},"gender":"m","rating":"6.0"
		},"306396":{"teamId":7357,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Eduardo","last":"Rocabado Concha","nick":null,"shortName":"Raúl Rocabado"},"gender":"m","rating":"6.1"
		},"272038":{"teamId":7357,"squadNo":22,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"Calicho Laime","nick":null,"shortName":"Joel Calicho"},"gender":"m","rating":"5.8"
		},"295285":{"teamId":7357,"squadNo":5,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Guilder","middle":null,"last":"Cuéllar Rosales","nick":null,"shortName":"Guilder Cuéllar"},"gender":"m","rating":"6.4"
		},"185541":{"teamId":7357,"squadNo":14,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Salvador Bartolomé","last":"Mercado Gálvez","nick":null,"shortName":"Juan Mercado"},"gender":"m","rating":"6.1"
		},"170161":{"teamId":7357,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Paolo","middle":"Andrés","last":"Alcocer Rojas","nick":null,"shortName":"Paolo Alcocer"},"gender":"m","rating":"6.0"
		},"277454":{"teamId":7357,"squadNo":19,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":null,"last":"Alipaz Ribera","nick":null,"shortName":"José Alipaz"},"gender":"m","rating":""
		},"245268":{"teamId":7357,"squadNo":20,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"César","last":"Luján García","nick":null,"shortName":"Pablo Luján"},"gender":"m","rating":""
		},"318034":{"teamId":7357,"squadNo":21,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Alberth","last":"Lazarte Laura","nick":null,"shortName":"Julio Lazarte"},"gender":"m","rating":""
		},"186428":{"teamId":7357,"squadNo":25,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Abelardo","last":"Ribera Guzmán","nick":null,"shortName":"Carlos Ribera"},"gender":"m","rating":""
		},"307636":{"teamId":7357,"squadNo":27,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Alberto","last":"Cuellar Rosales","nick":null,"shortName":"Juan Cuellar"},"gender":"m","rating":"6.1"
		},"272302":{"teamId":7357,"squadNo":38,"posnId":3,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Pablo","last":"Magallanes Ribera","nick":null,"shortName":"Juan Magallanes"},"gender":"m","rating":""
		},"29166":{"teamId":7357,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Maximiliano","middle":"Ezequiel","last":"Núñez","nick":null,"shortName":"Maximiliano Núñez"},"gender":"m","rating":"6.0"
		},"14783":{"teamId":7357,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Tommy","middle":null,"last":"Tobar Reyes","nick":null,"shortName":"Tommy Tobar"},"gender":"m","rating":"6.2"
		},"272039":{"teamId":7357,"squadNo":24,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Andrés","last":"Llano Montes","nick":null,"shortName":"Andrés Llano"},"gender":"m","rating":"8.1"
		},"245462":{"teamId":7357,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Andrés","last":"Godoy","nick":null,"shortName":"Pablo Godoy"},"gender":"m","rating":""
		},"221445":{"teamId":938,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":"Jattab","last":"Ferrel Aguilera","nick":null,"shortName":"Manuel Ferrel"},"gender":"m","rating":"5.5"
		},"212334":{"teamId":938,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Jairo","last":"Cuellar Vaca","nick":null,"shortName":"Jairo Cuellar"},"gender":"m","rating":""
		},"207428":{"teamId":938,"squadNo":7,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Peredo Ortíz","nick":null,"shortName":"Gustavo Peredo"},"gender":"m","rating":"5.6"
		},"93841":{"teamId":938,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Milciades","middle":null,"last":"Portillo Castro","nick":"Milciades Portillo","shortName":"Milciades Portillo"},"gender":"m","rating":"5.4"
		},"75587":{"teamId":938,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Agustín","last":"Zazpe Rodríguez","nick":null,"shortName":"Leandro Zazpe"},"gender":"m","rating":"5.3"
		},"265226":{"teamId":938,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Jairo","last":"Velasco Chávez","nick":null,"shortName":"Jhon Velasco"},"gender":"m","rating":"5.6"
		},"307938":{"teamId":938,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Dagner","middle":"Gustavo","last":"Montero Hurtado","nick":null,"shortName":"Dagner Montero"},"gender":"m","rating":""
		},"193444":{"teamId":938,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Dico","middle":"Andrés","last":"Roca Montaño","nick":null,"shortName":"Dico Roca"},"gender":"m","rating":"4.8"
		},"57714":{"teamId":938,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Meleán Villarroel","nick":null,"shortName":"Alejandro Meleán"},"gender":"m","rating":"5.4"
		},"209938":{"teamId":938,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Héctor","last":"Herrera Farel","nick":"Julio Herrera","shortName":"Julio Herrera"},"gender":"m","rating":"5.7"
		},"86764":{"teamId":938,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Morales","nick":null,"shortName":"Rodrigo Morales"},"gender":"m","rating":"5.3"
		},"208876":{"teamId":938,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Arce Añazgo","nick":null,"shortName":"Santiago Arce"},"gender":"m","rating":"5.2"
		},"39579":{"teamId":938,"squadNo":24,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Parada Rivero","nick":null,"shortName":"Juan Parada"},"gender":"m","rating":"5.3"
		},"310365":{"teamId":938,"squadNo":29,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":null,"last":"Masskooni","nick":null,"shortName":"Nicolás Masskooni"},"gender":"m","rating":""
		},"105877":{"teamId":938,"squadNo":33,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Hurtado Badani","nick":null,"shortName":"Luis Enrique Hurtado"},"gender":"m","rating":""
		},"231154":{"teamId":938,"squadNo":95,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Nelson","last":"Orozco Quiroga","nick":null,"shortName":"Jorge Orozco"},"gender":"m","rating":"5.3"
		},"52849":{"teamId":938,"squadNo":27,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Alejandro","middle":"Gabriel","last":"Quintana","nick":null,"shortName":"Alejandro Quintana"},"gender":"m","rating":"5.7"
		},"225244":{"teamId":938,"squadNo":99,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Augusto","last":"Cabral Carvalho","nick":"Pedro","shortName":null},"gender":"m","rating":"5.5"
		},"219793":{"teamId":938,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Odali","last":"Paniagua Japa","nick":"Erick Paniagua","shortName":"Erick Paniagua"},"gender":"m","rating":""
		},"242545":{"teamId":938,"squadNo":18,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Daniel","last":"Ferrufino Arteaga","nick":null,"shortName":"Juan Ferrufino"},"gender":"m","rating":"5.5"
		},"186042":{"teamId":938,"squadNo":20,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Montenegro Sedamano","nick":null,"shortName":"Juan Carlos Montenegro"},"gender":"m","rating":""
		},"43770":{"teamId":938,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Hugo","last":"Andrada","nick":null,"shortName":"Víctor Andrada"},"gender":"m","rating":""
