{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":148,"matchId":741167,"homeTeamId":228,"homeTeamName":"Aurora","awayTeamId":74,"awayTeamName":"The Strongest","date":"20241124","dayName":"Domingo","scheduledStart":"20:30","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Clausura 2024","competitionId":7949,"competitionGender":"m","week":"Fecha 22","weekId":488374,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":22,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":12,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":212,"venueName":"Sudamericano Félix Capriles Sainz","stadium":{"stadiumId":212,"stadiumName":"Sudamericano Félix Capriles Sainz","address":"Av. Libertador Simón Bolívar","state":"Cochabamba","capacity":32000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"228":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"74":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"265455":{"teamId":228,"squadNo":99,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Akologo","nick":null,"shortName":"David Akologo"},"gender":"m","rating":"6.4"
		},"193443":{"teamId":228,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Cárdenas Montenegro","nick":null,"shortName":"Luis Cárdenas"},"gender":"m","rating":""
		},"33369":{"teamId":228,"squadNo":10,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jair","middle":null,"last":"Torrico Camacho","nick":null,"shortName":"Jair Torrico"},"gender":"m","rating":"6.2"
		},"120422":{"teamId":228,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Luis","middle":"René","last":"Barboza Quiroz","nick":null,"shortName":"Luis Barboza"},"gender":"m","rating":"6.2"
		},"14879":{"teamId":228,"squadNo":24,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Merardo","middle":"David","last":"Robles Amarilla","nick":null,"shortName":"David Robles"},"gender":"m","rating":"6.4"
		},"197454":{"teamId":228,"squadNo":33,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Cristián","middle":"Ramón","last":"Enciso Barreto","nick":null,"shortName":"Cristián Enciso"},"gender":"m","rating":"5.9"
		},"100648":{"teamId":228,"squadNo":28,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":"Edmundo","last":"Vaca Ortega","nick":null,"shortName":"Oscar Vaca"},"gender":"m","rating":"6.0"
		},"226216":{"teamId":228,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mauricio","middle":null,"last":"Cabral Rivero","nick":null,"shortName":"Mauricio Cabral"},"gender":"m","rating":"6.2"
		},"24312":{"teamId":228,"squadNo":20,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Amílcar","middle":"Álvaro","last":"Sánchez Guzmán","nick":null,"shortName":"Amílcar Sánchez"},"gender":"m","rating":"5.9"
		},"34593":{"teamId":228,"squadNo":21,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Ramiro","middle":"Daniel","last":"Ballivián","nick":null,"shortName":"Ramiro Ballivián"},"gender":"m","rating":""
		},"95572":{"teamId":228,"squadNo":31,"posnId":2,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Ezequiel","middle":null,"last":"Michelli","nick":null,"shortName":"Ezequiel Michelli"},"gender":"m","rating":"6.2"
		},"289886":{"teamId":228,"squadNo":27,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ariel","middle":null,"last":"Flores","nick":null,"shortName":"Ariel Flores"},"gender":"m","rating":"5.9"
		},"270446":{"teamId":228,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Leonardo","last":"Sejas","nick":null,"shortName":"Carlos Sejas"},"gender":"m","rating":"6.3"
		},"58159":{"teamId":228,"squadNo":77,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Sergio","middle":"Henrique","last":"Francisco","nick":"Serginho","shortName":null},"gender":"m","rating":"5.9"
		},"224292":{"teamId":228,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Darío","middle":null,"last":"Torrico","nick":null,"shortName":"Darío Torrico"},"gender":"m","rating":"6.1"
		},"225381":{"teamId":228,"squadNo":11,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Bustamante","nick":"Antonio Bustamante","shortName":"Antonio Bustamante"},"gender":"m","rating":""
		},"164578":{"teamId":228,"squadNo":14,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":null,"last":"Aranibar","nick":null,"shortName":"Brayan Aranibar"},"gender":"m","rating":""
		},"259389":{"teamId":228,"squadNo":16,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Yesit","middle":null,"last":"Martínez Salazar","nick":null,"shortName":"Yesit Martínez"},"gender":"m","rating":""
		},"3142":{"teamId":228,"squadNo":18,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jair","middle":"Alexander","last":"Reinoso Moreno","nick":null,"shortName":"Jair Reinoso"},"gender":"m","rating":"6.8"
		},"171511":{"teamId":228,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Renny","middle":"Hernán","last":"Simisterra Boboy","nick":null,"shortName":"Renny Simisterra"},"gender":"m","rating":"7.9"
		},"92940":{"teamId":228,"squadNo":7,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Oswaldo","middle":"Enrique","last":"Blanco Mancilla","nick":"Oswaldo Blanco","shortName":"Oswaldo Blanco"},"gender":"m","rating":"6.3"
		},"312":{"teamId":228,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sergio","middle":"Daniel","last":"Orteman Rodríguez","nick":null,"shortName":"Sergio Orteman"},"gender":"m","rating":""
		},"96270":{"teamId":74,"squadNo":13,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":null,"last":"Viscarra Bruckner","nick":null,"shortName":"Guillermo Viscarra"},"gender":"m","rating":"6.3"
		},"201775":{"teamId":74,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jhohan","middle":"Francisco","last":"Gutiérrez Oliveira","nick":null,"shortName":"Jhohan Gutiérrez"},"gender":"m","rating":""
		},"128292":{"teamId":74,"squadNo":19,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Daniel","last":"Roca Avellaneda","nick":null,"shortName":"Carlos Roca"},"gender":"m","rating":"5.2"
		},"224253":{"teamId":74,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Adrián","middle":"Jhonny","last":"Jusino Cerruto","nick":null,"shortName":"Adrián Jusino"},"gender":"m","rating":"5.3"
		},"261111":{"teamId":74,"squadNo":31,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Steven","last":"Bustos Torrelio","nick":null,"shortName":"Ronald Bustos"},"gender":"m","rating":"5.4"
		},"28114":{"teamId":74,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":null,"last":"Caire","nick":null,"shortName":"Maximiliano Caire"},"gender":"m","rating":"5.2"
		},"135245":{"teamId":74,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Darío","middle":"Javier","last":"Aimar Álvarez","nick":null,"shortName":"Darío Aimar"},"gender":"m","rating":""
		},"226001":{"teamId":74,"squadNo":35,"posnId":2,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Jhonathan","last":"Lino Justiniano","nick":null,"shortName":"Daniel Lino"},"gender":"m","rating":""
		},"83449":{"teamId":74,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Luciano","middle":"Nahuel","last":"Ursino Pegolo","nick":null,"shortName":"Luciano Ursino"},"gender":"m","rating":"5.5"
		},"44664":{"teamId":74,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Javier","last":"Ortega Dieppa","nick":null,"shortName":"Michael Ortega"},"gender":"m","rating":"5.5"
		},"257564":{"teamId":74,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":"Manuel","last":"Cuellar Salazar","nick":null,"shortName":"Victor Cuellar"},"gender":"m","rating":"5.3"
		},"246189":{"teamId":74,"squadNo":23,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jeyson","middle":"Ariel","last":"Chura Almanza","nick":null,"shortName":"Jeyson Chura"},"gender":"m","rating":"5.5"
		},"180332":{"teamId":74,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alvaro","middle":"Daniel","last":"Quiroga","nick":null,"shortName":"Alvaro Quiroga"},"gender":"m","rating":""
		},"77892":{"teamId":74,"squadNo":7,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Emanuel","middle":"Joel","last":"Amoroso","nick":null,"shortName":"Joel Amoroso"},"gender":"m","rating":""
		},"82797":{"teamId":74,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Horacio","last":"Wayar Cruz","nick":null,"shortName":"Diego Wayar"},"gender":"m","rating":"5.4"
		},"312213":{"teamId":74,"squadNo":27,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Dilan","middle":null,"last":"Saavedra","nick":null,"shortName":"Dilan Saavedra"},"gender":"m","rating":""
		},"106415":{"teamId":74,"squadNo":30,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Darío","last":"Arrascaita Iriondo","nick":null,"shortName":"Jaime Arrascaita"},"gender":"m","rating":"5.2"
		},"34434":{"teamId":74,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"Luis","last":"Triverio","nick":"Enrique Triverio","shortName":"Enrique Triverio"},"gender":"m","rating":"5.6"
		},"247854":{"teamId":74,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Guerrero Martínez","nick":null,"shortName":"Sebastián Guerrero"},"gender":"m","rating":"6.0"
		},"56175":{"teamId":74,"squadNo":18,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Luis","last":"Ramallo Cornejo","nick":null,"shortName":"Rodrigo Ramallo"},"gender":"m","rating":"5.6"
		},"113673":{"teamId":74,"squadNo":22,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Miranda Villagómez","nick":null,"shortName":"Bruno Miranda"},"gender":"m","rating":"5.6"
		},"224290":{"teamId":74,"squadNo":26,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Agustín","last":"Sotomayor Cardozo","nick":null,"shortName":"Gabriel Sotomayor"},"gender":"m","rating":"5.0"
		},"308772":{"teamId":74,"squadNo":37,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":"Wilfredo","last":"Guzman Vaca","nick":null,"shortName":"Hugo Guzman"},"gender":"m","rating":""
		},"312571":{"teamId":74,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Rescalvo","nick":null,"shortName":"Juan Rescalvo"},"gender":"m","rating":""
