{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":177,"matchId":741160,"homeTeamId":938,"homeTeamName":"Guabirá","awayTeamId":97,"awayTeamName":"Oriente Petrolero","date":"20241031","dayName":"Jueves","scheduledStart":"21:00","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Clausura 2024","competitionId":7949,"competitionGender":"m","week":"Fecha 21","weekId":488373,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":21,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":105,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":57,"lastPeriodSeconds":44,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":880,"venueName":"Gilberto Parada","stadium":{"stadiumId":880,"stadiumName":"Gilberto Parada","address":null,"state":"Montero","capacity":18000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"938":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"97":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"221445":{"teamId":938,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":"Jattab","last":"Ferrel Aguilera","nick":null,"shortName":"Manuel Ferrel"},"gender":"m","rating":"6.9"
		},"212334":{"teamId":938,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Jairo","last":"Cuellar Vaca","nick":null,"shortName":"Jairo Cuellar"},"gender":"m","rating":""
		},"185542":{"teamId":938,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Fran","middle":"Geral","last":"Supayabe Alpiri","nick":"Fran Supayabe","shortName":null},"gender":"m","rating":"6.0"
		},"93841":{"teamId":938,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Milciades","middle":null,"last":"Portillo Castro","nick":"Milciades Portillo","shortName":"Milciades Portillo"},"gender":"m","rating":"6.0"
		},"57713":{"teamId":938,"squadNo":16,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Ronny","middle":"Fernando","last":"Montero Martínez","nick":null,"shortName":"Ronny Montero"},"gender":"m","rating":"5.9"
		},"265226":{"teamId":938,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Jairo","last":"Velasco Chávez","nick":null,"shortName":"Jhon Velasco"},"gender":"m","rating":"6.1"
		},"307938":{"teamId":938,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Dagner","middle":"Gustavo","last":"Montero Hurtado","nick":null,"shortName":"Dagner Montero"},"gender":"m","rating":""
		},"75587":{"teamId":938,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Agustín","last":"Zazpe Rodríguez","nick":null,"shortName":"Leandro Zazpe"},"gender":"m","rating":""
		},"207428":{"teamId":938,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Peredo Ortíz","nick":null,"shortName":"Gustavo Peredo"},"gender":"m","rating":"5.9"
		},"209938":{"teamId":938,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Héctor","last":"Herrera Farel","nick":"Julio Herrera","shortName":"Julio Herrera"},"gender":"m","rating":"6.5"
		},"186041":{"teamId":938,"squadNo":23,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Eduardo","last":"Lovera Rivas","nick":null,"shortName":"Jorge Lovera"},"gender":"m","rating":"6.2"
		},"86764":{"teamId":938,"squadNo":15,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Morales","nick":null,"shortName":"Rodrigo Morales"},"gender":"m","rating":"6.0"
		},"39579":{"teamId":938,"squadNo":24,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Parada Rivero","nick":null,"shortName":"Juan Parada"},"gender":"m","rating":""
		},"208876":{"teamId":938,"squadNo":26,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Arce Añazgo","nick":null,"shortName":"Santiago Arce"},"gender":"m","rating":""
		},"105877":{"teamId":938,"squadNo":33,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Hurtado Badani","nick":null,"shortName":"Luis Enrique Hurtado"},"gender":"m","rating":"6.8"
		},"231154":{"teamId":938,"squadNo":95,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Nelson","last":"Orozco Quiroga","nick":null,"shortName":"Jorge Orozco"},"gender":"m","rating":""
		},"181202":{"teamId":938,"squadNo":30,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ronaldo","middle":"Junior","last":"Vásquez Herasme","nick":"Ronaldo Vásquez","shortName":"Ronaldo Vásquez"},"gender":"m","rating":"6.2"
		},"186042":{"teamId":938,"squadNo":20,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Montenegro Sedamano","nick":null,"shortName":"Juan Carlos Montenegro"},"gender":"m","rating":"5.9"
		},"225244":{"teamId":938,"squadNo":99,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Augusto","last":"Cabral Carvalho","nick":"Pedro","shortName":null},"gender":"m","rating":"6.2"
		},"219793":{"teamId":938,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Odali","last":"Paniagua Japa","nick":"Erick Paniagua","shortName":"Erick Paniagua"},"gender":"m","rating":"8.0"
		},"195355":{"teamId":938,"squadNo":11,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Melgar Parada","nick":null,"shortName":"Sebastián Melgar"},"gender":"m","rating":""
		},"317837":{"teamId":938,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":null,"last":"Andrada","nick":null,"shortName":"Oscar Andrada"},"gender":"m","rating":""
		},"265809":{"teamId":97,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"William","last":"Torrez Suárez","nick":null,"shortName":"Alejandro Torrez"},"gender":"m","rating":"6.5"
		},"281869":{"teamId":97,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"Bernal","nick":null,"shortName":"Joel Bernal"},"gender":"m","rating":""
		},"306509":{"teamId":97,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Rodriguez Flores","nick":"Dieguito Rodríguez","shortName":null},"gender":"m","rating":"5.0"
		},"259630":{"teamId":97,"squadNo":27,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Álvarez Vargas","nick":null,"shortName":"Sebastián Álvarez"},"gender":"m","rating":"5.0"
		},"84368":{"teamId":97,"squadNo":47,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Ramírez","nick":null,"shortName":"Sebastián Ramírez"},"gender":"m","rating":"5.0"
		},"294060":{"teamId":97,"squadNo":36,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Junnior Diez Ribera","last":"Diez Ribera","nick":null,"shortName":"Roberto Diez"},"gender":"m","rating":"4.7"
		},"7077":{"teamId":97,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Edemir","middle":null,"last":"Rodríguez Mercado","nick":null,"shortName":"Edemir Rodríguez"},"gender":"m","rating":""
		},"166143":{"teamId":97,"squadNo":8,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Bejarano Ibáñez","nick":null,"shortName":"Diego Bejarano"},"gender":"m","rating":"4.9"
		},"82798":{"teamId":97,"squadNo":4,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Enrique","last":"Flores Yrahory","nick":null,"shortName":"Jorge Enrique Flores"},"gender":"m","rating":""
		},"96273":{"teamId":97,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Enrique","last":"Áñez Oliva","nick":null,"shortName":"Carlos Áñez"},"gender":"m","rating":"5.2"
		},"195337":{"teamId":97,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Franz","middle":"Simon","last":"Gonzales Mejia","nick":null,"shortName":"Franz Gonzales"},"gender":"m","rating":"5.8"
		},"292020":{"teamId":97,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Elian","last":"García Sossa","nick":null,"shortName":"John García"},"gender":"m","rating":"5.1"
		},"212804":{"teamId":97,"squadNo":24,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Francisco","last":"Salvatierra Flores","nick":null,"shortName":"Kevin Salvatierra"},"gender":"m","rating":"5.3"
		},"224275":{"teamId":97,"squadNo":7,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Cristhian","middle":"Alexseis","last":"Arabe Pedraza","nick":null,"shortName":"Cristhian Arabe"},"gender":"m","rating":""
		},"148305":{"teamId":97,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Erwin","middle":"Junior","last":"Sánchez Paniagua","nick":null,"shortName":"Erwin Sánchez"},"gender":"m","rating":""
		},"137603":{"teamId":97,"squadNo":33,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Fabián","last":"Barreto Lara","nick":null,"shortName":"Diego Barreto"},"gender":"m","rating":"5.5"
		},"290335":{"teamId":97,"squadNo":36,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Fabio","middle":null,"last":"Vargas","nick":null,"shortName":"Fabio Vargas"},"gender":"m","rating":"5.2"
		},"311451":{"teamId":97,"squadNo":41,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Juvenal","middle":null,"last":"Rojas","nick":null,"shortName":"Juvenal Rojas"},"gender":"m","rating":""
		},"170160":{"teamId":97,"squadNo":66,"posnId":3,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Rojas Céspedes","nick":null,"shortName":"Daniel Rojas"},"gender":"m","rating":"4.9"
		},"97760":{"teamId":97,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Víctor","middle":"Hugo","last":"Dorrego Coito","nick":null,"shortName":"Hugo Dorrego"},"gender":"m","rating":"5.8"
		},"45371":{"teamId":97,"squadNo":91,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gilbert","middle":null,"last":"Álvarez Vargas","nick":null,"shortName":"Gilbert Álvarez"},"gender":"m","rating":"5.6"
		},"77980":{"teamId":97,"squadNo":9,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Daniel","last":"Riquelme","nick":null,"shortName":"Marcos Riquelme"},"gender":"m","rating":""
		},"226000":{"teamId":97,"squadNo":43,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Villarroel Tardio","nick":null,"shortName":"Miguel Ángel Villarroel"},"gender":"m","rating":"5.6"
		},"265574":{"teamId":97,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Joaquin","middle":null,"last":"Monasterios","nick":null,"shortName":"Joaquin Monasterios"},"gender":"m","rating":""
