{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":181,"matchId":741132,"homeTeamId":11268,"homeTeamName":"GV San José","awayTeamId":3321,"awayTeamName":"Real Santa Cruz","date":"20241019","dayName":"Sábado","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Clausura 2024","competitionId":7949,"competitionGender":"m","week":"Fecha 18","weekId":488370,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":18,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":94,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":47,"lastPeriodSeconds":40,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":215,"venueName":"Olímpico Jesús Bermúdez Torres","stadium":{"stadiumId":215,"stadiumName":"Olímpico Jesús Bermúdez Torres","address":"Av. Teniente León","state":"Oruro","capacity":32000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"11268":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3321":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"168722":{"teamId":11268,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Rodrigo","last":"Banegas Cury","nick":null,"shortName":"Rodrigo Banegas"},"gender":"m","rating":"6.9"
		},"43789":{"teamId":11268,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Carlos","last":"Rivas Rivera","nick":null,"shortName":"Roberto Rivas"},"gender":"m","rating":""
		},"314200":{"teamId":11268,"squadNo":13,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Paz","nick":null,"shortName":"Santiago Paz"},"gender":"m","rating":""
		},"306426":{"teamId":11268,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":null,"last":"Vaca","nick":null,"shortName":"Gonzalo Vaca"},"gender":"m","rating":"7.4"
		},"305826":{"teamId":11268,"squadNo":15,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Lider","middle":null,"last":"Yanarico Guadama","nick":null,"shortName":"Lider Yanarico"},"gender":"m","rating":"6.1"
		},"100780":{"teamId":11268,"squadNo":33,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Nicolás","last":"Landa Medrano","nick":null,"shortName":"Andrés Landa"},"gender":"m","rating":"6.1"
		},"305827":{"teamId":11268,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jhoni","middle":null,"last":"Ramallo Nimba","nick":null,"shortName":"Jhoni"},"gender":"m","rating":"7.6"
		},"186703":{"teamId":11268,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Augusto","middle":"Héctor","last":"Seimandi","nick":null,"shortName":null},"gender":"m","rating":""
		},"223809":{"teamId":11268,"squadNo":39,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Velásquez Bento","nick":null,"shortName":"Emerson Velásquez"},"gender":"m","rating":""
		},"306428":{"teamId":11268,"squadNo":14,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Caleb","middle":null,"last":"Garcia","nick":null,"shortName":"Caleb Garcia"},"gender":"m","rating":"6.0"
		},"167714":{"teamId":11268,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Ronaldo","last":"Sánchez Cámaras","nick":"Ronaldo Sánchez","shortName":"Ronaldo Sánchez"},"gender":"m","rating":"6.0"
		},"180328":{"teamId":11268,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rerian","middle":"Percy","last":"Loza","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"121825":{"teamId":11268,"squadNo":31,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hernán","middle":"Luis","last":"Rodríguez Rodríguez","nick":null,"shortName":"Hernán Rodríguez"},"gender":"m","rating":"6.1"
		},"308379":{"teamId":11268,"squadNo":28,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Adolfo","last":"Morales","nick":null,"shortName":"Gustavo Morales"},"gender":"m","rating":"6.1"
		},"226849":{"teamId":11268,"squadNo":77,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Gastón","last":"Comas","nick":null,"shortName":"Gastón Comas"},"gender":"m","rating":"6.1"
		},"128294":{"teamId":11268,"squadNo":99,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Alberto","last":"Alí Vega","nick":null,"shortName":"Luis Alí"},"gender":"m","rating":""
		},"317683":{"teamId":11268,"squadNo":50,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Jesus","last":"¡Saavedra Ureña","nick":null,"shortName":"Diego Saavedra"},"gender":"m","rating":"6.0"
		},"317682":{"teamId":11268,"squadNo":46,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Albert","middle":null,"last":"Aramayo","nick":null,"shortName":"Albert Aramayo"},"gender":"m","rating":""
		},"153235":{"teamId":11268,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Javier","middle":"Andrés","last":"Sanguinetti","nick":null,"shortName":"Javier Sanguinetti"},"gender":"m","rating":"6.8"
		},"256585":{"teamId":11268,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":"Gabriel","last":"Sobrero","nick":null,"shortName":"Brian Sobrero"},"gender":"m","rating":"8.8"
		},"195363":{"teamId":11268,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Roler","middle":null,"last":"Ferrufino Arauz","nick":null,"shortName":"Roler Ferrufino"},"gender":"m","rating":"7.3"
		},"85372":{"teamId":11268,"squadNo":18,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Vargas Castillo","nick":null,"shortName":"Rodrigo Vargas"},"gender":"m","rating":"6.1"
		},"24068":{"teamId":11268,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"César","last":"Baldivieso","nick":null,"shortName":"Julio César Baldivieso"},"gender":"m","rating":""
		},"83381":{"teamId":3321,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Diego","middle":null,"last":"Zamora Roca","nick":null,"shortName":"Diego Zamora"},"gender":"m","rating":"6.0"
		},"259671":{"teamId":3321,"squadNo":36,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Ricardo","last":"Ledezma Chávez","nick":null,"shortName":"Omar Ledezma"},"gender":"m","rating":""
		},"60638":{"teamId":3321,"squadNo":41,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Rodrigo","last":"Navarro Arteaga","nick":null,"shortName":"Santos Navarro"},"gender":"m","rating":"4.3"
		},"127020":{"teamId":3321,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"López Nina","nick":"Brian López","shortName":"Brian López"},"gender":"m","rating":"4.9"
		},"307349":{"teamId":3321,"squadNo":30,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Suárez","nick":null,"shortName":"Ricardo Suárez"},"gender":"m","rating":"4.9"
		},"312722":{"teamId":3321,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Erwin","middle":null,"last":"Montero","nick":null,"shortName":"Erwin Montero"},"gender":"m","rating":"4.4"
		},"83184":{"teamId":3321,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Miguel","last":"Ruano Caicedo","nick":null,"shortName":"Luis Ruano"},"gender":"m","rating":"4.2"
		},"306563":{"teamId":3321,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Saul","middle":null,"last":"Rueda Bascope","nick":null,"shortName":"Saul Rueda"},"gender":"m","rating":""
		},"262351":{"teamId":3321,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Alfredo","last":"Lara","nick":null,"shortName":"José Alfredo Lara"},"gender":"m","rating":"4.8"
		},"114325":{"teamId":3321,"squadNo":18,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"Jorge","last":"Mercado Berthalet","nick":null,"shortName":"Alan Mercado"},"gender":"m","rating":"5.1"
		},"240522":{"teamId":3321,"squadNo":23,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":null,"last":"Pozo Challa","nick":null,"shortName":"Samuel Pozo"},"gender":"m","rating":"4.9"
		},"272118":{"teamId":3321,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Antonio","last":"Barrios Guevara","nick":null,"shortName":"Marcos Barrios"},"gender":"m","rating":"4.6"
		},"234353":{"teamId":3321,"squadNo":9,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Andrés","last":"Veizaga Vargas","nick":null,"shortName":"José Andrés Veizaga"},"gender":"m","rating":"4.7"
		},"216141":{"teamId":3321,"squadNo":26,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Edward","middle":null,"last":"Vaca Hurtado","nick":null,"shortName":"Edward Vaca"},"gender":"m","rating":"5.1"
		},"317684":{"teamId":3321,"squadNo":24,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":null,"last":"Wichekar","nick":null,"shortName":"Jean Wichekar"},"gender":"m","rating":""
		},"257486":{"teamId":3321,"squadNo":44,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Efmamjjasond","middle":null,"last":"González Palacios","nick":null,"shortName":"Efmamjjasond González"},"gender":"m","rating":"5.6"
		},"306500":{"teamId":3321,"squadNo":37,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Mendoza Ceballos","nick":null,"shortName":"Gabriel Mendoza"},"gender":"m","rating":"5.5"
		},"259627":{"teamId":3321,"squadNo":5,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Coplot","nick":null,"shortName":"Sebastián Coplot"},"gender":"m","rating":"6.3"
		},"257658":{"teamId":3321,"squadNo":11,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Andree","middle":"Gustavo","last":"Navia Rios","nick":null,"shortName":"Andree Navia"},"gender":"m","rating":"5.6"
		},"97770":{"teamId":3321,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Straccia","nick":null,"shortName":"Marcelo Straccia"},"gender":"m","rating":""
