{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":166,"matchId":741084,"homeTeamId":10529,"homeTeamName":"Real Tomayapo","awayTeamId":74,"awayTeamName":"The Strongest","date":"20240818","dayName":"Domingo","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Clausura 2024","competitionId":7949,"competitionGender":"m","week":"Fecha 12","weekId":488364,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":12,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":52,"lastPeriodSeconds":56,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":216,"venueName":"IV Centenario","stadium":{"stadiumId":216,"stadiumName":"IV Centenario","address":"Manuel Yapur y Potosí","state":"Tarija","capacity":14000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"10529":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"74":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"69269":{"teamId":10529,"squadNo":23,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":"Domingo","last":"Galindo Suheiro","nick":null,"shortName":"Pedro Galindo"},"gender":"m","rating":"6.8"
		},"42565":{"teamId":10529,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Álex","middle":null,"last":"Arancibia Chávez","nick":null,"shortName":"Álex Arancibia"},"gender":"m","rating":""
		},"147889":{"teamId":10529,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"José","last":"Orellana Chavarría","nick":null,"shortName":"Juan José Orellana"},"gender":"m","rating":"6.1"
		},"105955":{"teamId":10529,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Ezequiel","last":"Corulo","nick":null,"shortName":"Leandro Corulo"},"gender":"m","rating":"6.2"
		},"171491":{"teamId":10529,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"José","middle":"María","last":"Carrasco Sanguino","nick":null,"shortName":"José María Carrasco"},"gender":"m","rating":"6.5"
		},"118025":{"teamId":10529,"squadNo":9,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Leonardo","last":"Becerra Gamboa","nick":null,"shortName":"Óscar Leonardo Becerra"},"gender":"m","rating":"6.1"
		},"164579":{"teamId":10529,"squadNo":20,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":null,"last":"Aguilar Dorado","nick":null,"shortName":"Fernando Aguilar"},"gender":"m","rating":""
		},"289853":{"teamId":10529,"squadNo":33,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Cristhian","last":"Mamani Olarte","nick":null,"shortName":"Kevin Mamani"},"gender":"m","rating":"6.2"
		},"106431":{"teamId":10529,"squadNo":2,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Pablo","last":"Rioja","nick":null,"shortName":"Juan Pablo Rioja"},"gender":"m","rating":""
		},"221377":{"teamId":10529,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Layonel","middle":null,"last":"Figueroa Prado","nick":null,"shortName":"Layonel Figueroa"},"gender":"m","rating":"6.2"
		},"267849":{"teamId":10529,"squadNo":32,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Rivaldo","middle":"Omar","last":"Méndez Maraz","nick":null,"shortName":"Rivaldo Mendez"},"gender":"m","rating":""
		},"190402":{"teamId":10529,"squadNo":30,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Enrique","last":"Villamil Cortez","nick":null,"shortName":"Jaime Villamil"},"gender":"m","rating":"6.3"
		},"278659":{"teamId":10529,"squadNo":38,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jhonny","middle":"Santiago","last":"Cuiza Cayo","nick":null,"shortName":"Jhonny Cuiza"},"gender":"m","rating":"6.0"
		},"51449":{"teamId":10529,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Mijaíl","middle":"Alexander","last":"Avilés Flores","nick":null,"shortName":"Mijail Avilés"},"gender":"m","rating":"6.1"
		},"209928":{"teamId":10529,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Sergio","middle":"Fabián","last":"Villamil Cortez","nick":null,"shortName":"Sergio Villamil"},"gender":"m","rating":"5.9"
		},"88403":{"teamId":10529,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Marcelo","last":"Maygua Ríos","nick":null,"shortName":"Leandro Maygua"},"gender":"m","rating":"5.9"
		},"259663":{"teamId":10529,"squadNo":26,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rai","middle":"Pablo","last":"Lima Martínez","nick":null,"shortName":"Rai Lima"},"gender":"m","rating":""
		},"292365":{"teamId":10529,"squadNo":24,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":"Josue","last":"Sandoval Torrico","nick":null,"shortName":"Samuel Sandoval"},"gender":"m","rating":""
		},"47459":{"teamId":10529,"squadNo":4,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Dustín","middle":null,"last":"Maldonado Antelo","nick":"Dustín Maldonado","shortName":"Dustín Maldonado"},"gender":"m","rating":"6.0"
		},"207828":{"teamId":10529,"squadNo":31,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Gabriel","last":"Barbery Gil","nick":null,"shortName":"Mario Barbery"},"gender":"m","rating":"5.8"
		},"164440":{"teamId":10529,"squadNo":29,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Miguel","middle":"Agustín","last":"Graneros","nick":null,"shortName":"Agustín Graneros"},"gender":"m","rating":"8.1"
		},"305728":{"teamId":10529,"squadNo":37,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Massiel","middle":null,"last":"Cardan Maldonado","nick":null,"shortName":"Massiel Cardan"},"gender":"m","rating":"7.7"
		},"223810":{"teamId":10529,"squadNo":27,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Misael","middle":"Augusto","last":"Cuéllar Justiniano","nick":null,"shortName":"Misael Cuéllar"},"gender":"m","rating":""
		},"295075":{"teamId":10529,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Damián","last":"Rubinich","nick":null,"shortName":"Pablo Rubinich"},"gender":"m","rating":""
		},"96270":{"teamId":74,"squadNo":13,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":null,"last":"Viscarra Bruckner","nick":null,"shortName":"Guillermo Viscarra"},"gender":"m","rating":"5.8"
		},"201775":{"teamId":74,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jhohan","middle":"Francisco","last":"Gutiérrez Oliveira","nick":null,"shortName":"Jhohan Gutiérrez"},"gender":"m","rating":""
		},"261111":{"teamId":74,"squadNo":31,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Steven","last":"Bustos Torrelio","nick":null,"shortName":"Ronald Bustos"},"gender":"m","rating":"4.9"
		},"135245":{"teamId":74,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Darío","middle":"Javier","last":"Aimar Álvarez","nick":null,"shortName":"Darío Aimar"},"gender":"m","rating":"5.1"
		},"224274":{"teamId":74,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Marc","middle":"Francois","last":"Enoumba","nick":null,"shortName":"Marc Enoumba"},"gender":"m","rating":"4.7"
		},"268090":{"teamId":74,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Fabricio","middle":"Domenico","last":"Quaglio Franco","nick":null,"shortName":"Fabricio Quaglio"},"gender":"m","rating":"5.0"
		},"224253":{"teamId":74,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Adrián","middle":"Jhonny","last":"Jusino Cerruto","nick":null,"shortName":"Adrián Jusino"},"gender":"m","rating":"4.9"
		},"28114":{"teamId":74,"squadNo":15,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":null,"last":"Caire","nick":null,"shortName":"Maximiliano Caire"},"gender":"m","rating":"4.9"
		},"226001":{"teamId":74,"squadNo":35,"posnId":2,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Jhonathan","last":"Lino Justiniano","nick":null,"shortName":"Daniel Lino"},"gender":"m","rating":""
		},"44664":{"teamId":74,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Javier","last":"Ortega Dieppa","nick":null,"shortName":"Michael Ortega"},"gender":"m","rating":"5.3"
		},"82797":{"teamId":74,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Horacio","last":"Wayar Cruz","nick":null,"shortName":"Diego Wayar"},"gender":"m","rating":"5.2"
		},"257564":{"teamId":74,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":"Manuel","last":"Cuellar Salazar","nick":null,"shortName":"Victor Cuellar"},"gender":"m","rating":"5.1"
		},"193062":{"teamId":74,"squadNo":28,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Abdiel","middle":"Armando","last":"Ayarza Bocanegra","nick":"Abdiel Ayarza","shortName":"Abdiel Ayarza"},"gender":"m","rating":"5.6"
		},"77892":{"teamId":74,"squadNo":7,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Emanuel","middle":"Joel","last":"Amoroso","nick":null,"shortName":"Joel Amoroso"},"gender":"m","rating":""
		},"83449":{"teamId":74,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Luciano","middle":"Nahuel","last":"Ursino Pegolo","nick":null,"shortName":"Luciano Ursino"},"gender":"m","rating":"5.1"
		},"246189":{"teamId":74,"squadNo":23,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Jeyson","middle":"Ariel","last":"Chura Almanza","nick":null,"shortName":"Jeyson Chura"},"gender":"m","rating":""
		},"288697":{"teamId":74,"squadNo":25,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Somoya","nick":null,"shortName":"Marcelo Somoya"},"gender":"m","rating":""
		},"312213":{"teamId":74,"squadNo":27,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Dilan","middle":null,"last":"Saavedra","nick":null,"shortName":"Dilan Saavedra"},"gender":"m","rating":""
		},"113673":{"teamId":74,"squadNo":22,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Miranda Villagómez","nick":null,"shortName":"Bruno Miranda"},"gender":"m","rating":"5.7"
		},"247854":{"teamId":74,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Guerrero Martínez","nick":null,"shortName":"Sebastián Guerrero"},"gender":"m","rating":"5.9"
		},"34434":{"teamId":74,"squadNo":11,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"Luis","last":"Triverio","nick":"Enrique Triverio","shortName":"Enrique Triverio"},"gender":"m","rating":"5.2"
		},"224290":{"teamId":74,"squadNo":26,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Agustín","last":"Sotomayor Cardozo","nick":null,"shortName":"Gabriel Sotomayor"},"gender":"m","rating":""
		},"307901":{"teamId":74,"squadNo":32,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":null,"last":"Kuqui Inuma","nick":null,"shortName":"Fernando Kuqui"},"gender":"m","rating":"5.3"
		},"312571":{"teamId":74,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Rescalvo","nick":null,"shortName":"Juan Rescalvo"},"gender":"m","rating":""
