{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":152,"matchId":733656,"homeTeamId":3254,"homeTeamName":"Always Ready","awayTeamId":11268,"awayTeamName":"GV San José","date":"20240309","dayName":"Sábado","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Apertura 2024","competitionId":7579,"competitionGender":"m","week":"Clasicos Interserie - Fecha 5","weekId":485755,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":5,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":103,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":24,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6949,"venueName":"Municipal de El Alto","stadium":{"stadiumId":6949,"stadiumName":"Municipal de El Alto","address":null,"state":"El Alto","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3254":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"11268":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"32213":{"teamId":3254,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Alain","middle":null,"last":"Baroja Méndez","nick":null,"shortName":"Alain Baroja"},"gender":"m","rating":"5.9"
		},"288743":{"teamId":3254,"squadNo":99,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Enzo","middle":"Mirlo","last":"Rodrigues Fuentes","nick":null,"shortName":"Enzo Rodriguez"},"gender":"m","rating":""
		},"285556":{"teamId":3254,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Daniel","last":"Medina Roman","nick":null,"shortName":"Diego Medina"},"gender":"m","rating":"5.3"
		},"261121":{"teamId":3254,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Delmar","last":"Vaca Justiniano","nick":null,"shortName":"Pablo Vaca"},"gender":"m","rating":"5.4"
		},"224351":{"teamId":3254,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Sebastián","last":"Suárez Justiniano","nick":null,"shortName":"Marcelo Suárez"},"gender":"m","rating":"5.5"
		},"277410":{"teamId":3254,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":null,"last":"Taborga","nick":null,"shortName":"Enrique Taborga"},"gender":"m","rating":"5.3"
		},"277443":{"teamId":3254,"squadNo":13,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Manuel","last":"Cuéllar Rosales","nick":null,"shortName":"Héctor Cuellar"},"gender":"m","rating":"5.7"
		},"249304":{"teamId":3254,"squadNo":18,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Adrián","last":"Caicedo Valencia","nick":null,"shortName":"Luis Caicedo"},"gender":"m","rating":""
		},"207820":{"teamId":3254,"squadNo":31,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Mateo","last":"Abastoflor Aguilera","nick":null,"shortName":"Carlos Abastoflor"},"gender":"m","rating":""
		},"209938":{"teamId":3254,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Julio","middle":"Héctor","last":"Herrera Farel","nick":"Julio Herrera","shortName":"Julio Herrera"},"gender":"m","rating":"6.5"
		},"28786":{"teamId":3254,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ayron","middle":null,"last":"del Valle Rodríguez","nick":null,"shortName":"Ayron del Valle"},"gender":"m","rating":"5.9"
		},"106975":{"teamId":3254,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":"Antonio","last":"Salazar","nick":null,"shortName":"Marco Salazar"},"gender":"m","rating":"5.8"
		},"216315":{"teamId":3254,"squadNo":10,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Adalid","middle":null,"last":"Terrazas Abasto","nick":null,"shortName":"Adalid Terrazas"},"gender":"m","rating":"6.0"
		},"290478":{"teamId":3254,"squadNo":11,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Darlison","middle":null,"last":"Rodríguez de Souza","nick":null,"shortName":"Darlison Rodríguez"},"gender":"m","rating":"5.5"
		},"213580":{"teamId":3254,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Joel","last":"Carabalí Prado","nick":null,"shortName":"José Carabalí"},"gender":"m","rating":"5.4"
		},"285696":{"teamId":3254,"squadNo":30,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alexandro","middle":null,"last":"Zenteno Rojas","nick":null,"shortName":"Alexandro Zenteno"},"gender":"m","rating":"5.5"
		},"289684":{"teamId":3254,"squadNo":38,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Alfredo","middle":"Miguel","last":"Alanoca Choque","nick":null,"shortName":"Alfredo Alanoca"},"gender":"m","rating":""
		},"245484":{"teamId":3254,"squadNo":27,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Carlos","last":"Martínez Garzón","nick":null,"shortName":"José Carlos Martínes"},"gender":"m","rating":"6.2"
		},"286307":{"teamId":3254,"squadNo":40,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":null,"last":"Paniagua Leaño","nick":null,"shortName":"Moisés Paniagua"},"gender":"m","rating":"5.6"
		},"265901":{"teamId":3254,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Wesley","middle":null,"last":"Tanque da Silva","nick":null,"shortName":"Wesley Tanque"},"gender":"m","rating":"6.6"
		},"290167":{"teamId":3254,"squadNo":15,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":null,"last":"Flores Gutierrez","nick":null,"shortName":"Walter Flores"},"gender":"m","rating":""
		},"290172":{"teamId":3254,"squadNo":33,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Gary","middle":null,"last":"Rea Mendieta","nick":null,"shortName":"Gary Rea"},"gender":"m","rating":""
		},"307865":{"teamId":3254,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Ezequiel","middle":null,"last":"Flores","nick":null,"shortName":"Ezequiel Flores"},"gender":"m","rating":""
		},"168722":{"teamId":11268,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Rodrigo","last":"Banegas Cury","nick":null,"shortName":"Rodrigo Banegas"},"gender":"m","rating":"7.0"
		},"43789":{"teamId":11268,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Carlos","last":"Rivas Rivera","nick":null,"shortName":"Roberto Rivas"},"gender":"m","rating":""
		},"306427":{"teamId":11268,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Wallace","middle":null,"last":"Gomez","nick":null,"shortName":"Wallace Gomez"},"gender":"m","rating":"4.9"
		},"306426":{"teamId":11268,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":null,"last":"Vaca","nick":null,"shortName":"Gonzalo Vaca"},"gender":"m","rating":"5.9"
		},"103512":{"teamId":11268,"squadNo":32,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Alberto","last":"Cuéllar Saavedra","nick":null,"shortName":"Mario Cuéllar"},"gender":"m","rating":"5.5"
		},"186703":{"teamId":11268,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Augusto","middle":"Héctor","last":"Seimandi","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"87882":{"teamId":11268,"squadNo":7,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Saúl","middle":null,"last":"Torres Rojas","nick":null,"shortName":"Saúl Torres"},"gender":"m","rating":"6.8"
		},"305826":{"teamId":11268,"squadNo":15,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Lider","middle":null,"last":"Yanarico Guadama","nick":null,"shortName":"Lider Yanarico"},"gender":"m","rating":""
		},"305827":{"teamId":11268,"squadNo":2,"posnId":2,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Jhoni","middle":null,"last":"Ramallo Nimba","nick":null,"shortName":"Jhoni"},"gender":"m","rating":""
		},"56189":{"teamId":11268,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Víctor","middle":"Hugo","last":"Melgar Bejarano","nick":null,"shortName":"Víctor Melgar"},"gender":"m","rating":"5.2"
		},"153235":{"teamId":11268,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Javier","middle":"Andrés","last":"Sanguinetti","nick":null,"shortName":"Javier Sanguinetti"},"gender":"m","rating":"5.9"
		},"306428":{"teamId":11268,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Caleb","middle":null,"last":"Garcia","nick":null,"shortName":"Caleb Garcia"},"gender":"m","rating":"5.9"
		},"167714":{"teamId":11268,"squadNo":17,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Ronaldo","last":"Sánchez Cámaras","nick":"Ronaldo Sánchez","shortName":"Ronaldo Sánchez"},"gender":"m","rating":"5.4"
		},"210765":{"teamId":11268,"squadNo":6,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Alfredo","last":"Serrano Barrientos","nick":null,"shortName":"Luis Serrano"},"gender":"m","rating":""
		},"180328":{"teamId":11268,"squadNo":20,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Rerian","middle":"Percy","last":"Loza","nick":null,"shortName":null},"gender":"m","rating":""
		},"306430":{"teamId":11268,"squadNo":23,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Raul","middle":null,"last":"Gomez","nick":null,"shortName":"Raul Gomez"},"gender":"m","rating":""
		},"306429":{"teamId":11268,"squadNo":24,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Aldair","middle":null,"last":"Mamani","nick":null,"shortName":"Aldair Mamani"},"gender":"m","rating":"5.5"
		},"211240":{"teamId":11268,"squadNo":29,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Moisés","last":"Calero Salazar","nick":null,"shortName":"Moisés Calero"},"gender":"m","rating":"5.5"
		},"121825":{"teamId":11268,"squadNo":31,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Hernán","middle":"Luis","last":"Rodríguez Rodríguez","nick":null,"shortName":"Hernán Rodríguez"},"gender":"m","rating":"5.5"
		},"85372":{"teamId":11268,"squadNo":18,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Vargas Castillo","nick":null,"shortName":"Rodrigo Vargas"},"gender":"m","rating":"5.4"
		},"306425":{"teamId":11268,"squadNo":19,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jeymer","middle":"Exander","last":"Díaz Borda","nick":null,"shortName":"Jeymer Díaz"},"gender":"m","rating":""
		},"305952":{"teamId":11268,"squadNo":25,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Asiel","middle":null,"last":"Paredes Gutiérrez","nick":null,"shortName":"Asiel Paredes"},"gender":"m","rating":""
		},"230021":{"teamId":11268,"squadNo":26,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Yuri","middle":null,"last":"Martins Rocha","nick":"Yuri Martins","shortName":null},"gender":"m","rating":""
		},"32347":{"teamId":11268,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Richard","middle":"José","last":"Rojas","nick":null,"shortName":"Richard Rojas"},"gender":"m","rating":""
