{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":172,"matchId":733266,"homeTeamId":74,"homeTeamName":"The Strongest","awayTeamId":3321,"awayTeamName":"Real Santa Cruz","date":"20240220","dayName":"Martes","scheduledStart":"21:00","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Apertura 2024","competitionId":7579,"competitionGender":"m","week":"Grupo A - Fecha 2","weekId":485746,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":2,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":24,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":66,"venueName":"Hernando Siles","stadium":{"stadiumId":66,"stadiumName":"Hernando Siles","address":null,"state":"La Paz","capacity":41143,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"74":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3321":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"96270":{"teamId":74,"squadNo":13,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Guillermo","middle":null,"last":"Viscarra Bruckner","nick":null,"shortName":"Guillermo Viscarra"},"gender":"m","rating":"6.1"
		},"201775":{"teamId":74,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jhohan","middle":"Francisco","last":"Gutiérrez Oliveira","nick":null,"shortName":"Jhohan Gutiérrez"},"gender":"m","rating":""
		},"261111":{"teamId":74,"squadNo":31,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Steven","last":"Bustos Torrelio","nick":null,"shortName":"Ronald Bustos"},"gender":"m","rating":"6.1"
		},"224253":{"teamId":74,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Adrián","middle":"Jhonny","last":"Jusino Cerruto","nick":null,"shortName":"Adrián Jusino"},"gender":"m","rating":"6.2"
		},"28114":{"teamId":74,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":null,"last":"Caire","nick":null,"shortName":"Maximiliano Caire"},"gender":"m","rating":"6.5"
		},"128292":{"teamId":74,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Daniel","last":"Roca Avellaneda","nick":null,"shortName":"Carlos Roca"},"gender":"m","rating":"6.6"
		},"223809":{"teamId":74,"squadNo":24,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Velásquez Bento","nick":null,"shortName":"Emerson Velásquez"},"gender":"m","rating":""
		},"226001":{"teamId":74,"squadNo":35,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Jhonathan","last":"Lino Justiniano","nick":null,"shortName":"Daniel Lino"},"gender":"m","rating":"7.5"
		},"291520":{"teamId":74,"squadNo":36,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Altamirano Miranda","nick":null,"shortName":"Sebastián Altamirano"},"gender":"m","rating":""
		},"106415":{"teamId":74,"squadNo":30,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Darío","last":"Arrascaita Iriondo","nick":null,"shortName":"Jaime Arrascaita"},"gender":"m","rating":"7.7"
		},"180332":{"teamId":74,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Alvaro","middle":"Daniel","last":"Quiroga","nick":null,"shortName":"Alvaro Quiroga"},"gender":"m","rating":"6.3"
		},"170160":{"teamId":74,"squadNo":2,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Rojas Céspedes","nick":null,"shortName":"Daniel Rojas"},"gender":"m","rating":"5.9"
		},"246189":{"teamId":74,"squadNo":23,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jeyson","middle":"Ariel","last":"Chura Almanza","nick":null,"shortName":"Jeyson Chura"},"gender":"m","rating":"6.1"
		},"77892":{"teamId":74,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Emanuel","middle":"Joel","last":"Amoroso","nick":null,"shortName":"Joel Amoroso"},"gender":"m","rating":"6.0"
		},"83449":{"teamId":74,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Luciano","middle":"Nahuel","last":"Ursino Pegolo","nick":null,"shortName":"Luciano Ursino"},"gender":"m","rating":""
		},"82797":{"teamId":74,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Horacio","last":"Wayar Cruz","nick":null,"shortName":"Diego Wayar"},"gender":"m","rating":""
		},"105706":{"teamId":74,"squadNo":17,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Leonel","middle":null,"last":"López González","nick":"Leonel López","shortName":"Leonel López"},"gender":"m","rating":""
		},"173131":{"teamId":74,"squadNo":20,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Adriel","middle":null,"last":"Fernández Sánchez","nick":null,"shortName":"Adriel Fernández"},"gender":"m","rating":""
		},"44664":{"teamId":74,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Javier","last":"Ortega Dieppa","nick":null,"shortName":"Michael Ortega"},"gender":"m","rating":"6.9"
		},"34434":{"teamId":74,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"Luis","last":"Triverio","nick":"Enrique Triverio","shortName":"Enrique Triverio"},"gender":"m","rating":"7.2"
		},"120670":{"teamId":74,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Dennis","last":"Angulo Tenorio","nick":"Bryan Angulo","shortName":"Bryan Angulo"},"gender":"m","rating":"5.9"
		},"56175":{"teamId":74,"squadNo":18,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Luis","last":"Ramallo Cornejo","nick":null,"shortName":"Rodrigo Ramallo"},"gender":"m","rating":"5.9"
		},"113673":{"teamId":74,"squadNo":22,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Miranda Villagómez","nick":null,"shortName":"Bruno Miranda"},"gender":"m","rating":"5.9"
		},"265":{"teamId":74,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Hernán","last":"Lavallén","nick":null,"shortName":"Pablo Lavallén"},"gender":"m","rating":""
		},"259671":{"teamId":3321,"squadNo":36,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":"Ricardo","last":"Ledezma Chávez","nick":null,"shortName":"Omar Ledezma"},"gender":"m","rating":"6.5"
		},"225162":{"teamId":3321,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jimmy","middle":"Leandro","last":"Roca Salazar","nick":null,"shortName":"Jimmy Roca"},"gender":"m","rating":""
		},"127020":{"teamId":3321,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"López Nina","nick":"Brian López","shortName":"Brian López"},"gender":"m","rating":"4.6"
		},"214380":{"teamId":3321,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Emilio","last":"Antelo Yncian","nick":"Walter Antelo","shortName":"Walter Antelo"},"gender":"m","rating":"4.8"
		},"83184":{"teamId":3321,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Miguel","last":"Ruano Caicedo","nick":null,"shortName":"Luis Ruano"},"gender":"m","rating":"6.0"
		},"6953":{"teamId":3321,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Mario","middle":"Alberto","last":"Ovando Padilla","nick":null,"shortName":"Mario Ovando"},"gender":"m","rating":"4.6"
		},"258045":{"teamId":3321,"squadNo":16,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Daniel","last":"Ardaya Mancilla","nick":null,"shortName":"Luis Ardaya"},"gender":"m","rating":""
		},"306563":{"teamId":3321,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Saul","middle":null,"last":"Rueda Bascope","nick":null,"shortName":"Saul Rueda"},"gender":"m","rating":"5.1"
		},"154609":{"teamId":3321,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Limberg","middle":null,"last":"Gutiérrez Mojica","nick":"Limberg Gutiérrez","shortName":"Limberg Gutiérrez"},"gender":"m","rating":"5.2"
		},"130321":{"teamId":3321,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jean","middle":"Carlos","last":"López Moscoso","nick":"Jean López","shortName":"Jean López"},"gender":"m","rating":"5.1"
		},"153359":{"teamId":3321,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":"Alejandro","last":"Hinojosa Pinto","nick":null,"shortName":"Brayan Hinojosa"},"gender":"m","rating":"5.0"
		},"272118":{"teamId":3321,"squadNo":26,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Antonio","last":"Barrios Guevara","nick":null,"shortName":"Marcos Barrios"},"gender":"m","rating":"5.1"
		},"305735":{"teamId":3321,"squadNo":7,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":null,"last":"Sánchez Arévalo","nick":null,"shortName":"Ángel Sánchez"},"gender":"m","rating":"4.9"
		},"289485":{"teamId":3321,"squadNo":22,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":"Imanol","last":"Campos","nick":null,"shortName":"Imanol Campos"},"gender":"m","rating":"4.9"
		},"240522":{"teamId":3321,"squadNo":23,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":null,"last":"Pozo Challa","nick":null,"shortName":"Samuel Pozo"},"gender":"m","rating":"4.9"
		},"220279":{"teamId":3321,"squadNo":31,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":"Imanol","last":"Cárdenas López","nick":null,"shortName":"Imanol Cárdenas"},"gender":"m","rating":"5.0"
		},"259076":{"teamId":3321,"squadNo":39,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":null,"last":"Malgor Cuyatí","nick":null,"shortName":"Gerson Malgor"},"gender":"m","rating":""
		},"255921":{"teamId":3321,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Yohan","middle":"Eduardo","last":"Parra Francisco","nick":"Yohan Parra","shortName":"Yohan Parra"},"gender":"m","rating":"5.6"
		},"201541":{"teamId":3321,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Anderson","middle":"Josué","last":"Treminio Hulse","nick":"Anderson Treminio","shortName":"Anderson Treminio"},"gender":"m","rating":""
		},"257658":{"teamId":3321,"squadNo":11,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Andree","middle":"Gustavo","last":"Navia Rios","nick":null,"shortName":"Andree Navia"},"gender":"m","rating":"5.5"
		},"268094":{"teamId":3321,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Farah Senseve","nick":null,"shortName":"Cristian Farah"},"gender":"m","rating":""
