{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":181,"matchId":733206,"homeTeamId":938,"homeTeamName":"Guabirá","awayTeamId":3319,"awayTeamName":"Independiente Petrolero","date":"20240218","dayName":"Domingo","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-04:00","league":"Bolivia - Primera División","leagueId":17,"competition":"Bolivia - Torneo Apertura 2024","competitionId":7579,"competitionGender":"m","week":"Grupo C - Fecha 1","weekId":485744,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":1,"channel":"bolivia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":53,"lastPeriodSeconds":18,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":880,"venueName":"Gilberto Parada","stadium":{"stadiumId":880,"stadiumName":"Gilberto Parada","address":null,"state":"Montero","capacity":18000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"938":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3319":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"221445":{"teamId":938,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":"Jattab","last":"Ferrel Aguilera","nick":null,"shortName":"Manuel Ferrel"},"gender":"m","rating":"5.6"
		},"212334":{"teamId":938,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Jairo","last":"Cuellar Vaca","nick":null,"shortName":"Jairo Cuellar"},"gender":"m","rating":""
		},"265226":{"teamId":938,"squadNo":19,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Jairo","last":"Velasco Chávez","nick":null,"shortName":"Jhon Velasco"},"gender":"m","rating":"5.4"
		},"93841":{"teamId":938,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Milciades","middle":null,"last":"Portillo Castro","nick":"Milciades Portillo","shortName":"Milciades Portillo"},"gender":"m","rating":"5.7"
		},"75587":{"teamId":938,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Agustín","last":"Zazpe Rodríguez","nick":null,"shortName":"Leandro Zazpe"},"gender":"m","rating":"5.5"
		},"185542":{"teamId":938,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":true,"name":{"first":"Fran","middle":"Geral","last":"Supayabe Alpiri","nick":"Fran Supayabe","shortName":null},"gender":"m","rating":"5.6"
		},"193444":{"teamId":938,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Dico","middle":"Andrés","last":"Roca Montaño","nick":null,"shortName":"Dico Roca"},"gender":"m","rating":""
		},"57713":{"teamId":938,"squadNo":16,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ronny","middle":"Fernando","last":"Montero Martínez","nick":null,"shortName":"Ronny Montero"},"gender":"m","rating":""
		},"101836":{"teamId":938,"squadNo":14,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":null,"last":"Villarroel Angulo","nick":null,"shortName":"Moisés Villarroel"},"gender":"m","rating":"6.3"
		},"207428":{"teamId":938,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Peredo Ortíz","nick":null,"shortName":"Gustavo Peredo"},"gender":"m","rating":"7.2"
		},"221377":{"teamId":938,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Layonel","middle":null,"last":"Figueroa Prado","nick":null,"shortName":"Layonel Figueroa"},"gender":"m","rating":"5.8"
		},"153057":{"teamId":938,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Antonio","last":"Melgar Vargas","nick":null,"shortName":"Carlos Melgar"},"gender":"m","rating":"6.3"
		},"57714":{"teamId":938,"squadNo":8,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Meleán Villarroel","nick":null,"shortName":"Alejandro Meleán"},"gender":"m","rating":"5.7"
		},"86764":{"teamId":938,"squadNo":15,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Morales","nick":null,"shortName":"Rodrigo Morales"},"gender":"m","rating":""
		},"208876":{"teamId":938,"squadNo":26,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Arce Añazgo","nick":null,"shortName":"Santiago Arce"},"gender":"m","rating":""
		},"306499":{"teamId":938,"squadNo":42,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":null,"last":"Rivero Parada","nick":null,"shortName":"Andrés Rivero"},"gender":"m","rating":""
		},"52849":{"teamId":938,"squadNo":27,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"Gabriel","last":"Quintana","nick":null,"shortName":"Alejandro Quintana"},"gender":"m","rating":"6.2"
		},"186042":{"teamId":938,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Montenegro Sedamano","nick":null,"shortName":"Juan Carlos Montenegro"},"gender":"m","rating":"5.7"
		},"29048":{"teamId":938,"squadNo":33,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Leandro","last":"Vogliotti","nick":null,"shortName":"Juan Vogliotti"},"gender":"m","rating":""
		},"100795":{"teamId":938,"squadNo":40,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Mauricio","middle":null,"last":"Chajtur Molina","nick":null,"shortName":"Mauricio Chajtur"},"gender":"m","rating":"5.9"
		},"306498":{"teamId":938,"squadNo":35,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Dener","middle":null,"last":"Da Silva Moreno","nick":null,"shortName":"Dener Da Silva"},"gender":"m","rating":""
		},"181202":{"teamId":938,"squadNo":30,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Ronaldo","middle":"Junior","last":"Vásquez Herasme","nick":"Ronaldo Vásquez","shortName":"Ronaldo Vásquez"},"gender":"m","rating":"5.9"
		},"8971":{"teamId":938,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Humberto","middle":null,"last":"Viviani Ribera","nick":null,"shortName":"Humberto Viviani"},"gender":"m","rating":""
		},"210216":{"teamId":3319,"squadNo":23,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Elder","middle":null,"last":"Arauz Saucedo","nick":null,"shortName":"Elder Arauz"},"gender":"m","rating":"5.5"
		},"75175":{"teamId":3319,"squadNo":12,"posnId":1,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"Salvatierra García","nick":null,"shortName":"Gustavo Salvatierra"},"gender":"m","rating":""
		},"213726":{"teamId":3319,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Cristhian","middle":"Rodrigo","last":"Choque Mora","nick":null,"shortName":"Cristhian Choque Mora"},"gender":"m","rating":"5.0"
		},"4730":{"teamId":3319,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"David","last":"Díaz Velázquez","nick":null,"shortName":"David Díaz"},"gender":"m","rating":"5.1"
		},"215744":{"teamId":3319,"squadNo":27,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Fernando","last":"Navarro Iturri","nick":null,"shortName":"Diego Navarro"},"gender":"m","rating":"4.9"
		},"209935":{"teamId":3319,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Wilfredo","middle":null,"last":"Soleto Vargas","nick":null,"shortName":"Wilfredo Soleto"},"gender":"m","rating":"4.9"
		},"193371":{"teamId":3319,"squadNo":22,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Denilson","middle":null,"last":"Valda Martinez","nick":null,"shortName":"Denilson Valda"},"gender":"m","rating":""
		},"84550":{"teamId":3319,"squadNo":29,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Ibars","nick":null,"shortName":"Sebastián Ibars"},"gender":"m","rating":"4.9"
		},"265715":{"teamId":3319,"squadNo":35,"posnId":2,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":null,"last":"Claros","nick":null,"shortName":"Emerson Claros"},"gender":"m","rating":""
		},"60638":{"teamId":3319,"squadNo":32,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Rodrigo","last":"Navarro Arteaga","nick":null,"shortName":"Santos Navarro"},"gender":"m","rating":"5.1"
		},"7120":{"teamId":3319,"squadNo":30,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"René","last":"Bejarano Sajama","nick":"Alejandro Bejarano","shortName":null},"gender":"m","rating":"5.2"
		},"290080":{"teamId":3319,"squadNo":39,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Luis","last":"Grass","nick":null,"shortName":"Pablo Grass"},"gender":"m","rating":"5.1"
		},"45682":{"teamId":3319,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Antonio","middle":"Thomaz","last":"Santos de Barros","nick":null,"shortName":"Thomaz Santos"},"gender":"m","rating":"5.0"
		},"67096":{"teamId":3319,"squadNo":18,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Alejandro","last":"Quiroga Castillo","nick":"Miguel Quiroga","shortName":null},"gender":"m","rating":"4.9"
		},"153461":{"teamId":3319,"squadNo":33,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Nicolas","last":"Gatti","nick":null,"shortName":"Francisco Gatti"},"gender":"m","rating":"5.9"
		},"153290":{"teamId":3319,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Felipe","last":"Carabalí Racines","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"6194":{"teamId":3319,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Juan","middle":"Esteban","last":"Godoy","nick":null,"shortName":"Juan Godoy"},"gender":"m","rating":"5.4"
		},"209788":{"teamId":3319,"squadNo":19,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":null,"last":"Medina Suarez","nick":null,"shortName":"Alejandro Medina"},"gender":"m","rating":"6.8"
		},"289494":{"teamId":3319,"squadNo":21,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Manuel","last":"Arteaga Cabrera","nick":null,"shortName":"Nicolas Arteaga"},"gender":"m","rating":""
		},"306500":{"teamId":3319,"squadNo":37,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Mendoza Ceballos","nick":null,"shortName":"Gabriel Mendoza"},"gender":"m","rating":"5.4"
		},"7138":{"teamId":3319,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Marcelo","last":"Robledo Pizarro","nick":null,"shortName":"Juan Marcelo Robledo"},"gender":"m","rating":""
